Record: 20-7 Conference: CUSA Coach: Sim AI Prestige: C+ RPI: 19 SOS: 39
Division I - Houston, TX
Homecourt: A-
Home: 10-2 Away: 10-5
AVG 697
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 @Texas Tech L 57-67 20 54 37.0 7 21 33.3 10 13 76.9 12 32 10 14 8 4 13 57
09/05 Baylor W 53-77 27 55 49.1 6 15 40.0 17 21 81.0 12 40 18 13 11 3 13 77
09/06 Furman W 56-73 25 55 45.5 8 22 36.4 15 16 93.8 11 32 17 8 4 2 12 73
09/06 @Charleston L 59-65 20 50 40.0 7 19 36.8 12 17 70.6 12 37 12 20 4 2 18 59
09/07 @Miami (FL) L 61-75 18 57 31.6 6 26 23.1 19 27 70.4 16 39 7 14 5 1 20 61
09/07 Fairleigh Dickinson W 60-70 24 54 44.4 6 20 30.0 16 25 64.0 13 40 12 15 11 5 12 70
09/08 @Loyola (MD) W 64-53 22 50 44.0 9 20 45.0 11 14 78.6 10 30 16 14 6 2 13 64
09/08 Western Kentucky W 48-65 23 56 41.1 8 23 34.8 11 15 73.3 11 38 8 10 6 7 9 65
09/09 @Cornell L 86-92 28 56 50.0 10 19 52.6 20 27 74.1 9 27 18 15 6 3 25 86
09/09 @Mississippi W 75-67 27 61 44.3 10 23 43.5 11 18 61.1 17 40 13 15 7 2 17 75
09/10 @Tulsa W 76-70 25 57 43.9 9 21 42.9 17 20 85.0 12 37 17 17 7 2 18 76
09/10 @Central Florida W 85-58 32 53 60.4 9 18 50.0 12 16 75.0 9 34 23 12 7 1 15 85
09/11 Southern Methodist W 63-84 29 55 52.7 7 21 33.3 19 23 82.6 12 40 20 15 7 3 11 84
09/11 UAB W 46-70 28 56 50.0 9 21 42.9 5 8 62.5 11 38 16 13 6 2 16 70
09/12 Tulane W 65-67 25 54 46.3 10 26 38.5 7 12 58.3 11 32 14 13 3 2 15 67
09/12 @UTEP L 67-77 23 51 45.1 4 16 25.0 17 18 94.4 11 37 12 24 5 3 21 67
09/13 Tulsa W 63-84 32 55 58.2 6 17 35.3 14 19 73.7 8 36 13 16 8 3 15 84
09/13 @Marshall W 69-54 23 54 42.6 9 26 34.6 14 17 82.4 13 35 11 13 4 4 10 69
09/14 @Southern Methodist W 89-80 30 56 53.6 8 20 40.0 21 30 70.0 10 35 20 14 6 5 19 89
09/14 @Rice W 78-66 28 51 54.9 7 21 33.3 15 19 78.9 11 36 22 17 6 4 18 78
09/15 @Tulane W 78-66 27 53 50.9 6 18 33.3 18 20 90.0 11 34 11 11 6 2 14 78
09/15 East Carolina L 68-63 23 59 39.0 7 20 35.0 10 14 71.4 14 39 14 17 12 5 17 63
09/16 Rice W 48-61 22 54 40.7 6 20 30.0 11 16 68.8 11 35 14 7 7 3 13 61
09/16 UTEP W 69-79 23 51 45.1 4 16 25.0 29 33 87.9 14 39 9 15 5 7 21 79
09/17 @Southern Mississippi W 75-63 22 49 44.9 3 15 20.0 28 38 73.7 13 37 15 13 10 4 13 75
09/17 Memphis L 83-73 26 55 47.3 5 20 25.0 16 19 84.2 12 39 14 24 7 3 22 73
09/19 Tulane W 66-72 23 51 45.1 8 22 36.4 18 30 60.0 13 41 11 14 3 2 15 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 @Texas Tech L 57-67 24 52 46.2 8 21 38.1 11 13 84.6 10 34 17 13 9 4 12 67
09/05 Baylor W 53-77 20 58 34.5 7 24 29.2 6 11 54.5 13 32 8 17 6 5 21 53
09/06 Furman W 56-73 24 53 45.3 5 20 25.0 3 5 60.0 10 30 9 15 6 2 18 56
09/06 @Charleston L 59-65 22 54 40.7 7 26 26.9 14 19 73.7 11 28 13 13 10 4 20 65
09/07 @Miami (FL) L 61-75 23 54 42.6 6 21 28.6 23 29 79.3 12 40 14 12 5 5 21 75
09/07 Fairleigh Dickinson W 60-70 24 65 36.9 7 25 28.0 5 9 55.6 16 41 12 16 8 5 23 60
09/08 @Loyola (MD) W 64-53 20 45 44.4 5 15 33.3 8 14 57.1 8 27 8 16 7 4 14 53
09/08 Western Kentucky W 48-65 21 56 37.5 4 18 22.2 2 6 33.3 11 37 10 15 8 4 15 48
09/09 @Cornell L 86-92 26 48 54.2 9 16 56.3 31 37 83.8 7 28 13 15 6 4 26 92
09/09 @Mississippi W 75-67 24 53 45.3 5 17 29.4 14 20 70.0 10 32 14 15 7 3 19 67
09/10 @Tulsa W 76-70 24 59 40.7 7 24 29.2 15 19 78.9 12 32 13 14 6 1 20 70
09/10 @Central Florida W 85-58 20 53 37.7 7 24 29.2 11 15 73.3 11 26 12 13 8 5 18 58
09/11 Southern Methodist W 63-84 23 56 41.1 7 25 28.0 10 17 58.8 10 25 11 14 6 0 23 63
09/11 UAB W 46-70 17 53 32.1 3 18 16.7 9 12 75.0 10 29 9 14 3 2 11 46
09/12 Tulane W 65-67 24 51 47.1 7 22 31.8 10 13 76.9 7 27 18 12 5 2 15 65
09/12 @UTEP L 67-77 26 61 42.6 7 24 29.2 18 28 64.3 15 33 14 12 10 2 18 77
09/13 Tulsa W 63-84 22 59 37.3 7 25 28.0 12 13 92.3 9 28 9 18 9 0 19 63
09/13 @Marshall W 69-54 20 50 40.0 7 23 30.4 7 8 87.5 8 27 8 16 11 3 16 54
09/14 @Southern Methodist W 89-80 29 61 47.5 7 20 35.0 15 21 71.4 11 32 19 17 8 4 28 80
09/14 @Rice W 78-66 21 55 38.2 5 18 27.8 19 26 73.1 11 27 15 10 7 1 16 66
09/15 @Tulane W 78-66 24 55 43.6 6 19 31.6 12 16 75.0 10 26 12 11 4 5 18 66
09/15 East Carolina L 68-63 22 57 38.6 8 26 30.8 16 21 76.2 13 38 11 14 9 3 15 68
09/16 Rice W 48-61 17 50 34.0 5 18 27.8 9 13 69.2 10 35 10 12 3 4 14 48
09/16 UTEP W 69-79 25 58 43.1 5 14 35.7 14 23 60.9 13 30 16 14 7 3 26 69
09/17 @Southern Mississippi W 75-63 22 54 40.7 8 21 38.1 11 14 78.6 10 29 14 17 7 2 29 63
09/17 Memphis L 83-73 27 58 46.6 9 26 34.6 20 30 66.7 11 29 11 14 11 3 17 83
09/19 Tulane W 66-72 22 57 38.6 6 22 27.3 16 19 84.2 10 33 12 11 10 5 24 66
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS