Record: 4-23 Conference: Heartland Coach: Sim AI Prestige: C- RPI: 383 SOS: 375
Division III - Bluffton, OH
Homecourt: D-
Home: 2-11 Away: 2-12
AVG 511
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 McDaniel L 77-52 18 52 34.6 7 25 28.0 9 15 60.0 12 34 7 18 5 4 20 52
09/05 @Dubuque L 54-73 21 54 38.9 4 20 20.0 8 14 57.1 12 40 11 24 4 5 16 54
09/06 @Olivet L 49-74 17 51 33.3 6 20 30.0 9 10 90.0 12 36 11 19 2 2 20 49
09/06 Stevens Tech. W 76-81 22 49 44.9 6 16 37.5 31 39 79.5 12 37 11 19 7 3 17 81
09/07 Baruch L 85-83 24 57 42.1 9 26 34.6 26 30 86.7 11 32 18 14 6 3 19 83
09/07 @Nebraska Wesleyan W 77-72 28 60 46.7 8 24 33.3 13 23 56.5 11 38 17 13 7 5 17 77
09/08 @College of NJ L 64-75 20 47 42.6 5 20 25.0 19 32 59.4 12 45 9 26 6 1 23 64
09/08 Maine Maritime Academy L 82-63 23 56 41.1 6 22 27.3 11 13 84.6 14 41 11 24 4 3 17 63
09/09 St. Mary's of Maryland L 77-75 28 59 47.5 11 29 37.9 8 12 66.7 12 33 18 13 6 5 15 75
09/09 @Wesleyan L 59-64 20 52 38.5 4 23 17.4 15 19 78.9 12 37 13 17 3 6 20 59
09/10 @Hanover L 72-79 25 53 47.2 6 21 28.6 16 24 66.7 8 31 15 16 11 4 18 72
09/10 Waynesburg L 89-56 21 53 39.6 5 19 26.3 9 10 90.0 11 37 10 27 8 6 23 56
09/11 @Westminster (PA) W 65-62 23 47 48.9 5 14 35.7 14 20 70.0 9 29 13 16 7 4 21 65
09/11 Franklin L 89-73 26 57 45.6 5 21 23.8 16 25 64.0 12 40 16 21 8 3 19 73
09/12 Philadelphia Biblical L 89-75 26 69 37.7 7 29 24.1 16 18 88.9 18 38 14 13 8 4 17 75
09/12 @Anderson L 87-90 31 62 50.0 12 24 50.0 13 19 68.4 14 36 15 14 5 5 18 87
09/13 @Mt. St. Joseph L 65-79 25 61 41.0 9 25 36.0 6 8 75.0 15 37 18 17 2 7 20 65
09/13 Defiance L 83-73 24 57 42.1 8 20 40.0 17 26 65.4 13 34 17 13 2 6 27 73
09/14 Hanover L 78-74 23 58 39.7 10 25 40.0 18 24 75.0 15 39 12 12 4 5 23 74
09/14 @Manchester L 87-95 30 63 47.6 11 28 39.3 16 24 66.7 15 48 19 24 6 2 28 87
09/15 Thomas More L 79-64 21 57 36.8 6 19 31.6 16 26 61.5 15 40 11 17 8 5 16 64
09/15 @Franklin L 80-97 30 60 50.0 8 21 38.1 12 18 66.7 9 32 17 17 7 3 23 80
09/16 @Transylvania L 80-93 27 57 47.4 8 21 38.1 18 30 60.0 13 37 17 14 6 3 20 80
09/16 Anderson W 72-75 26 50 52.0 8 18 44.4 15 20 75.0 9 32 17 15 5 6 16 75
09/18 @Defiance L 66-85 25 54 46.3 10 25 40.0 6 12 50.0 9 30 18 15 3 6 22 66
09/18 Manchester L 93-73 26 51 51.0 5 13 38.5 16 21 76.2 12 36 15 26 9 7 20 73
09/19 @Westminster (PA) L 64-72 24 63 38.1 5 19 26.3 11 16 68.8 14 40 14 16 9 7 24 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/05 McDaniel L 77-52 28 61 45.9 7 22 31.8 14 19 73.7 13 38 19 8 12 4 11 77
09/05 @Dubuque L 54-73 29 63 46.0 7 18 38.9 8 16 50.0 12 37 23 12 16 4 15 73
09/06 @Olivet L 49-74 27 59 45.8 8 23 34.8 12 22 54.5 15 37 20 8 9 2 10 74
09/06 Stevens Tech. W 76-81 26 66 39.4 12 35 34.3 12 18 66.7 16 35 14 17 8 3 27 76
09/07 Baruch L 85-83 31 60 51.7 7 20 35.0 16 25 64.0 12 38 23 13 8 6 21 85
09/07 @Nebraska Wesleyan W 77-72 28 63 44.4 8 23 34.8 8 15 53.3 11 37 15 13 5 3 19 72
09/08 @College of NJ L 64-75 23 65 35.4 6 24 25.0 23 30 76.7 14 34 11 10 18 1 24 75
09/08 Maine Maritime Academy L 82-63 29 61 47.5 9 22 40.9 15 23 65.2 11 29 21 10 14 6 16 82
09/09 St. Mary's of Maryland L 77-75 29 60 48.3 12 27 44.4 7 15 46.7 15 35 19 10 7 2 14 77
09/09 @Wesleyan L 59-64 25 60 41.7 6 20 30.0 8 18 44.4 17 39 14 11 8 2 16 64
09/10 @Hanover L 72-79 29 59 49.2 7 20 35.0 14 18 77.8 9 34 22 13 10 2 18 79
09/10 Waynesburg L 89-56 29 63 46.0 9 22 40.9 22 30 73.3 13 35 21 11 15 4 16 89
09/11 @Westminster (PA) W 65-62 22 49 44.9 3 13 23.1 15 23 65.2 10 29 14 15 9 4 19 62
09/11 Franklin L 89-73 30 69 43.5 13 30 43.3 16 22 72.7 14 39 22 12 6 5 21 89
09/12 Philadelphia Biblical L 89-75 33 61 54.1 8 18 44.4 15 18 83.3 10 36 19 12 6 2 18 89
09/12 @Anderson L 87-90 32 67 47.8 13 31 41.9 13 17 76.5 14 37 16 11 9 4 18 90
09/13 @Mt. St. Joseph L 65-79 30 57 52.6 6 14 42.9 13 24 54.2 9 31 17 6 6 4 11 79
09/13 Defiance L 83-73 24 52 46.2 5 14 35.7 30 41 73.2 11 38 16 7 7 7 20 83
09/14 Hanover L 78-74 27 56 48.2 8 19 42.1 16 25 64.0 10 33 19 10 7 7 17 78
09/14 @Manchester L 87-95 31 63 49.2 11 29 37.9 22 37 59.5 10 34 24 13 14 2 23 95
09/15 Thomas More L 79-64 28 62 45.2 12 27 44.4 11 16 68.8 11 37 15 12 9 3 21 79
09/15 @Franklin L 80-97 34 61 55.7 13 28 46.4 16 25 64.0 10 36 27 11 9 5 20 97
09/16 @Transylvania L 80-93 33 60 55.0 14 23 60.9 13 24 54.2 10 31 22 9 9 3 21 93
09/16 Anderson W 72-75 25 59 42.4 8 21 38.1 14 19 73.7 13 31 11 11 10 5 21 72
09/18 @Defiance L 66-85 29 57 50.9 5 12 41.7 22 25 88.0 9 32 23 8 10 1 13 85
09/18 Manchester L 93-73 34 69 49.3 9 20 45.0 16 19 84.2 14 30 28 11 18 0 20 93
09/19 @Westminster (PA) L 64-72 27 58 46.6 7 16 43.8 11 24 45.8 13 40 15 16 3 5 16 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS