Record: 19-7 Conference: Ohio Coach: Sim AI Prestige: C RPI: 31 SOS: 55
Division III - Nashville, TN
Homecourt: D+
Home: 10-3 Away: 9-4
AVG 554
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/07 @Rensselaer W 83-65 29 59 49.2 6 23 26.1 19 22 86.4 14 35 19 16 14 4 17 83
06/07 Pittsburgh, Greensburg W 50-79 25 46 54.3 8 17 47.1 21 27 77.8 7 32 21 14 10 4 17 79
06/08 Dickinson L 73-67 22 55 40.0 6 25 24.0 17 21 81.0 10 31 12 16 10 3 24 67
06/08 @Adrian W 87-74 30 65 46.2 5 19 26.3 22 31 71.0 15 39 24 14 10 1 26 87
06/09 @Elms W 80-67 28 59 47.5 9 22 40.9 15 22 68.2 9 31 19 10 11 4 25 80
06/09 Framingham St. L 107-101 35 81 43.2 11 30 36.7 20 32 62.5 16 44 24 20 10 1 26 101
06/10 @Washington and Lee L 82-92 29 66 43.9 12 31 38.7 12 13 92.3 13 27 13 19 10 1 25 82
06/10 Grinnell W 74-88 31 65 47.7 8 23 34.8 18 25 72.0 12 32 21 10 13 2 24 88
06/11 @CMHMS L 63-71 20 52 38.5 7 26 26.9 16 19 84.2 12 30 13 16 7 4 25 63
06/11 Westminster (PA) W 60-72 28 55 50.9 7 16 43.8 9 13 69.2 7 31 22 13 10 3 19 72
06/12 @Wilmington W 92-68 30 59 50.8 7 20 35.0 25 37 67.6 16 38 22 15 8 3 23 92
06/12 Otterbein W 69-82 31 61 50.8 4 14 28.6 16 23 69.6 10 35 23 12 15 3 17 82
06/13 @Baldwin-Wallace W 69-62 24 58 41.4 7 16 43.8 14 18 77.8 13 30 16 12 12 3 22 69
06/13 Ohio Northern W 56-66 23 49 46.9 7 19 36.8 13 21 61.9 8 30 16 11 9 4 16 66
06/14 @Muskingum W 74-64 26 55 47.3 6 18 33.3 16 20 80.0 12 31 18 13 12 2 16 74
06/14 @Maryville L 72-80 28 63 44.4 8 22 36.4 8 14 57.1 13 35 17 15 9 1 23 72
06/15 Wilmington W 82-95 31 57 54.4 10 19 52.6 23 34 67.6 9 32 21 15 11 2 26 95
06/15 Capital W 74-79 24 47 51.1 7 14 50.0 24 34 70.6 7 25 16 14 7 1 18 79
06/16 @Otterbein W 92-71 30 64 46.9 10 22 45.5 22 33 66.7 14 38 18 14 14 3 23 92
06/16 @Heidelberg L 75-80 29 62 46.8 7 21 33.3 10 12 83.3 11 31 21 14 9 2 23 75
06/17 Marietta L 77-73 28 63 44.4 7 20 35.0 10 14 71.4 10 34 23 15 6 1 28 73
06/17 Muskingum W 57-67 24 49 49.0 4 15 26.7 15 25 60.0 8 30 15 15 12 2 23 67
06/18 @Mount Union W 69-63 23 56 41.1 6 19 31.6 17 25 68.0 12 28 15 13 14 2 18 69
06/18 John Carroll W 55-89 31 54 57.4 7 16 43.8 20 27 74.1 8 29 22 11 12 1 22 89
06/19 @Ohio Northern W 84-65 31 57 54.4 7 16 43.8 15 19 78.9 9 28 20 10 11 2 19 84
06/20 Maryville W 86-95 29 58 50.0 8 25 32.0 29 39 74.4 11 34 17 13 7 1 25 95
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/07 @Rensselaer W 83-65 23 49 46.9 5 17 29.4 14 19 73.7 8 26 11 19 9 2 21 65
06/07 Pittsburgh, Greensburg W 50-79 15 47 31.9 3 17 17.6 17 21 81.0 11 29 4 18 5 2 23 50
06/08 Dickinson L 73-67 24 53 45.3 5 18 27.8 20 35 57.1 17 44 10 16 11 2 20 73
06/08 @Adrian W 87-74 24 53 45.3 4 13 30.8 22 32 68.8 10 34 12 19 7 4 26 74
06/09 @Elms W 80-67 18 50 36.0 5 16 31.3 26 33 78.8 14 39 3 20 4 2 19 67
06/09 Framingham St. L 107-101 36 75 48.0 8 23 34.8 27 36 75.0 13 50 22 22 9 2 30 107
06/10 @Washington and Lee L 82-92 29 47 61.7 7 16 43.8 27 33 81.8 6 30 23 19 11 0 12 92
06/10 Grinnell W 74-88 22 45 48.9 8 18 44.4 22 29 75.9 9 34 13 24 7 4 23 74
06/11 @CMHMS L 63-71 21 50 42.0 7 19 36.8 22 31 71.0 16 37 14 14 11 2 16 71
06/11 Westminster (PA) W 60-72 22 50 44.0 5 13 38.5 11 20 55.0 12 34 13 18 8 3 16 60
06/12 @Wilmington W 92-68 23 49 46.9 5 16 31.3 17 27 63.0 9 31 8 22 9 2 32 68
06/12 Otterbein W 69-82 24 60 40.0 11 27 40.7 10 13 76.9 14 40 8 21 7 1 23 69
06/13 @Baldwin-Wallace W 69-62 20 45 44.4 7 19 36.8 15 22 68.2 11 34 12 22 6 4 19 62
06/13 Ohio Northern W 56-66 20 56 35.7 7 24 29.2 9 12 75.0 15 36 10 14 5 3 22 56
06/14 @Muskingum W 74-64 25 51 49.0 6 16 37.5 8 13 61.5 11 30 18 18 6 4 18 64
06/14 @Maryville L 72-80 26 54 48.1 10 21 47.6 18 24 75.0 11 37 17 15 8 2 15 80
06/15 Wilmington W 82-95 29 56 51.8 4 13 30.8 20 29 69.0 11 33 15 22 9 1 25 82
06/15 Capital W 74-79 28 56 50.0 5 17 29.4 13 18 72.2 12 36 21 18 9 3 26 74
06/16 @Otterbein W 92-71 24 52 46.2 8 23 34.8 15 24 62.5 8 36 11 27 7 1 28 71
06/16 @Heidelberg L 75-80 27 54 50.0 7 17 41.2 19 26 73.1 11 32 16 14 7 3 17 80
06/17 Marietta L 77-73 20 48 41.7 6 17 35.3 31 40 77.5 9 36 11 16 7 3 19 77
06/17 Muskingum W 57-67 17 47 36.2 4 18 22.2 19 28 67.9 15 38 8 20 8 3 21 57
06/18 @Mount Union W 69-63 21 44 47.7 4 13 30.8 17 20 85.0 8 32 12 23 3 3 23 63
06/18 John Carroll W 55-89 15 48 31.3 4 15 26.7 21 25 84.0 13 32 4 24 4 1 19 55
06/19 @Ohio Northern W 84-65 23 52 44.2 6 18 33.3 13 19 68.4 16 36 14 20 6 4 17 65
06/20 Maryville W 86-95 26 52 50.0 13 27 48.1 21 29 72.4 8 30 20 19 5 2 24 86
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS