Record: 13-14 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 158 SOS: 86
Division III - New York, NY
Homecourt: D
Home: 7-5 Away: 6-9
AVG 539
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @St. Joseph's (NY) W 66-52 23 56 41.1 7 19 36.8 13 18 72.2 12 39 7 9 7 4 17 66
11/30 @William Paterson W 81-71 28 61 45.9 11 29 37.9 14 20 70.0 12 35 9 10 7 10 12 81
12/01 College of NJ L 66-50 18 56 32.1 3 19 15.8 11 14 78.6 16 41 10 19 5 7 16 50
12/02 Principia W 61-71 23 58 39.7 10 30 33.3 15 21 71.4 16 38 9 13 10 1 16 71
12/03 @Fontbonne L 47-60 17 47 36.2 1 10 10.0 12 16 75.0 9 33 4 18 7 4 18 47
12/04 @California Tech. L 69-95 23 56 41.1 3 19 15.8 20 24 83.3 12 32 7 19 5 3 24 69
12/05 Lake Erie W 79-86 28 58 48.3 5 15 33.3 25 32 78.1 13 37 7 13 7 2 21 86
12/06 Stillman L 65-49 21 59 35.6 6 25 24.0 1 5 20.0 15 39 5 17 6 5 24 49
12/07 @Ohio Northern W 71-55 22 49 44.9 8 23 34.8 19 24 79.2 11 39 7 12 4 8 16 71
12/08 @Webster L 67-81 26 55 47.3 3 14 21.4 12 16 75.0 13 32 7 15 4 2 23 67
12/09 New York City Tech. L 64-55 21 56 37.5 5 26 19.2 8 14 57.1 13 37 9 15 6 5 15 55
12/10 @City College of NY W 76-70 26 50 52.0 4 14 28.6 20 31 64.5 11 36 9 16 7 3 14 76
12/12 @Baruch L 50-63 17 49 34.7 6 19 31.6 10 15 66.7 12 30 9 15 9 5 15 50
12/13 Polytechnic W 78-79 30 70 42.9 7 27 25.9 12 26 46.2 12 42 9 11 8 4 16 79
12/14 @Brooklyn L 67-80 25 56 44.6 7 20 35.0 10 11 90.9 12 34 14 20 5 2 23 67
12/15 @Staten Island W 77-67 27 60 45.0 7 16 43.8 16 22 72.7 15 36 11 9 6 2 20 77
12/16 John Jay L 74-67 23 57 40.4 9 23 39.1 12 18 66.7 13 37 7 16 8 2 24 67
12/17 City College of NY W 59-69 26 51 51.0 6 17 35.3 11 17 64.7 11 36 12 14 8 3 17 69
12/18 @Lehman College L 65-78 22 66 33.3 9 30 30.0 12 18 66.7 19 42 12 15 7 5 22 65
12/19 Baruch L 73-55 19 54 35.2 7 27 25.9 10 13 76.9 14 33 12 16 8 5 16 55
12/20 York (NY) W 68-71 23 53 43.4 5 16 31.3 20 25 80.0 13 34 10 14 5 7 16 71
12/21 Brooklyn W 68-71 23 51 45.1 8 18 44.4 17 19 89.5 10 32 9 16 3 2 17 71
12/22 @Bard L 75-86 24 61 39.3 5 20 25.0 22 27 81.5 15 40 9 20 11 3 25 75
12/24 @Medgar Evers L 71-86 21 59 35.6 4 16 25.0 25 32 78.1 12 34 8 13 7 4 23 71
12/25 @John Jay L 66-69 24 56 42.9 4 19 21.1 14 19 73.7 14 35 11 11 4 3 17 66
12/26 Lehman College W 74-77 29 56 51.8 7 18 38.9 12 21 57.1 11 37 6 17 6 5 21 77
12/27 @Bard W 75-52 26 49 53.1 5 14 35.7 18 25 72.0 8 42 9 20 9 7 22 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 @St. Joseph's (NY) W 66-52 18 49 36.7 5 13 38.5 11 18 61.1 9 32 15 14 6 5 15 52
11/30 @William Paterson W 81-71 30 64 46.9 5 18 27.8 6 9 66.7 13 38 15 14 7 5 19 71
12/01 College of NJ L 66-50 25 55 45.5 7 16 43.8 9 16 56.3 10 33 13 11 10 5 14 66
12/02 Principia W 61-71 24 48 50.0 3 10 30.0 10 18 55.6 6 29 16 15 10 2 18 61
12/03 @Fontbonne L 47-60 22 51 43.1 5 17 29.4 11 18 61.1 9 30 11 13 8 6 15 60
12/04 @California Tech. L 69-95 33 60 55.0 6 12 50.0 23 27 85.2 9 32 16 14 15 5 20 95
12/05 Lake Erie W 79-86 28 57 49.1 4 16 25.0 19 25 76.0 10 29 13 14 8 3 22 79
12/06 Stillman L 65-49 21 47 44.7 7 19 36.8 16 25 64.0 8 33 13 12 8 2 10 65
12/07 @Ohio Northern W 71-55 21 53 39.6 4 15 26.7 9 14 64.3 7 26 14 11 10 2 21 55
12/08 @Webster L 67-81 27 46 58.7 5 10 50.0 22 29 75.9 6 24 24 10 7 5 16 81
12/09 New York City Tech. L 64-55 24 56 42.9 8 21 38.1 8 12 66.7 10 35 15 12 11 5 17 64
12/10 @City College of NY W 76-70 25 59 42.4 10 26 38.5 10 12 83.3 10 29 13 14 9 0 26 70
12/12 @Baruch L 50-63 24 48 50.0 6 14 42.9 9 15 60.0 9 32 20 13 8 4 17 63
12/13 Polytechnic W 78-79 27 65 41.5 13 34 38.2 11 19 57.9 11 46 16 19 7 1 24 78
12/14 @Brooklyn L 67-80 25 48 52.1 5 13 38.5 25 36 69.4 8 28 11 10 10 4 13 80
12/15 @Staten Island W 77-67 21 48 43.8 6 20 30.0 19 27 70.4 8 29 12 12 7 5 18 67
12/16 John Jay L 74-67 23 56 41.1 8 25 32.0 20 27 74.1 13 38 17 14 5 1 16 74
12/17 City College of NY W 59-69 20 50 40.0 10 24 41.7 9 16 56.3 10 28 16 14 6 4 17 59
12/18 @Lehman College L 65-78 24 54 44.4 6 19 31.6 24 32 75.0 11 40 14 11 9 4 20 78
12/19 Baruch L 73-55 28 52 53.8 5 14 35.7 12 16 75.0 9 33 18 12 10 3 14 73
12/20 York (NY) W 68-71 23 53 43.4 6 18 33.3 16 19 84.2 9 28 15 14 9 2 22 68
12/21 Brooklyn W 68-71 25 49 51.0 8 15 53.3 10 17 58.8 6 24 19 14 12 5 17 68
12/22 @Bard L 75-86 27 54 50.0 6 16 37.5 26 35 74.3 8 30 18 17 9 2 23 86
12/24 @Medgar Evers L 71-86 29 55 52.7 6 17 35.3 22 30 73.3 8 40 18 14 4 8 21 86
12/25 @John Jay L 66-69 24 50 48.0 13 28 46.4 8 16 50.0 9 31 15 14 5 5 18 69
12/26 Lehman College W 74-77 27 60 45.0 9 24 37.5 11 19 57.9 9 33 20 13 12 1 20 74
12/27 @Bard W 75-52 16 53 30.2 5 24 20.8 15 24 62.5 9 27 10 16 12 2 22 52
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS