Record: 6-11 Conference: Southern Coach: Sim AI Prestige: D- RPI: 225 SOS: 144
Division I - Elon, NC
Homecourt: C-
Home: 3-6 Away: 3-5
AVG 630
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/18 @Northeastern W 70-69 26 58 44.8 5 18 27.8 13 17 76.5 11 31 11 11 4 2 16 70
01/19 @Fairfield W 81-78 28 50 56.0 7 15 46.7 18 22 81.8 7 29 21 15 10 1 14 81
01/20 VCU W 61-66 25 57 43.9 7 23 30.4 9 13 69.2 14 33 13 10 5 2 14 66
01/21 Purdue L 69-59 20 55 36.4 5 18 27.8 14 19 73.7 13 36 11 12 6 3 15 59
01/22 @Wichita State L 45-87 19 52 36.5 6 25 24.0 1 3 33.3 10 24 9 22 7 1 16 45
01/23 UMKC L 80-57 20 48 41.7 5 19 26.3 12 19 63.2 8 25 13 14 7 2 17 57
01/24 Charleston Southern L 81-53 20 51 39.2 6 16 37.5 7 8 87.5 13 28 8 16 4 2 17 53
01/25 @TX State-San Marcos L 53-81 22 54 40.7 4 17 23.5 5 11 45.5 12 34 9 22 7 5 17 53
01/26 @Utah State L 77-87 26 52 50.0 8 18 44.4 17 20 85.0 9 33 14 19 2 4 19 77
01/27 Arkansas Pine Bluff L 77-66 26 61 42.6 9 23 39.1 5 8 62.5 13 35 13 17 5 1 17 66
01/28 @Davidson L 50-83 18 49 36.7 6 17 35.3 8 11 72.7 8 31 12 19 5 1 25 50
01/29 UNC Greensboro L 75-48 17 43 39.5 4 15 26.7 10 17 58.8 8 29 7 21 6 0 15 48
01/31 Western Carolina W 67-81 30 56 53.6 8 20 40.0 13 16 81.3 11 35 18 12 9 4 10 81
02/01 @The Citadel L 60-79 22 58 37.9 10 25 40.0 6 10 60.0 12 34 19 15 2 3 19 60
02/02 Chattanooga W 78-82 29 68 42.6 9 17 52.9 15 22 68.2 15 41 15 20 12 4 25 82
02/03 Georgia Southern L 71-63 21 57 36.8 9 28 32.1 12 16 75.0 13 36 11 15 9 4 22 63
02/04 @East Tennessee State W 77-64 29 60 48.3 9 26 34.6 10 11 90.9 10 36 18 12 10 3 12 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/18 @Northeastern W 70-69 27 62 43.5 7 21 33.3 8 15 53.3 17 41 17 12 6 4 16 69
01/19 @Fairfield W 81-78 31 65 47.7 11 32 34.4 5 12 41.7 16 34 19 15 6 4 21 78
01/20 VCU W 61-66 21 52 40.4 7 24 29.2 12 13 92.3 12 33 11 15 6 2 17 61
01/21 Purdue L 69-59 23 55 41.8 13 32 40.6 10 17 58.8 13 38 16 11 7 2 17 69
01/22 @Wichita State L 45-87 32 56 57.1 8 20 40.0 15 19 78.9 12 37 22 12 14 3 10 87
01/23 UMKC L 80-57 29 50 58.0 10 21 47.6 12 19 63.2 8 33 22 11 6 3 16 80
01/24 Charleston Southern L 81-53 28 55 50.9 10 23 43.5 15 18 83.3 14 31 18 10 6 4 10 81
01/25 @TX State-San Marcos L 53-81 28 57 49.1 7 17 41.2 18 22 81.8 10 34 15 12 11 2 15 81
01/26 @Utah State L 77-87 29 61 47.5 12 26 46.2 17 22 77.3 11 30 21 10 10 5 17 87
01/27 Arkansas Pine Bluff L 77-66 25 55 45.5 10 26 38.5 17 21 81.0 10 33 18 13 9 2 16 77
01/28 @Davidson L 50-83 25 55 45.5 8 21 38.1 25 32 78.1 12 38 18 7 9 2 17 83
01/29 UNC Greensboro L 75-48 29 67 43.3 10 27 37.0 7 14 50.0 19 40 20 10 7 5 17 75
01/31 Western Carolina W 67-81 26 59 44.1 10 26 38.5 5 8 62.5 10 27 16 12 8 1 15 67
02/01 @The Citadel L 60-79 29 56 51.8 7 20 35.0 14 22 63.6 9 37 24 8 7 3 15 79
02/02 Chattanooga W 78-82 26 60 43.3 6 20 30.0 20 28 71.4 11 41 17 21 5 3 22 78
02/03 Georgia Southern L 71-63 18 49 36.7 8 22 36.4 27 34 79.4 11 36 13 11 11 6 15 71
02/04 @East Tennessee State W 77-64 25 62 40.3 9 26 34.6 5 7 71.4 13 33 12 16 8 2 16 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS