Record: 10-4 Conference: CUSA Coach: Sim AI Prestige: C RPI: 80 SOS: 167
Division I - Houston, TX
Homecourt: B
Home: 5-2 Away: 5-2
AVG 702
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/24 @Liberty W 70-62 24 51 47.1 5 13 38.5 17 24 70.8 11 37 16 14 7 5 11 70
04/25 Green Bay W 67-78 22 45 48.9 8 16 50.0 26 30 86.7 10 35 10 15 4 7 17 78
04/26 @UNC Wilmington W 83-60 31 56 55.4 10 19 52.6 11 15 73.3 12 37 24 12 5 6 11 83
04/27 New Mexico State W 81-84 24 55 43.6 10 21 47.6 26 30 86.7 14 35 10 10 5 4 15 84
04/28 North Carolina L 72-70 26 55 47.3 7 24 29.2 11 14 78.6 8 26 16 11 7 2 15 70
04/29 @Niagara L 87-93 33 68 48.5 7 26 26.9 14 20 70.0 15 44 23 14 4 1 22 87
04/30 @Michigan L 63-74 20 47 42.6 5 18 27.8 18 27 66.7 13 39 13 19 3 2 15 63
05/01 @Lamar W 68-63 20 44 45.5 4 13 30.8 24 27 88.9 11 34 10 15 4 4 15 68
05/02 Boise State W 62-68 22 55 40.0 7 18 38.9 17 28 60.7 13 42 17 17 6 6 9 68
05/03 Lafayette W 66-84 28 51 54.9 6 13 46.2 22 26 84.6 9 37 18 16 6 4 13 84
05/04 @Tulsa W 81-74 27 55 49.1 9 23 39.1 18 31 58.1 9 40 17 14 7 6 14 81
05/05 @Southern Mississippi W 84-65 30 49 61.2 7 17 41.2 17 24 70.8 6 33 18 16 6 4 20 84
05/06 Tulane L 93-84 28 63 44.4 7 19 36.8 21 23 91.3 13 36 18 15 9 8 22 84
05/07 Central Florida W 73-78 27 57 47.4 6 16 37.5 18 26 69.2 13 38 17 16 8 5 14 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/24 @Liberty W 70-62 21 55 38.2 12 31 38.7 8 12 66.7 9 29 16 15 7 5 21 62
04/25 Green Bay W 67-78 26 55 47.3 9 23 39.1 6 13 46.2 9 24 16 12 7 1 22 67
04/26 @UNC Wilmington W 83-60 23 56 41.1 7 22 31.8 7 10 70.0 10 26 16 12 4 2 15 60
04/27 New Mexico State W 81-84 29 61 47.5 11 30 36.7 12 14 85.7 13 34 10 12 4 3 24 81
04/28 North Carolina L 72-70 26 48 54.2 7 21 33.3 13 18 72.2 7 27 14 13 7 2 12 72
04/29 @Niagara L 87-93 32 67 47.8 8 19 42.1 21 30 70.0 13 36 23 9 6 2 20 93
04/30 @Michigan L 63-74 28 64 43.8 11 30 36.7 7 10 70.0 12 29 22 11 9 2 22 74
05/01 @Lamar W 68-63 21 55 38.2 9 25 36.0 12 15 80.0 12 27 9 11 5 1 21 63
05/02 Boise State W 62-68 24 69 34.8 9 35 25.7 5 6 83.3 14 40 14 14 6 3 23 62
05/03 Lafayette W 66-84 24 62 38.7 7 28 25.0 11 15 73.3 12 29 11 13 9 4 22 66
05/04 @Tulsa W 81-74 26 65 40.0 13 30 43.3 9 16 56.3 11 38 14 15 4 4 25 74
05/05 @Southern Mississippi W 84-65 22 55 40.0 5 21 23.8 16 25 64.0 12 31 10 15 8 1 20 65
05/06 Tulane L 93-84 31 63 49.2 6 21 28.6 25 30 83.3 9 32 19 10 6 4 21 93
05/07 Central Florida W 73-78 29 67 43.3 8 27 29.6 7 11 63.6 13 33 13 13 9 2 22 73
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS