Record: 17-9 Conference: CAA Coach: Sim AI Prestige: C- RPI: 116 SOS: 245
Division I - Williamsburg, VA
Homecourt: B
Home: 9-4 Away: 8-5
AVG 689
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 TCU W 67-79 29 65 44.6 10 25 40.0 11 18 61.1 19 38 19 11 6 4 24 79
11/30 Prairie View A&M W 79-90 28 70 40.0 8 25 32.0 26 36 72.2 19 52 21 17 7 5 23 90
12/01 @Montana State W 77-63 31 65 47.7 5 18 27.8 10 13 76.9 15 40 19 12 5 4 25 77
12/02 @Georgetown L 74-88 28 59 47.5 6 19 31.6 12 16 75.0 10 24 13 15 6 4 26 74
12/03 Lafayette W 64-67 22 46 47.8 6 14 42.9 17 28 60.7 11 36 14 18 11 6 16 67
12/04 @Washington State L 71-84 25 56 44.6 8 23 34.8 13 15 86.7 10 30 9 16 7 2 27 71
12/05 @Fairleigh Dickinson L 63-76 25 54 46.3 6 20 30.0 7 15 46.7 12 33 14 20 9 3 19 63
12/06 Nicholls State L 66-62 21 59 35.6 4 20 20.0 16 21 76.2 12 34 13 16 7 2 24 62
12/07 Stetson L 73-60 21 51 41.2 8 19 42.1 10 17 58.8 11 33 13 18 6 5 20 60
12/08 @Howard W 105-97 32 73 43.8 12 32 37.5 29 34 85.3 12 42 23 13 9 0 21 105
12/09 @UNC Wilmington W 62-49 21 54 38.9 7 23 30.4 13 22 59.1 13 41 10 14 7 2 17 62
12/10 Old Dominion W 74-81 27 58 46.6 4 11 36.4 23 34 67.6 13 42 16 20 9 4 21 81
12/11 @Drexel W 81-75 28 54 51.9 8 17 47.1 17 19 89.5 8 31 17 11 5 2 23 81
12/12 James Madison W 52-96 35 62 56.5 8 23 34.8 18 25 72.0 11 35 24 10 6 2 24 96
12/13 @Georgia State W 74-61 28 57 49.1 5 17 29.4 13 21 61.9 15 33 18 14 14 3 17 74
12/14 @George Mason W 107-101 37 73 50.7 13 28 46.4 20 35 57.1 18 44 28 13 5 2 23 107
12/15 UNC Wilmington W 75-81 27 57 47.4 9 27 33.3 18 27 66.7 13 37 16 16 4 2 27 81
12/16 Hofstra L 87-85 32 61 52.5 9 20 45.0 12 23 52.2 14 40 24 18 8 1 24 85
12/17 @Old Dominion L 71-94 25 58 43.1 6 19 31.6 15 26 57.7 12 35 18 22 9 0 22 71
12/18 @Northeastern W 94-87 33 62 53.2 4 12 33.3 24 38 63.2 10 34 20 14 9 2 19 94
12/19 Delaware W 72-74 27 61 44.3 7 20 35.0 13 18 72.2 14 35 15 16 9 1 19 74
12/20 Georgia State W 64-84 33 67 49.3 11 23 47.8 7 12 58.3 11 33 21 9 8 4 21 84
12/21 @VCU L 80-85 27 62 43.5 11 24 45.8 15 16 93.8 13 31 16 16 6 2 24 80
12/22 Towson L 76-73 29 60 48.3 4 17 23.5 11 19 57.9 10 31 15 14 4 4 24 73
12/23 @James Madison W 84-72 32 62 51.6 10 23 43.5 10 13 76.9 10 34 22 16 8 6 25 84
12/26 George Mason W 62-72 28 61 45.9 4 16 25.0 12 16 75.0 15 34 20 13 13 3 18 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/29 TCU W 67-79 21 44 47.7 5 14 35.7 20 30 66.7 9 32 16 16 5 4 18 67
11/30 Prairie View A&M W 79-90 27 65 41.5 8 21 38.1 17 25 68.0 12 38 19 20 8 2 26 79
12/01 @Montana State W 77-63 21 50 42.0 6 16 37.5 15 27 55.6 10 31 14 15 5 3 13 63
12/02 @Georgetown L 74-88 28 44 63.6 7 13 53.8 25 34 73.5 6 30 17 18 8 5 14 88
12/03 Lafayette W 64-67 25 56 44.6 9 23 39.1 5 8 62.5 9 32 8 16 9 2 24 64
12/04 @Washington State L 71-84 31 53 58.5 3 12 25.0 19 28 67.9 10 33 21 14 7 3 15 84
12/05 @Fairleigh Dickinson L 63-76 26 57 45.6 9 18 50.0 15 17 88.2 12 34 18 16 9 3 17 76
12/06 Nicholls State L 66-62 19 45 42.2 6 19 31.6 22 28 78.6 9 36 14 21 6 5 15 66
12/07 Stetson L 73-60 25 54 46.3 9 16 56.3 14 18 77.8 11 36 15 14 11 4 18 73
12/08 @Howard W 105-97 36 72 50.0 11 29 37.9 14 22 63.6 12 45 24 22 7 4 28 97
12/09 @UNC Wilmington W 62-49 19 55 34.5 3 16 18.8 8 14 57.1 13 39 13 17 7 5 16 49
12/10 Old Dominion W 74-81 26 64 40.6 5 19 26.3 17 22 77.3 12 39 15 21 8 2 26 74
12/11 @Drexel W 81-75 24 47 51.1 6 15 40.0 21 32 65.6 7 25 13 12 10 5 15 75
12/12 James Madison W 52-96 15 46 32.6 3 15 20.0 19 28 67.9 10 30 9 21 4 1 24 52
12/13 @Georgia State W 74-61 23 48 47.9 6 15 40.0 9 12 75.0 7 28 12 22 7 4 21 61
12/14 @George Mason W 107-101 34 70 48.6 14 35 40.0 19 28 67.9 12 40 20 15 5 7 25 101
12/15 UNC Wilmington W 75-81 23 47 48.9 6 15 40.0 23 34 67.6 7 29 20 19 8 1 20 75
12/16 Hofstra L 87-85 32 62 51.6 9 22 40.9 14 23 60.9 12 30 20 18 13 4 22 87
12/17 @Old Dominion L 71-94 34 66 51.5 7 22 31.8 19 26 73.1 15 44 24 15 10 7 22 94
12/18 @Northeastern W 94-87 31 64 48.4 10 24 41.7 15 21 71.4 13 35 20 23 8 3 28 87
12/19 Delaware W 72-74 26 55 47.3 8 19 42.1 12 19 63.2 11 35 18 19 8 3 21 72
12/20 Georgia State W 64-84 21 47 44.7 6 19 31.6 16 26 61.5 9 35 13 21 6 4 16 64
12/21 @VCU L 80-85 29 55 52.7 7 17 41.2 20 27 74.1 11 33 17 15 7 3 17 85
12/22 Towson L 76-73 25 49 51.0 6 11 54.5 20 31 64.5 11 38 17 17 7 4 19 76
12/23 @James Madison W 84-72 22 55 40.0 7 19 36.8 21 28 75.0 13 36 11 20 11 0 15 72
12/26 George Mason W 62-72 22 47 46.8 7 19 36.8 11 17 64.7 10 30 11 22 6 3 17 62
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS