Record: 10-14 Conference: CAA Coach: Sim AI Prestige: C- RPI: 197 SOS: 151
Division I - Philadelphia, PA
Homecourt: C
Home: 6-6 Away: 4-8
AVG 651
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 @Xavier L 62-68 22 49 44.9 10 25 40.0 8 12 66.7 8 28 12 14 8 1 17 62
01/12 @Marquette L 49-74 17 51 33.3 1 12 8.3 14 16 87.5 12 29 7 14 5 4 22 49
01/13 Winthrop W 70-73 26 53 49.1 6 18 33.3 15 21 71.4 10 30 10 12 5 7 17 73
01/14 Texas L 76-42 15 48 31.3 5 18 27.8 7 10 70.0 9 25 6 18 2 2 22 42
01/15 @Birmingham-Southern L 61-69 19 50 38.0 9 28 32.1 14 24 58.3 11 35 13 18 8 3 18 61
01/16 Murray State L 66-64 22 53 41.5 9 23 39.1 11 12 91.7 10 31 9 18 7 4 19 64
01/17 @Morris Brown L 79-83 28 60 46.7 7 16 43.8 16 23 69.6 11 31 15 13 4 3 15 79
01/18 Lipscomb W 62-66 23 51 45.1 7 21 33.3 13 20 65.0 9 30 15 14 9 4 17 66
01/19 @South Carolina L 58-69 21 54 38.9 5 20 25.0 11 17 64.7 12 34 13 13 5 5 16 58
01/20 Bucknell W 57-63 19 44 43.2 5 18 27.8 20 26 76.9 12 32 8 15 9 3 13 63
01/21 Towson L 79-76 27 53 50.9 10 22 45.5 12 19 63.2 9 32 19 18 4 3 16 76
01/22 @George Mason W 91-86 32 59 54.2 10 22 45.5 17 28 60.7 9 32 19 12 6 3 17 91
01/23 Georgia State L 67-62 21 52 40.4 3 15 20.0 17 21 81.0 12 38 13 20 6 6 17 62
01/24 @Northeastern W 68-58 24 52 46.2 5 15 33.3 15 20 75.0 12 34 12 13 4 2 16 68
01/25 @James Madison L 58-77 23 62 37.1 1 13 7.7 11 18 61.1 16 38 12 16 9 5 18 58
01/26 Delaware W 69-79 24 48 50.0 9 18 50.0 22 28 78.6 8 34 13 16 8 2 16 79
01/27 UNC Wilmington L 78-63 23 48 47.9 7 22 31.8 10 17 58.8 8 29 9 15 6 5 14 63
01/28 @Hofstra L 60-70 23 67 34.3 5 24 20.8 9 12 75.0 17 35 8 13 12 3 22 60
01/29 @Towson W 60-58 24 57 42.1 6 17 35.3 6 9 66.7 13 32 11 10 6 4 13 60
01/30 VCU L 68-65 21 54 38.9 9 26 34.6 14 18 77.8 12 27 13 13 8 6 17 65
01/31 @William & Mary L 62-73 18 41 43.9 5 14 35.7 21 26 80.8 6 27 10 21 5 4 17 62
02/01 Northeastern W 62-80 27 50 54.0 9 19 47.4 17 24 70.8 10 34 14 11 6 4 12 80
02/02 Old Dominion W 79-87 29 65 44.6 9 26 34.6 20 25 80.0 17 45 21 19 11 3 24 87
02/03 @Delaware W 64-56 18 44 40.9 4 13 30.8 24 34 70.6 11 38 10 17 6 4 12 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 @Xavier L 62-68 26 53 49.1 8 21 38.1 8 12 66.7 8 29 19 13 9 3 15 68
01/12 @Marquette L 49-74 25 46 54.3 6 12 50.0 18 25 72.0 7 30 17 11 7 5 16 74
01/13 Winthrop W 70-73 26 56 46.4 4 13 30.8 14 19 73.7 11 32 13 11 3 3 18 70
01/14 Texas L 76-42 26 46 56.5 4 10 40.0 20 30 66.7 8 33 15 9 9 5 12 76
01/15 @Birmingham-Southern L 61-69 27 60 45.0 7 25 28.0 8 14 57.1 12 37 13 13 8 2 21 69
01/16 Murray State L 66-64 25 54 46.3 5 18 27.8 11 16 68.8 9 29 15 13 12 4 15 66
01/17 @Morris Brown L 79-83 32 61 52.5 8 20 40.0 11 17 64.7 13 38 19 16 8 3 19 83
01/18 Lipscomb W 62-66 21 50 42.0 8 24 33.3 12 17 70.6 12 34 12 19 5 3 18 62
01/19 @South Carolina L 58-69 28 57 49.1 5 16 31.3 8 12 66.7 9 33 15 8 4 3 14 69
01/20 Bucknell W 57-63 22 54 40.7 8 24 33.3 5 7 71.4 12 29 14 15 11 1 20 57
01/21 Towson L 79-76 27 57 47.4 8 20 40.0 17 21 81.0 10 30 16 12 13 1 19 79
01/22 @George Mason W 91-86 34 64 53.1 6 19 31.6 12 19 63.2 13 38 20 16 6 5 23 86
01/23 Georgia State L 67-62 25 58 43.1 5 19 26.3 12 19 63.2 12 33 12 13 11 1 18 67
01/24 @Northeastern W 68-58 22 51 43.1 5 22 22.7 9 13 69.2 9 27 12 13 6 3 19 58
01/25 @James Madison L 58-77 30 57 52.6 8 18 44.4 9 15 60.0 10 38 22 15 8 7 20 77
01/26 Delaware W 69-79 23 59 39.0 8 26 30.8 15 20 75.0 14 34 15 16 8 1 22 69
01/27 UNC Wilmington L 78-63 29 58 50.0 9 23 39.1 11 13 84.6 9 31 19 9 7 2 12 78
01/28 @Hofstra L 60-70 25 51 49.0 1 7 14.3 19 24 79.2 10 40 14 15 7 10 14 70
01/29 @Towson W 60-58 22 51 43.1 9 22 40.9 5 10 50.0 12 33 16 15 6 1 16 58
01/30 VCU L 68-65 24 47 51.1 6 16 37.5 14 17 82.4 9 34 12 18 7 3 16 68
01/31 @William & Mary L 62-73 28 55 50.9 4 17 23.5 13 20 65.0 10 30 17 14 12 3 21 73
02/01 Northeastern W 62-80 25 59 42.4 5 22 22.7 7 10 70.0 13 30 16 12 4 2 20 62
02/02 Old Dominion W 79-87 24 61 39.3 8 22 36.4 23 29 79.3 11 32 13 15 11 2 21 79
02/03 @Delaware W 64-56 20 57 35.1 4 18 22.2 12 16 75.0 12 32 6 16 10 5 28 56
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS