Record: 4-7 Conference: NEC Coach: Sim AI Prestige: D- RPI: 243 SOS: 175
Division I - Loretto, PA
Homecourt: C
Home: 2-5 Away: 2-2
AVG 639
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Texas-Arlington W 74-66 26 63 41.3 9 30 30.0 13 22 59.1 13 42 17 12 7 2 15 74
09/09 Valparaiso W 67-77 28 64 43.8 5 15 33.3 16 23 69.6 14 48 17 13 8 4 20 77
09/10 @Texas Southern L 59-79 19 48 39.6 4 20 20.0 17 21 81.0 9 37 10 28 6 3 19 59
09/11 Georgia Southern W 86-91 31 65 47.7 10 27 37.0 19 25 76.0 14 44 25 18 6 4 26 91
09/12 @Toledo W 78-75 28 63 44.4 8 22 36.4 14 21 66.7 12 38 18 16 10 4 17 78
09/13 Cincinnati L 84-77 25 63 39.7 7 23 30.4 20 24 83.3 13 42 17 28 5 3 22 77
09/14 @Florida Int. L 59-70 22 70 31.4 12 37 32.4 3 5 60.0 15 35 13 10 7 8 21 59
09/15 UC Santa Barbara L 84-73 24 57 42.1 8 26 30.8 17 25 68.0 11 38 16 19 6 3 17 73
09/16 Seton Hall L 91-83 31 64 48.4 7 22 31.8 14 20 70.0 13 36 24 17 5 1 19 83
09/17 Indiana State L 81-68 24 60 40.0 6 18 33.3 14 21 66.7 13 40 16 23 9 3 18 68
09/18 C. Connecticut State L 81-78 25 54 46.3 8 21 38.1 20 30 66.7 10 31 18 17 8 1 20 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Texas-Arlington W 74-66 23 65 35.4 8 29 27.6 12 17 70.6 15 43 12 15 6 1 20 66
09/09 Valparaiso W 67-77 23 66 34.8 5 23 21.7 16 24 66.7 17 44 8 13 7 8 20 67
09/10 @Texas Southern L 59-79 32 71 45.1 6 23 26.1 9 14 64.3 14 38 21 13 13 2 22 79
09/11 Georgia Southern W 86-91 27 66 40.9 9 31 29.0 23 33 69.7 16 39 18 14 10 4 22 86
09/12 @Toledo W 78-75 27 67 40.3 8 26 30.8 13 17 76.5 16 41 17 18 9 7 17 75
09/13 Cincinnati L 84-77 28 72 38.9 9 26 34.6 19 28 67.9 19 45 17 19 9 0 21 84
09/14 @Florida Int. L 59-70 22 52 42.3 4 18 22.2 22 27 81.5 12 46 8 12 3 5 10 70
09/15 UC Santa Barbara L 84-73 31 74 41.9 9 29 31.0 13 15 86.7 16 41 17 12 11 2 22 84
09/16 Seton Hall L 91-83 31 66 47.0 10 24 41.7 19 22 86.4 13 35 14 15 9 2 19 91
09/17 Indiana State L 81-68 30 75 40.0 9 29 31.0 12 18 66.7 20 48 16 17 14 1 21 81
09/18 C. Connecticut State L 81-78 28 59 47.5 8 25 32.0 17 26 65.4 12 34 19 14 10 2 23 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS