Record: 12-2 Conference: CVAC Coach: Sim AI Prestige: C RPI: 74 SOS: 267
Division II - Misenheimer, NC
Homecourt: C
Home: 6-0 Away: 6-2
AVG 570
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/24 @N. Dakota W 71-64 27 60 45.0 8 26 30.8 9 13 69.2 12 34 13 19 12 3 20 71
11/25 @Lewis W 94-83 24 48 50.0 5 15 33.3 41 56 73.2 12 31 8 13 8 3 23 94
11/26 @W. Florida L 71-78 26 53 49.1 6 18 33.3 13 20 65.0 10 35 10 19 8 5 26 71
11/27 Wisconsin, Parkside W 66-79 30 61 49.2 5 19 26.3 14 23 60.9 13 34 12 12 13 5 19 79
11/28 Incarnate Word W 60-70 21 52 40.4 8 20 40.0 20 23 87.0 13 36 13 16 7 3 21 70
11/29 Clayton St. W 73-78 23 54 42.6 8 22 36.4 24 29 82.8 9 28 14 11 7 2 18 78
11/30 @Missouri Southern St. L 82-85 28 56 50.0 10 22 45.5 16 24 66.7 10 29 16 13 8 2 27 82
12/01 @Missouri, St. Louis W 77-63 27 56 48.2 8 18 44.4 15 19 78.9 11 30 17 12 9 0 18 77
12/02 @N. Alabama W 80-67 28 60 46.7 10 27 37.0 14 16 87.5 9 30 17 11 9 4 24 80
12/03 Kennesaw St. W 58-72 24 60 40.0 7 19 36.8 17 24 70.8 15 37 16 13 11 3 21 72
12/04 Coker W 69-82 30 60 50.0 7 20 35.0 15 22 68.2 10 30 22 16 12 1 17 82
12/05 @Mount Olive W 82-59 28 61 45.9 9 25 36.0 17 23 73.9 15 36 15 14 11 3 16 82
12/06 @Queens U. (NC) W 75-61 28 56 50.0 10 23 43.5 9 13 69.2 10 30 17 14 10 2 23 75
12/07 Longwood W 52-53 17 48 35.4 4 14 28.6 15 19 78.9 11 33 9 19 12 2 16 53
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/24 @N. Dakota W 71-64 24 52 46.2 7 16 43.8 9 15 60.0 11 35 17 25 8 1 16 64
11/25 @Lewis W 94-83 30 54 55.6 8 18 44.4 15 22 68.2 8 29 19 21 8 1 37 83
11/26 @W. Florida L 71-78 25 57 43.9 3 10 30.0 25 30 83.3 12 33 13 13 10 0 18 78
11/27 Wisconsin, Parkside W 66-79 22 53 41.5 4 15 26.7 18 22 81.8 13 36 10 21 8 2 20 66
11/28 Incarnate Word W 60-70 18 46 39.1 5 14 35.7 19 26 73.1 10 29 11 17 6 3 19 60
11/29 Clayton St. W 73-78 26 51 51.0 8 19 42.1 13 18 72.2 8 33 18 18 6 2 23 73
11/30 @Missouri Southern St. L 82-85 25 51 49.0 5 13 38.5 30 38 78.9 10 34 20 13 5 1 19 85
12/01 @Missouri, St. Louis W 77-63 21 48 43.8 5 14 35.7 16 20 80.0 12 33 13 18 5 4 20 63
12/02 @N. Alabama W 80-67 20 48 41.7 6 16 37.5 21 29 72.4 12 34 14 20 7 4 18 67
12/03 Kennesaw St. W 58-72 21 54 38.9 2 17 11.8 14 22 63.6 15 39 8 20 6 1 20 58
12/04 Coker W 69-82 24 50 48.0 7 20 35.0 14 18 77.8 9 32 15 25 11 3 26 69
12/05 @Mount Olive W 82-59 24 54 44.4 3 19 15.8 8 12 66.7 9 30 10 22 9 2 21 59
12/06 @Queens U. (NC) W 75-61 22 48 45.8 2 11 18.2 15 24 62.5 11 33 15 18 8 0 15 61
12/07 Longwood W 52-53 19 48 39.6 4 19 21.1 10 17 58.8 13 34 13 21 8 4 18 52
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS