Record: 7-7 Conference: GLIAC Coach: Sim AI Prestige: B- RPI: 160 SOS: 192
Division II - University Center, MI
Homecourt: C-
Home: 4-3 Away: 3-4
AVG 565
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Lenoir-Rhyne W 77-66 26 53 49.1 2 14 14.3 23 26 88.5 12 42 11 14 8 5 20 77
09/09 @E. Central W 78-68 24 48 50.0 5 14 35.7 25 31 80.6 9 32 15 13 8 0 15 78
09/10 Davis and Elkins L 86-70 25 63 39.7 8 25 32.0 12 18 66.7 14 35 15 15 7 1 21 70
09/11 Bridgeport L 71-56 20 56 35.7 4 17 23.5 12 19 63.2 13 30 15 17 8 3 16 56
09/12 @Bryant L 61-71 20 46 43.5 1 10 10.0 20 25 80.0 7 31 9 14 6 3 18 61
09/13 Oakland City W 64-69 25 52 48.1 5 15 33.3 14 23 60.9 11 35 11 14 6 5 14 69
09/14 @Concordia W 66-55 22 50 44.0 3 12 25.0 19 27 70.4 8 35 9 13 5 5 21 66
09/15 @Concord L 71-81 27 57 47.4 5 13 38.5 12 22 54.5 10 37 16 19 5 4 20 71
09/16 Bentley W 69-84 26 49 53.1 4 10 40.0 28 35 80.0 10 32 12 9 10 2 19 84
09/17 S. Connecticut St. W 58-74 24 46 52.2 6 14 42.9 20 24 83.3 10 35 18 14 3 5 16 74
09/18 @Michigan Tech. L 56-69 18 48 37.5 4 15 26.7 16 17 94.1 9 28 12 12 3 1 19 56
09/19 Ashland L 69-62 23 53 43.4 5 14 35.7 11 21 52.4 14 35 7 16 5 4 21 62
09/20 Northwood W 43-74 29 56 51.8 3 10 30.0 13 16 81.3 13 40 19 11 7 4 13 74
09/21 @Hillsdale L 64-68 23 48 47.9 1 11 9.1 17 24 70.8 9 33 18 12 4 5 17 64
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Lenoir-Rhyne W 77-66 23 58 39.7 8 21 38.1 12 21 57.1 11 28 13 14 9 1 21 66
09/09 @E. Central W 78-68 24 56 42.9 7 18 38.9 13 15 86.7 10 28 18 15 6 2 21 68
09/10 Davis and Elkins L 86-70 29 57 50.9 10 25 40.0 18 21 85.7 10 37 19 14 8 4 17 86
09/11 Bridgeport L 71-56 27 51 52.9 6 13 46.2 11 17 64.7 9 37 10 16 9 4 20 71
09/12 @Bryant L 61-71 24 52 46.2 7 17 41.2 16 21 76.2 7 29 10 11 6 3 20 71
09/13 Oakland City W 64-69 24 56 42.9 7 24 29.2 9 15 60.0 9 31 10 13 9 2 25 64
09/14 @Concordia W 66-55 18 52 34.6 4 17 23.5 15 26 57.7 11 36 10 15 10 3 25 55
09/15 @Concord L 71-81 31 67 46.3 5 18 27.8 14 23 60.9 15 42 23 13 12 2 23 81
09/16 Bentley W 69-84 22 51 43.1 7 18 38.9 18 23 78.3 10 30 12 14 2 2 25 69
09/17 S. Connecticut St. W 58-74 22 53 41.5 6 17 35.3 8 15 53.3 9 24 14 12 8 2 19 58
09/18 @Michigan Tech. L 56-69 26 55 47.3 8 22 36.4 9 14 64.3 12 33 15 9 5 0 17 69
09/19 Ashland L 69-62 22 48 45.8 3 14 21.4 22 25 88.0 8 31 9 12 6 7 18 69
09/20 Northwood W 43-74 18 54 33.3 4 17 23.5 3 8 37.5 11 26 8 15 6 4 17 43
09/21 @Hillsdale L 64-68 24 62 38.7 8 23 34.8 12 17 70.6 16 36 17 8 3 6 17 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS