Record: 7-11 Conference: GLV Coach: Sim AI Prestige: B RPI: 194 SOS: 164
Division II - Romeoville, IL
Homecourt: C-
Home: 4-5 Away: 3-6
AVG 555
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Paine L 73-79 22 66 33.3 4 24 16.7 25 29 86.2 21 49 12 20 9 3 26 73
06/05 Goldey-Beacom W 55-65 22 52 42.3 6 19 31.6 15 23 65.2 11 36 12 15 11 1 18 65
06/06 Puerto Rico, Rio Piedras W 61-75 26 59 44.1 7 24 29.2 16 23 69.6 13 35 15 10 10 2 21 75
06/07 @W. Liberty St. L 72-78 26 66 39.4 6 24 25.0 14 20 70.0 18 42 12 18 9 4 27 72
06/08 @Lander L 81-98 26 62 41.9 7 24 29.2 22 29 75.9 11 33 11 16 8 4 26 81
06/09 Clarion U. L 60-52 18 55 32.7 4 20 20.0 12 20 60.0 14 36 10 17 14 3 28 52
06/10 Minnesota St., Mankato L 78-54 19 59 32.2 6 21 28.6 10 19 52.6 14 30 13 11 7 2 22 54
06/11 @Chadron St. W 74-60 27 50 54.0 7 16 43.8 13 18 72.2 11 35 16 14 6 2 21 74
06/12 Minnesota St., Moorhead W 70-80 29 60 48.3 6 23 26.1 16 22 72.7 12 33 18 15 9 1 26 80
06/13 @California U. (PA) L 64-74 21 49 42.9 4 15 26.7 18 23 78.3 11 37 8 23 9 3 21 64
06/14 @Bellarmine L 67-77 24 60 40.0 6 23 26.1 13 20 65.0 14 30 11 13 7 1 28 67
06/15 Quincy L 65-59 21 66 31.8 7 26 26.9 10 18 55.6 16 41 6 14 5 2 27 59
06/16 @S. Illinois, Edwardsville W 72-59 28 56 50.0 3 17 17.6 13 24 54.2 13 35 15 11 9 1 20 72
06/17 U. of Indianapolis W 55-85 32 65 49.2 10 24 41.7 11 15 73.3 15 45 21 15 9 1 20 85
06/18 Wisconsin, Parkside L 77-73 21 50 42.0 5 16 31.3 26 36 72.2 11 34 10 17 7 3 20 73
06/19 @Missouri, St. Louis W 82-81 28 59 47.5 7 19 36.8 19 27 70.4 15 33 10 12 11 2 21 82
06/20 @S. Indiana L 61-73 23 61 37.7 4 21 19.0 11 16 68.8 12 39 10 17 8 0 19 61
06/21 Kentucky Wesleyan L 79-63 25 61 41.0 4 17 23.5 9 16 56.3 13 26 11 14 13 2 18 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Paine L 73-79 26 54 48.1 7 17 41.2 20 31 64.5 8 34 14 15 14 6 22 79
06/05 Goldey-Beacom W 55-65 18 52 34.6 5 17 29.4 14 18 77.8 11 34 10 19 6 1 22 55
06/06 Puerto Rico, Rio Piedras W 61-75 21 50 42.0 5 14 35.7 14 20 70.0 12 36 14 19 6 3 15 61
06/07 @W. Liberty St. L 72-78 23 49 46.9 7 17 41.2 25 34 73.5 7 32 9 19 8 1 24 78
06/08 @Lander L 81-98 37 64 57.8 7 13 53.8 17 29 58.6 12 41 23 13 6 2 21 98
06/09 Clarion U. L 60-52 16 39 41.0 3 11 27.3 25 36 69.4 8 34 9 19 13 4 14 60
06/10 Minnesota St., Mankato L 78-54 26 52 50.0 7 19 36.8 19 22 86.4 11 43 25 13 8 5 15 78
06/11 @Chadron St. W 74-60 19 48 39.6 7 17 41.2 15 23 65.2 10 24 12 12 7 3 15 60
06/12 Minnesota St., Moorhead W 70-80 25 47 53.2 2 7 28.6 18 32 56.3 8 30 15 21 10 4 20 70
06/13 @California U. (PA) L 64-74 25 59 42.4 8 23 34.8 16 22 72.7 14 34 17 17 12 3 21 74
06/14 @Bellarmine L 67-77 22 44 50.0 4 13 30.8 29 37 78.4 8 34 12 15 4 5 17 77
06/15 Quincy L 65-59 19 47 40.4 6 17 35.3 21 35 60.0 10 42 6 18 5 5 14 65
06/16 @S. Illinois, Edwardsville W 72-59 19 46 41.3 4 17 23.5 17 23 73.9 8 31 15 17 6 0 19 59
06/17 U. of Indianapolis W 55-85 19 53 35.8 5 16 31.3 12 17 70.6 8 26 9 18 8 3 17 55
06/18 Wisconsin, Parkside L 77-73 29 63 46.0 7 18 38.9 12 14 85.7 12 36 13 16 9 2 26 77
06/19 @Missouri, St. Louis W 82-81 29 53 54.7 9 22 40.9 14 18 77.8 7 28 13 13 6 4 25 81
06/20 @S. Indiana L 61-73 28 60 46.7 8 23 34.8 9 17 52.9 11 39 18 17 12 3 14 73
06/21 Kentucky Wesleyan L 79-63 29 50 58.0 5 19 26.3 16 20 80.0 8 34 13 18 9 4 15 79
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS