Record: 9-8 Conference: Penn. St. Coach: Sim AI Prestige: B- RPI: 158 SOS: 171
Division II - Clarion, PA
Homecourt: C-
Home: 6-4 Away: 3-4
AVG 554
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Morehouse L 70-71 27 62 43.5 5 21 23.8 11 27 40.7 14 43 15 15 3 4 18 70
06/05 Johnson C. Smith W 65-76 26 52 50.0 9 18 50.0 15 22 68.2 9 36 18 13 6 3 18 76
06/06 @Puerto Rico, Bayamon L 59-73 22 48 45.8 6 20 30.0 9 21 42.9 9 25 12 9 4 6 16 59
06/07 Grand Canyon L 67-54 16 44 36.4 1 8 12.5 21 36 58.3 10 37 9 15 7 3 17 54
06/08 Mount Olive W 66-75 27 58 46.6 7 19 36.8 14 19 73.7 15 41 21 11 7 1 16 75
06/09 @Lewis W 60-52 16 39 41.0 3 11 27.3 25 36 69.4 8 34 9 19 13 4 14 60
06/10 San Francisco St. W 66-81 28 60 46.7 10 24 41.7 15 18 83.3 13 38 15 11 7 3 15 81
06/11 @Coker L 69-73 26 59 44.1 6 22 27.3 11 14 78.6 11 30 14 13 7 1 19 69
06/12 Le Moyne L 79-61 24 55 43.6 7 25 28.0 6 9 66.7 12 30 11 14 5 4 22 61
06/13 Arkansas, Monticello L 76-67 25 60 41.7 10 30 33.3 7 11 63.6 11 33 15 13 4 2 23 67
06/14 @Lock Haven W 61-58 21 48 43.8 4 13 30.8 15 24 62.5 12 34 13 13 7 3 11 61
06/15 Bloomsburg U. (PA) L 74-72 27 53 50.9 8 17 47.1 10 19 52.6 12 37 15 20 7 2 18 72
06/17 E. Stroudsburg U. (PA) W 63-76 26 51 51.0 6 16 37.5 18 25 72.0 10 40 19 10 4 1 14 76
06/18 @Shippensburg U. W 76-69 26 51 51.0 7 12 58.3 17 24 70.8 13 39 19 19 6 2 15 76
06/19 Cheyney U. W 69-92 33 65 50.8 8 19 42.1 18 24 75.0 16 43 22 15 10 5 19 92
06/20 Millersville W 56-84 28 50 56.0 6 13 46.2 22 26 84.6 11 40 21 15 7 1 14 84
06/21 @California U. (PA) L 59-69 21 49 42.9 6 15 40.0 11 18 61.1 10 31 8 17 6 0 19 59
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Morehouse L 70-71 29 65 44.6 8 26 30.8 5 10 50.0 11 38 13 17 8 2 23 71
06/05 Johnson C. Smith W 65-76 26 57 45.6 4 17 23.5 9 19 47.4 9 29 13 12 8 6 21 65
06/06 @Puerto Rico, Bayamon L 59-73 28 55 50.9 6 15 40.0 11 13 84.6 11 36 13 10 4 2 17 73
06/07 Grand Canyon L 67-54 24 55 43.6 4 15 26.7 15 23 65.2 11 40 11 13 8 3 27 67
06/08 Mount Olive W 66-75 24 56 42.9 6 19 31.6 12 15 80.0 9 27 12 10 4 1 16 66
06/09 @Lewis W 60-52 18 55 32.7 4 20 20.0 12 20 60.0 14 36 10 17 14 3 28 52
06/10 San Francisco St. W 66-81 26 57 45.6 7 25 28.0 7 14 50.0 10 30 18 13 6 5 12 66
06/11 @Coker L 69-73 24 47 51.1 8 18 44.4 17 28 60.7 10 33 16 15 5 3 17 73
06/12 Le Moyne L 79-61 29 53 54.7 4 12 33.3 17 23 73.9 10 32 17 9 7 2 11 79
06/13 Arkansas, Monticello L 76-67 27 56 48.2 5 15 33.3 17 27 63.0 13 38 17 10 6 4 13 76
06/14 @Lock Haven W 61-58 23 55 41.8 6 18 33.3 6 8 75.0 9 30 13 13 9 6 20 58
06/15 Bloomsburg U. (PA) L 74-72 27 56 48.2 9 23 39.1 11 20 55.0 8 28 20 12 14 1 20 74
06/17 E. Stroudsburg U. (PA) W 63-76 21 62 33.9 10 25 40.0 11 16 68.8 13 31 11 7 5 1 21 63
06/18 @Shippensburg U. W 76-69 24 59 40.7 7 24 29.2 14 15 93.3 9 25 14 13 9 0 24 69
06/19 Cheyney U. W 69-92 22 58 37.9 7 21 33.3 18 24 75.0 13 34 14 20 7 1 26 69
06/20 Millersville W 56-84 19 56 33.9 5 26 19.2 13 18 72.2 12 25 9 15 10 2 22 56
06/21 @California U. (PA) L 59-69 25 50 50.0 6 23 26.1 13 24 54.2 9 32 13 15 10 2 19 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS