Record: 13-11 Conference: ASC Coach: Sim AI Prestige: C- RPI: 147 SOS: 160
Division III - Austin, TX
Homecourt: D
Home: 4-8 Away: 9-3
AVG 547
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 @Johns Hopkins W 73-61 26 52 50.0 7 19 36.8 14 20 70.0 8 34 15 11 7 4 15 73
01/12 @Millikin W 76-72 27 57 47.4 9 22 40.9 13 18 72.2 11 34 14 13 7 1 17 76
01/13 Puget Sound W 74-81 20 43 46.5 5 13 38.5 36 45 80.0 11 39 10 18 10 6 16 81
01/14 @Martin Luther W 72-65 22 53 41.5 4 15 26.7 24 33 72.7 13 38 13 11 8 2 14 72
01/15 Chapman W 70-77 27 50 54.0 6 14 42.9 17 23 73.9 10 31 19 14 5 3 18 77
01/16 Moravian L 64-59 16 53 30.2 9 26 34.6 18 20 90.0 11 31 10 12 4 4 18 59
01/17 @Widener W 78-68 26 60 43.3 5 21 23.8 21 27 77.8 16 39 18 14 10 0 14 78
01/18 @Chestnut Hill W 86-75 30 54 55.6 9 19 47.4 17 21 81.0 9 30 21 10 5 3 15 86
01/19 Millsaps W 57-78 30 52 57.7 4 13 30.8 14 20 70.0 9 37 19 9 6 3 15 78
01/20 Nazareth L 68-64 24 56 42.9 7 20 35.0 9 9 100.0 9 31 12 13 5 1 15 64
01/21 Howard Payne L 88-84 25 49 51.0 7 18 38.9 27 40 67.5 12 33 11 18 5 4 18 84
01/22 @Mary Hardin-Baylor W 70-69 24 50 48.0 6 17 35.3 16 19 84.2 6 27 14 9 4 3 17 70
01/23 McMurry L 70-61 21 44 47.7 7 15 46.7 12 21 57.1 9 26 11 14 8 5 17 61
01/24 @Hardin-Simmons L 65-75 23 54 42.6 5 19 26.3 14 19 73.7 13 38 16 16 6 4 17 65
01/25 @Schreiner L 58-79 21 55 38.2 5 13 38.5 11 16 68.8 11 29 18 14 10 0 14 58
01/26 Austin L 72-69 25 67 37.3 7 24 29.2 12 21 57.1 16 50 12 16 5 5 23 69
01/27 Sul Ross St. W 73-74 27 56 48.2 10 26 38.5 10 14 71.4 12 31 15 11 7 2 14 74
01/28 @E. Texas Baptist W 76-64 28 51 54.9 7 18 38.9 13 17 76.5 8 33 17 9 6 2 15 76
01/29 @Howard Payne W 82-67 25 50 50.0 7 17 41.2 25 30 83.3 13 37 16 11 7 4 15 82
01/30 LeTourneau L 63-57 22 57 38.6 7 21 33.3 6 16 37.5 16 39 17 16 8 2 17 57
01/31 @Texas, Dallas W 69-67 27 61 44.3 8 19 42.1 7 9 77.8 14 34 19 16 6 2 20 69
02/01 Hardin-Simmons L 68-53 19 42 45.2 4 10 40.0 11 20 55.0 7 26 10 14 9 3 16 53
02/02 Texas Lutheran L 86-82 27 55 49.1 8 20 40.0 20 32 62.5 12 32 21 9 7 3 19 82
02/03 @Austin L 82-84 31 61 50.8 6 16 37.5 14 21 66.7 15 37 16 17 11 2 21 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 @Johns Hopkins W 73-61 24 55 43.6 6 16 37.5 7 16 43.8 13 33 12 15 6 2 19 61
01/12 @Millikin W 76-72 26 56 46.4 8 27 29.6 12 18 66.7 9 31 22 13 10 3 16 72
01/13 Puget Sound W 74-81 26 62 41.9 10 31 32.3 12 19 63.2 12 29 15 14 8 2 34 74
01/14 @Martin Luther W 72-65 23 58 39.7 9 29 31.0 10 14 71.4 11 34 9 13 9 9 24 65
01/15 Chapman W 70-77 26 56 46.4 4 14 28.6 14 18 77.8 11 29 18 13 7 4 21 70
01/16 Moravian L 64-59 20 50 40.0 7 17 41.2 17 19 89.5 12 38 10 14 7 3 19 64
01/17 @Widener W 78-68 24 57 42.1 8 25 32.0 12 14 85.7 11 32 6 15 7 1 23 68
01/18 @Chestnut Hill W 86-75 26 56 46.4 9 22 40.9 14 21 66.7 11 27 20 10 2 3 17 75
01/19 Millsaps W 57-78 20 51 39.2 5 20 25.0 12 23 52.2 9 25 14 9 1 4 18 57
01/20 Nazareth L 68-64 25 52 48.1 11 22 50.0 7 11 63.6 9 31 17 16 8 6 12 68
01/21 Howard Payne L 88-84 30 57 52.6 7 14 50.0 21 27 77.8 8 27 19 13 9 1 27 88
01/22 @Mary Hardin-Baylor W 70-69 25 54 46.3 6 15 40.0 13 18 72.2 10 33 21 10 7 5 18 69
01/23 McMurry L 70-61 24 52 46.2 9 19 47.4 13 15 86.7 12 31 18 12 4 3 19 70
01/24 @Hardin-Simmons L 65-75 26 57 45.6 14 31 45.2 9 16 56.3 10 30 14 10 9 2 15 75
01/25 @Schreiner L 58-79 26 54 48.1 8 22 36.4 19 19 100.0 10 37 17 12 6 4 17 79
01/26 Austin L 72-69 22 62 35.5 8 24 33.3 20 31 64.5 12 41 17 10 11 0 22 72
01/27 Sul Ross St. W 73-74 26 53 49.1 12 27 44.4 9 13 69.2 10 27 18 12 6 1 14 73
01/28 @E. Texas Baptist W 76-64 22 54 40.7 10 26 38.5 10 14 71.4 9 27 17 8 5 5 18 64
01/29 @Howard Payne W 82-67 24 52 46.2 7 20 35.0 12 16 75.0 8 25 12 12 6 2 27 67
01/30 LeTourneau L 63-57 22 47 46.8 6 15 40.0 13 22 59.1 8 34 13 14 12 3 17 63
01/31 @Texas, Dallas W 69-67 20 51 39.2 5 17 29.4 22 27 81.5 11 33 15 13 7 6 15 67
02/01 Hardin-Simmons L 68-53 26 55 47.3 8 22 36.4 8 15 53.3 15 35 16 12 6 3 17 68
02/02 Texas Lutheran L 86-82 29 55 52.7 8 21 38.1 20 24 83.3 7 30 15 10 6 4 23 86
02/03 @Austin L 82-84 27 57 47.4 10 25 40.0 20 26 76.9 11 31 21 13 7 4 20 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS