Record: 8-4 Conference: Capital Coach: Sim AI Prestige: C RPI: 113 SOS: 198
Division III - Towson, MD
Homecourt: D+
Home: 4-2 Away: 4-2
AVG 506
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Maine, Farmington L 70-74 22 51 43.1 6 17 35.3 20 28 71.4 11 31 15 14 6 2 17 70
09/09 @Wilmington L 67-83 23 53 43.4 5 12 41.7 16 25 64.0 12 37 19 18 6 5 26 67
09/10 Wheaton W 43-75 27 55 49.1 9 20 45.0 12 18 66.7 12 39 22 10 5 4 16 75
09/11 Whitworth L 65-57 20 51 39.2 5 17 29.4 12 19 63.2 10 30 17 14 7 6 19 57
09/12 @SUNY New Paltz W 66-62 23 50 46.0 5 15 33.3 15 27 55.6 12 37 17 15 6 5 16 66
09/13 @Adrian W 65-55 24 54 44.4 6 14 42.9 11 18 61.1 14 39 21 11 3 4 12 65
09/14 Thomas W 64-75 26 49 53.1 7 14 50.0 16 21 76.2 6 30 21 14 7 3 18 75
09/15 Whittier W 69-79 27 53 50.9 8 19 42.1 17 22 77.3 9 31 17 11 9 2 13 79
09/16 @Ithaca W 72-67 26 56 46.4 5 15 33.3 15 21 71.4 14 35 16 15 11 7 14 72
09/17 Fairleigh Dickinson, Florham W 52-63 20 46 43.5 6 15 40.0 17 22 77.3 13 33 14 14 5 0 19 63
09/18 @Hood W 68-58 22 51 43.1 5 14 35.7 19 24 79.2 10 41 14 16 7 6 18 68
09/19 Mary Washington L 82-81 30 60 50.0 7 23 30.4 14 20 70.0 15 37 24 11 7 3 19 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/08 @Maine, Farmington L 70-74 27 54 50.0 7 21 33.3 13 19 68.4 10 33 16 13 10 5 20 74
09/09 @Wilmington L 67-83 28 59 47.5 3 14 21.4 24 32 75.0 11 34 13 11 11 3 22 83
09/10 Wheaton W 43-75 17 56 30.4 1 15 6.7 8 15 53.3 15 33 6 15 5 2 17 43
09/11 Whitworth L 65-57 22 52 42.3 3 12 25.0 18 24 75.0 12 37 7 12 6 3 16 65
09/12 @SUNY New Paltz W 66-62 23 57 40.4 4 18 22.2 12 15 80.0 11 36 12 13 8 3 20 62
09/13 @Adrian W 65-55 21 52 40.4 3 14 21.4 10 15 66.7 10 31 8 11 6 3 16 55
09/14 Thomas W 64-75 22 49 44.9 6 20 30.0 14 22 63.6 8 28 12 15 6 4 19 64
09/15 Whittier W 69-79 26 56 46.4 7 21 33.3 10 14 71.4 9 30 18 14 7 2 16 69
09/16 @Ithaca W 72-67 24 51 47.1 9 21 42.9 10 15 66.7 7 25 17 16 9 4 17 67
09/17 Fairleigh Dickinson, Florham W 52-63 16 43 37.2 6 18 33.3 14 21 66.7 10 26 11 13 10 2 19 52
09/18 @Hood W 68-58 20 55 36.4 5 18 27.8 13 21 61.9 10 32 8 14 10 1 19 58
09/19 Mary Washington L 82-81 28 55 50.9 7 18 38.9 19 25 76.0 10 27 17 11 5 2 15 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS