Record: 17-2 Conference: New Jersey Coach: Sim AI Prestige: C- RPI: 31 SOS: 291
Division III - Camden, NJ
Homecourt: D+
Home: 9-1 Away: 8-1
AVG 540
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Virginia Wesleyan W 95-50 36 62 58.1 6 14 42.9 17 25 68.0 14 44 20 13 11 7 22 95
06/05 Ohio Wesleyan W 61-73 24 51 47.1 6 16 37.5 19 27 70.4 12 28 11 11 10 4 19 73
06/06 Calvin W 57-93 33 54 61.1 8 14 57.1 19 24 79.2 11 38 19 14 10 9 14 93
06/07 @Chowan W 74-61 28 59 47.5 4 17 23.5 14 21 66.7 13 35 15 11 11 5 17 74
06/08 @Marywood L 67-77 23 53 43.4 7 16 43.8 14 22 63.6 9 29 13 17 7 2 22 67
06/09 Bridgewater W 53-74 24 44 54.5 4 9 44.4 22 33 66.7 11 29 15 15 15 4 16 74
06/10 Maryville W 55-70 24 51 47.1 3 7 42.9 19 28 67.9 11 30 20 11 9 5 17 70
06/11 @Albright W 72-69 25 59 42.4 3 12 25.0 19 23 82.6 13 32 13 9 7 5 17 72
06/12 @Ferrum W 94-84 27 60 45.0 7 18 38.9 33 46 71.7 12 39 15 18 16 6 24 94
06/13 Hardin-Simmons L 67-62 24 59 40.7 2 16 12.5 12 19 63.2 15 38 15 15 10 7 24 62
06/14 Montclair St. W 67-82 27 51 52.9 4 15 26.7 24 31 77.4 11 32 16 16 10 4 19 82
06/15 @Rowan W 69-65 22 51 43.1 5 12 41.7 20 26 76.9 10 34 7 17 11 8 19 69
06/16 @William Paterson W 84-74 26 58 44.8 6 20 30.0 26 35 74.3 11 36 16 17 16 5 26 84
06/17 Cazenovia W 74-78 26 57 45.6 6 14 42.9 20 30 66.7 15 35 14 17 12 4 17 78
06/18 @Rutgers at Newark W 72-71 27 56 48.2 6 17 35.3 12 21 57.1 12 37 15 16 11 8 22 72
06/19 D'Youville W 76-78 28 58 48.3 3 15 20.0 19 30 63.3 12 34 16 13 9 5 21 78
06/20 Richard Stockton W 62-75 25 57 43.9 7 20 35.0 18 23 78.3 14 33 14 14 13 4 22 75
06/22 @College of NJ W 81-80 25 50 50.0 3 9 33.3 28 38 73.7 11 32 11 18 9 4 26 81
06/23 Ramapo W 55-78 27 50 54.0 5 15 33.3 19 26 73.1 8 30 23 11 9 0 19 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Virginia Wesleyan W 95-50 15 51 29.4 4 22 18.2 16 22 72.7 11 29 9 21 7 3 25 50
06/05 Ohio Wesleyan W 61-73 23 46 50.0 3 12 25.0 12 16 75.0 9 30 12 20 6 2 28 61
06/06 Calvin W 57-93 21 52 40.4 7 16 43.8 8 13 61.5 7 21 11 19 9 2 20 57
06/07 @Chowan W 74-61 22 46 47.8 6 15 40.0 11 18 61.1 6 30 13 18 8 3 21 61
06/08 @Marywood L 67-77 22 49 44.9 9 16 56.3 24 31 77.4 10 35 16 15 11 6 20 77
06/09 Bridgewater W 53-74 20 41 48.8 4 15 26.7 9 14 64.3 5 20 9 24 7 4 22 53
06/10 Maryville W 55-70 17 39 43.6 7 19 36.8 14 19 73.7 7 27 6 23 8 3 21 55
06/11 @Albright W 72-69 25 50 50.0 8 17 47.1 11 15 73.3 7 30 15 15 5 3 21 69
06/12 @Ferrum W 94-84 32 65 49.2 6 19 31.6 14 28 50.0 14 41 13 22 11 4 34 84
06/13 Hardin-Simmons L 67-62 24 49 49.0 5 12 41.7 14 23 60.9 9 32 14 15 9 0 19 67
06/14 Montclair St. W 67-82 24 48 50.0 7 19 36.8 12 18 66.7 7 26 16 20 10 1 23 67
06/15 @Rowan W 69-65 24 53 45.3 5 13 38.5 12 19 63.2 9 31 13 18 9 4 21 65
06/16 @William Paterson W 84-74 22 53 41.5 4 15 26.7 26 32 81.3 11 39 11 25 11 3 26 74
06/17 Cazenovia W 74-78 28 56 50.0 9 24 37.5 9 15 60.0 8 29 15 18 7 3 23 74
06/18 @Rutgers at Newark W 72-71 24 54 44.4 6 16 37.5 17 22 77.3 8 30 10 14 8 2 19 71
06/19 D'Youville W 76-78 25 53 47.2 7 15 46.7 19 25 76.0 10 35 11 16 7 3 22 76
06/20 Richard Stockton W 62-75 19 42 45.2 6 15 40.0 18 28 64.3 9 27 9 21 5 6 16 62
06/22 @College of NJ W 81-80 26 54 48.1 4 15 26.7 24 35 68.6 12 33 9 18 9 2 29 80
06/23 Ramapo W 55-78 18 45 40.0 6 17 35.3 13 19 68.4 10 28 7 20 6 2 24 55
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS