Record: 12-6 Conference: New Jersey Coach: Sim AI Prestige: C+ RPI: 123 SOS: 318
Division III - Cazenovia, NY
Homecourt: D+
Home: 8-1 Away: 4-5
AVG 519
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Clarkson L 75-80 27 62 43.5 7 23 30.4 14 19 73.7 12 31 19 15 9 3 24 75
06/05 Beloit W 80-89 26 59 44.1 9 26 34.6 28 34 82.4 13 30 13 10 10 3 19 89
06/06 @York (NY) W 79-59 31 61 50.8 11 26 42.3 6 7 85.7 14 35 20 15 8 2 21 79
06/07 Springfield W 81-92 30 57 52.6 9 23 39.1 23 27 85.2 12 37 18 15 6 4 18 92
06/08 Augsburg W 72-74 28 67 41.8 7 26 26.9 11 14 78.6 15 41 15 13 8 0 31 74
06/09 @Mount Ida W 72-64 26 55 47.3 8 21 38.1 12 16 75.0 9 35 14 21 13 2 21 72
06/10 @Salisbury L 52-71 19 53 35.8 6 20 30.0 8 11 72.7 10 29 13 19 5 1 27 52
06/11 @Christopher Newport W 83-58 28 61 45.9 10 28 35.7 17 23 73.9 13 32 16 8 13 3 18 83
06/12 Wheaton W 75-85 28 62 45.2 12 25 48.0 17 22 77.3 13 34 15 12 8 2 28 85
06/13 @Schreiner L 63-73 22 56 39.3 8 22 36.4 11 13 84.6 13 32 11 15 9 0 21 63
06/14 William Paterson W 77-85 28 66 42.4 11 27 40.7 18 24 75.0 14 40 20 17 13 3 25 85
06/15 Rutgers at Newark W 75-83 30 62 48.4 8 23 34.8 15 20 75.0 13 30 18 12 14 2 19 83
06/16 Richard Stockton W 68-76 27 63 42.9 10 28 35.7 12 19 63.2 13 40 15 13 8 2 23 76
06/17 @Rutgers at Camden L 74-78 28 56 50.0 9 24 37.5 9 15 60.0 8 29 15 18 7 3 23 74
06/18 Kean W 82-85 29 59 49.2 10 24 41.7 17 27 63.0 13 34 21 12 9 3 23 85
06/19 New Jersey City L 68-63 21 53 39.6 8 22 36.4 13 20 65.0 10 30 15 15 7 4 26 63
06/20 @Rowan W 112-109 37 80 46.3 11 31 35.5 27 39 69.2 15 39 22 18 15 3 28 112
06/21 @William Paterson L 75-83 28 69 40.6 11 33 33.3 8 11 72.7 17 38 14 15 6 2 27 75
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
06/04 @Clarkson L 75-80 26 53 49.1 6 16 37.5 22 27 81.5 12 38 19 19 8 3 19 80
06/05 Beloit W 80-89 29 56 51.8 7 21 33.3 15 18 83.3 10 33 23 19 4 3 23 80
06/06 @York (NY) W 79-59 18 46 39.1 5 12 41.7 18 20 90.0 8 24 12 17 6 3 11 59
06/07 Springfield W 81-92 29 63 46.0 12 29 41.4 11 15 73.3 11 29 23 15 10 1 20 81
06/08 Augsburg W 72-74 21 47 44.7 5 19 26.3 25 40 62.5 10 35 9 14 7 4 14 72
06/09 @Mount Ida W 72-64 19 57 33.3 8 23 34.8 18 24 75.0 15 38 10 22 16 0 18 64
06/10 @Salisbury L 52-71 23 44 52.3 3 8 37.5 22 32 68.8 9 36 9 15 10 11 15 71
06/11 @Christopher Newport W 83-58 21 54 38.9 3 9 33.3 13 16 81.3 14 37 6 20 6 6 20 58
06/12 Wheaton W 75-85 20 51 39.2 5 16 31.3 30 37 81.1 15 38 11 18 6 5 19 75
06/13 @Schreiner L 63-73 26 49 53.1 10 20 50.0 11 18 61.1 9 32 19 15 6 8 17 73
06/14 William Paterson W 77-85 23 57 40.4 9 24 37.5 22 27 81.5 12 39 18 22 11 4 19 77
06/15 Rutgers at Newark W 75-83 26 46 56.5 6 20 30.0 17 24 70.8 6 27 19 20 7 3 16 75
06/16 Richard Stockton W 68-76 23 50 46.0 8 18 44.4 14 25 56.0 9 35 13 19 6 1 17 68
06/17 @Rutgers at Camden L 74-78 26 57 45.6 6 14 42.9 20 30 66.7 15 35 14 17 12 4 17 78
06/18 Kean W 82-85 29 56 51.8 9 19 47.4 15 22 68.2 10 33 15 17 6 4 21 82
06/19 New Jersey City L 68-63 20 45 44.4 6 20 30.0 22 32 68.8 10 35 13 18 9 4 19 68
06/20 @Rowan W 112-109 34 74 45.9 11 25 44.0 30 34 88.2 17 50 17 24 10 5 31 109
06/21 @William Paterson L 75-83 25 51 49.0 8 18 44.4 25 32 78.1 7 33 16 13 7 5 11 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS