Record: 10-11 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 281 SOS: 331
Division III - Erie, PA
Homecourt: D
Home: 5-7 Away: 5-4
AVG 535
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/28 Brockport L 67-54 17 47 36.2 7 22 31.8 13 23 56.5 10 30 9 10 5 0 20 54
03/01 @UMass, Dartmouth L 62-63 22 49 44.9 5 18 27.8 13 18 72.2 10 33 14 13 7 3 20 62
03/02 Pittsburgh, Bradford W 55-74 27 51 52.9 7 19 36.8 13 15 86.7 12 36 8 16 10 1 16 74
03/03 @Nazareth W 60-45 21 54 38.9 4 15 26.7 14 14 100.0 12 37 14 8 9 3 13 60
03/04 Millikin L 83-75 26 52 50.0 4 16 25.0 19 23 82.6 9 27 14 14 10 3 19 75
03/05 @York (NY) L 63-73 21 59 35.6 7 22 31.8 14 19 73.7 16 39 12 15 4 6 26 63
03/06 Wisconsin, Eau Claire L 83-71 28 67 41.8 7 24 29.2 8 13 61.5 13 36 16 14 5 4 23 71
03/07 @Greenville W 68-66 23 55 41.8 6 19 31.6 16 21 76.2 11 36 7 11 6 1 17 68
03/08 William Paterson W 64-66 24 61 39.3 9 25 36.0 9 17 52.9 14 37 19 11 9 3 23 66
03/09 Clarkson L 78-59 22 63 34.9 7 24 29.2 8 10 80.0 11 31 12 13 8 4 24 59
03/10 Fairleigh Dickinson, Florham W 67-70 23 55 41.8 5 22 22.7 19 26 73.1 16 35 11 13 4 4 14 70
03/11 Lake Erie L 84-73 28 68 41.2 7 21 33.3 10 20 50.0 12 39 15 15 7 5 25 73
03/12 @Wilkes W 62-51 22 52 42.3 3 12 25.0 15 19 78.9 11 37 10 14 7 3 19 62
03/13 Carnegie Mellon L 90-80 28 56 50.0 5 14 35.7 19 32 59.4 10 31 18 16 5 3 21 80
03/14 @King's L 70-81 28 56 50.0 6 13 46.2 8 15 53.3 10 35 16 22 8 5 23 70
03/15 @Drew W 81-69 28 51 54.9 6 10 60.0 19 27 70.4 9 33 18 12 7 7 24 81
03/16 Scranton W 71-78 28 58 48.3 8 19 42.1 14 25 56.0 12 35 21 15 5 3 17 78
03/18 Wilkes W 62-68 21 48 43.8 6 18 33.3 20 26 76.9 10 38 10 15 8 2 18 68
03/19 @Frostburg St. L 71-86 27 66 40.9 6 18 33.3 11 15 73.3 17 36 12 14 6 6 17 71
03/20 @Lycoming W 78-75 26 54 48.1 4 15 26.7 22 32 68.8 12 34 16 11 10 2 17 78
03/21 Frostburg St. L 92-84 30 56 53.6 8 22 36.4 16 26 61.5 11 29 19 13 6 1 25 84
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
02/28 Brockport L 67-54 22 45 48.9 7 18 38.9 16 25 64.0 9 32 9 9 7 2 20 67
03/01 @UMass, Dartmouth L 62-63 20 46 43.5 5 14 35.7 18 26 69.2 10 28 11 13 3 5 17 63
03/02 Pittsburgh, Bradford W 55-74 17 48 35.4 5 22 22.7 16 20 80.0 9 23 10 15 7 2 14 55
03/03 @Nazareth W 60-45 18 49 36.7 4 22 18.2 5 9 55.6 10 30 7 13 3 5 15 45
03/04 Millikin L 83-75 29 51 56.9 9 20 45.0 16 20 80.0 7 27 16 14 8 2 22 83
03/05 @York (NY) L 63-73 19 47 40.4 5 12 41.7 30 38 78.9 10 34 11 11 8 6 17 73
03/06 Wisconsin, Eau Claire L 83-71 26 59 44.1 8 17 47.1 23 27 85.2 14 43 12 14 4 2 16 83
03/07 @Greenville W 68-66 24 56 42.9 6 23 26.1 12 19 63.2 13 37 15 14 6 4 18 66
03/08 William Paterson W 64-66 22 55 40.0 6 18 33.3 14 23 60.9 15 44 9 14 2 2 18 64
03/09 Clarkson L 78-59 26 51 51.0 6 16 37.5 20 31 64.5 11 41 22 13 6 7 14 78
03/10 Fairleigh Dickinson, Florham W 67-70 25 51 49.0 8 21 38.1 9 13 69.2 9 28 15 17 10 0 19 67
03/11 Lake Erie L 84-73 27 61 44.3 5 19 26.3 25 34 73.5 12 48 18 13 5 1 18 84
03/12 @Wilkes W 62-51 18 49 36.7 4 15 26.7 11 21 52.4 12 33 8 17 9 4 18 51
03/13 Carnegie Mellon L 90-80 29 57 50.9 11 27 40.7 21 30 70.0 10 35 17 14 11 2 27 90
03/14 @King's L 70-81 26 57 45.6 7 19 36.8 22 30 73.3 9 32 13 14 17 0 18 81
03/15 @Drew W 81-69 23 51 45.1 4 14 28.6 19 29 65.5 10 28 14 14 7 3 20 69
03/16 Scranton W 71-78 25 56 44.6 5 21 23.8 16 21 76.2 10 35 13 15 9 1 23 71
03/18 Wilkes W 62-68 21 55 38.2 6 25 24.0 14 20 70.0 10 31 12 12 8 2 21 62
03/19 @Frostburg St. L 71-86 29 54 53.7 11 20 55.0 17 21 81.0 8 31 16 12 7 5 16 86
03/20 @Lycoming W 78-75 27 55 49.1 8 22 36.4 13 19 68.4 8 30 10 13 6 3 23 75
03/21 Frostburg St. L 92-84 30 56 53.6 7 19 36.8 25 33 75.8 11 31 21 11 5 3 20 92
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS