Record: 7-18 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 306 SOS: 131
Division III - Presque Isle, ME
Homecourt: D
Home: 3-10 Away: 4-8
AVG 512
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 St. Mary's (MN) L 68-57 18 48 37.5 6 21 28.6 15 21 71.4 8 32 8 16 3 2 23 57
01/12 @Elmhurst L 68-79 24 53 45.3 7 14 50.0 13 21 61.9 12 35 17 19 7 2 19 68
01/13 Emmanuel L 63-50 18 49 36.7 4 16 25.0 10 15 66.7 9 33 8 12 3 3 10 50
01/14 U.S. Coast Guard L 81-59 18 49 36.7 5 13 38.5 18 29 62.1 10 31 10 18 7 5 16 59
01/15 @California Lutheran L 53-63 20 47 42.6 4 16 25.0 9 13 69.2 8 33 13 16 3 3 21 53
01/16 Fontbonne L 72-67 20 48 41.7 4 12 33.3 23 26 88.5 11 34 14 18 6 4 20 67
01/17 @Neumann L 60-62 20 50 40.0 5 20 25.0 15 23 65.2 13 38 14 16 7 3 18 60
01/18 @Endicott L 68-77 24 53 45.3 5 17 29.4 15 21 71.4 14 37 12 21 6 4 18 68
01/19 Marian W 53-59 20 45 44.4 5 20 25.0 14 24 58.3 11 37 12 14 3 8 12 59
01/20 SUNY, Maritime College L 64-59 19 49 38.8 7 18 38.9 14 25 56.0 13 41 9 16 3 5 19 59
01/21 @Maine Maritime Academy L 65-85 25 49 51.0 3 12 25.0 12 17 70.6 8 33 10 21 3 8 17 65
01/22 Maine, Farmington L 66-59 20 48 41.7 7 22 31.8 12 22 54.5 8 29 11 13 9 4 17 59
01/23 @Lasell W 71-63 18 40 45.0 8 17 47.1 27 33 81.8 4 25 12 11 5 7 19 71
01/24 Mount Ida W 74-82 25 54 46.3 5 16 31.3 27 39 69.2 12 38 17 13 11 4 17 82
01/25 @Thomas W 62-55 21 47 44.7 7 20 35.0 13 22 59.1 8 33 14 14 8 2 13 62
01/26 @Salem St. L 59-70 22 50 44.0 7 17 41.2 8 15 53.3 9 34 15 13 2 4 15 59
01/27 Maine Maritime Academy L 68-52 22 54 40.7 7 18 38.9 1 4 25.0 12 32 9 16 4 5 12 52
01/28 Johnson State W 58-73 26 51 51.0 10 23 43.5 11 11 100.0 11 30 18 14 7 2 14 73
01/29 @Maine, Farmington L 61-71 23 51 45.1 7 21 33.3 8 16 50.0 9 27 12 16 12 4 17 61
01/30 @Husson W 61-55 19 49 38.8 3 17 17.6 20 30 66.7 11 39 11 13 7 7 14 61
01/31 Castleton St. L 77-51 15 46 32.6 4 15 26.7 17 28 60.7 11 26 7 13 8 4 16 51
02/01 Thomas L 67-64 22 54 40.7 7 19 36.8 13 17 76.5 11 34 18 17 8 5 15 64
02/02 @Becker L 85-91 26 63 41.3 11 29 37.9 22 26 84.6 12 40 13 15 6 2 27 85
02/03 Elms L 84-81 27 56 48.2 7 22 31.8 20 27 74.1 10 32 12 14 6 2 26 81
02/04 @Mount Ida W 79-67 24 46 52.2 6 12 50.0 25 36 69.4 12 32 11 15 12 0 16 79
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/11 St. Mary's (MN) L 68-57 23 53 43.4 3 18 16.7 19 30 63.3 13 37 12 10 9 3 19 68
01/12 @Elmhurst L 68-79 27 58 46.6 6 16 37.5 19 26 73.1 12 34 21 11 9 3 17 79
01/13 Emmanuel L 63-50 24 59 40.7 9 23 39.1 6 10 60.0 12 38 13 8 5 7 19 63
01/14 U.S. Coast Guard L 81-59 29 64 45.3 7 20 35.0 16 19 84.2 14 45 13 11 10 5 26 81
01/15 @California Lutheran L 53-63 21 56 37.5 5 20 25.0 16 23 69.6 14 35 11 8 6 2 12 63
01/16 Fontbonne L 72-67 25 57 43.9 9 27 33.3 13 18 72.2 12 29 16 12 9 4 19 72
01/17 @Neumann L 60-62 22 52 42.3 6 18 33.3 12 19 63.2 8 27 17 9 7 3 17 62
01/18 @Endicott L 68-77 27 58 46.6 6 16 37.5 17 24 70.8 12 33 15 13 6 4 21 77
01/19 Marian W 53-59 19 54 35.2 9 22 40.9 6 8 75.0 10 29 8 11 7 3 22 53
01/20 SUNY, Maritime College L 64-59 19 56 33.9 7 18 38.9 19 25 76.0 13 35 13 8 9 2 21 64
01/21 @Maine Maritime Academy L 65-85 30 65 46.2 12 25 48.0 13 16 81.3 11 30 18 8 12 3 18 85
01/22 Maine, Farmington L 66-59 24 53 45.3 4 15 26.7 14 19 73.7 12 38 14 15 6 4 20 66
01/23 @Lasell W 71-63 21 55 38.2 4 17 23.5 17 22 77.3 15 37 8 12 6 4 25 63
01/24 Mount Ida W 74-82 25 57 43.9 11 28 39.3 13 17 76.5 10 36 17 19 9 5 28 74
01/25 @Thomas W 62-55 20 59 33.9 8 28 28.6 7 9 77.8 15 35 13 15 8 5 20 55
01/26 @Salem St. L 59-70 23 61 37.7 9 25 36.0 15 19 78.9 16 39 19 7 9 5 12 70
01/27 Maine Maritime Academy L 68-52 26 62 41.9 10 27 37.0 6 7 85.7 16 38 14 11 12 3 11 68
01/28 Johnson State W 58-73 22 53 41.5 4 21 19.0 10 15 66.7 13 27 9 13 9 1 12 58
01/29 @Maine, Farmington L 61-71 26 54 48.1 6 17 35.3 13 16 81.3 13 37 17 14 5 2 15 71
01/30 @Husson W 61-55 22 59 37.3 5 17 29.4 6 14 42.9 13 35 14 14 7 5 21 55
01/31 Castleton St. L 77-51 27 49 55.1 6 11 54.5 17 22 77.3 10 37 13 12 5 2 20 77
02/01 Thomas L 67-64 26 58 44.8 4 15 26.7 11 18 61.1 13 37 15 13 4 4 17 67
02/02 @Becker L 85-91 29 65 44.6 8 23 34.8 25 36 69.4 14 39 16 10 10 3 18 91
02/03 Elms L 84-81 27 57 47.4 6 17 35.3 24 34 70.6 13 34 13 11 6 4 19 84
02/04 @Mount Ida W 79-67 24 53 45.3 5 18 27.8 14 17 82.4 10 28 16 18 12 0 28 67
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS