Record: 1-7 Conference: Big East Coach: Sim AI Prestige: C- RPI: 306 SOS: 229
Division I - Cincinnati, OH
Homecourt: C-
Home: 1-3 Away: 0-4
AVG 630
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Northeastern L 64-68 24 62 38.7 6 17 35.3 10 12 83.3 15 35 13 14 9 2 24 64
09/13 Oklahoma L 86-76 27 68 39.7 7 29 24.1 15 20 75.0 15 32 11 15 11 1 33 76
09/14 @Sacred Heart L 63-81 22 61 36.1 7 21 33.3 12 19 63.2 13 33 10 15 11 2 26 63
09/15 Akron W 58-73 26 57 45.6 7 18 38.9 14 21 66.7 13 34 15 16 11 7 16 73
09/16 @UCLA L 63-72 22 62 35.5 6 19 31.6 13 18 72.2 11 33 10 18 9 0 24 63
09/17 Princeton L 88-71 28 61 45.9 7 25 28.0 8 10 80.0 11 27 17 17 9 1 25 71
09/18 @Brown L 57-68 20 58 34.5 7 25 28.0 10 11 90.9 12 36 10 15 4 4 24 57
09/19 Middle Tenn. State L 87-60 18 53 34.0 5 21 23.8 19 25 76.0 11 28 9 15 5 0 24 60
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Northeastern L 64-68 22 47 46.8 6 15 40.0 18 27 66.7 12 37 13 15 6 5 15 68
09/13 Oklahoma L 86-76 25 48 52.1 7 17 41.2 29 44 65.9 11 39 16 19 7 3 18 86
09/14 @Sacred Heart L 63-81 26 51 51.0 4 15 26.7 25 35 71.4 10 42 18 14 8 8 14 81
09/15 Akron W 58-73 21 54 38.9 6 18 33.3 10 17 58.8 13 36 13 21 6 1 20 58
09/16 @UCLA L 63-72 25 53 47.2 3 16 18.8 19 25 76.0 9 43 17 21 6 10 16 72
09/17 Princeton L 88-71 30 51 58.8 8 17 47.1 20 27 74.1 10 33 24 16 7 3 12 88
09/18 @Brown L 57-68 23 53 43.4 4 15 26.7 18 28 64.3 13 40 9 14 8 6 14 68
09/19 Middle Tenn. State L 87-60 32 55 58.2 7 13 53.8 16 22 72.7 11 38 19 14 8 3 20 87
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS