Record: 5-13 Conference: Cal. CAA Coach: Sim AI Prestige: C+ RPI: 228 SOS: 115
Division II - Turlock, CA
Homecourt: C-
Home: 3-5 Away: 2-8
AVG 558
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/04 @Incarnate Word L 55-68 22 56 39.3 7 25 28.0 4 10 40.0 11 30 8 11 7 1 15 55
03/05 Barry W 77-84 26 47 55.3 5 11 45.5 27 35 77.1 9 32 13 16 6 2 16 84
03/06 @Nebraska, Kearney L 61-86 21 51 41.2 6 23 26.1 13 17 76.5 8 24 11 13 1 1 13 61
03/07 Texas A&M, Commerce L 67-56 21 53 39.6 3 13 23.1 11 16 68.8 12 33 5 16 11 4 17 56
03/08 @Holy Family L 80-85 29 55 52.7 10 25 40.0 12 16 75.0 7 27 13 16 5 4 20 80
03/09 Bemidji St. W 50-76 28 53 52.8 3 13 23.1 17 20 85.0 9 34 17 9 9 4 10 76
03/10 @Nova Southeastern L 81-88 26 62 41.9 6 19 31.6 23 26 88.5 10 34 15 17 11 2 20 81
03/11 Salem International L 84-68 20 39 51.3 3 8 37.5 25 31 80.6 7 26 14 19 9 0 15 68
03/12 Puerto Rico, Bayamon L 68-61 21 57 36.8 9 28 32.1 10 11 90.9 10 30 14 11 6 6 19 61
03/13 @Kentucky St. W 78-68 24 45 53.3 6 14 42.9 24 32 75.0 6 34 13 18 6 5 20 78
03/14 CSU, Bakersfield L 71-59 21 49 42.9 7 20 35.0 10 13 76.9 9 26 11 14 8 1 14 59
03/16 @California, San Diego L 70-83 24 60 40.0 11 34 32.4 11 16 68.8 13 35 14 17 7 3 20 70
03/17 @CSU, Dominguez Hills L 76-78 27 70 38.6 10 31 32.3 12 17 70.6 19 41 13 14 6 5 21 76
03/18 CSU, Los Angeles W 66-67 26 58 44.8 10 23 43.5 5 9 55.6 13 34 18 10 6 5 15 67
03/19 @Grand Canyon W 75-56 29 61 47.5 7 19 36.8 10 16 62.5 13 39 14 10 4 4 19 75
03/20 @CSU, San Bernardino L 69-73 23 54 42.6 10 28 35.7 13 15 86.7 11 33 12 14 4 5 14 69
03/21 @CSU, Bakersfield L 65-73 24 53 45.3 11 29 37.9 6 6 100.0 10 26 13 15 4 3 18 65
03/22 California, Davis L 76-71 30 59 50.8 7 15 46.7 4 10 40.0 11 31 17 12 10 3 17 71
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
03/04 @Incarnate Word L 55-68 26 56 46.4 7 21 33.3 9 12 75.0 13 38 12 11 3 2 13 68
03/05 Barry W 77-84 27 64 42.2 11 31 35.5 12 15 80.0 15 34 16 16 4 5 28 77
03/06 @Nebraska, Kearney L 61-86 34 56 60.7 9 20 45.0 9 13 69.2 9 33 23 10 9 5 19 86
03/07 Texas A&M, Commerce L 67-56 25 56 44.6 5 16 31.3 12 15 80.0 12 35 14 14 9 1 20 67
03/08 @Holy Family L 80-85 27 59 45.8 7 21 33.3 24 27 88.9 14 35 16 11 5 4 17 85
03/09 Bemidji St. W 50-76 19 55 34.5 7 25 28.0 5 9 55.6 12 30 13 16 6 6 19 50
03/10 @Nova Southeastern L 81-88 30 70 42.9 12 32 37.5 16 22 72.7 16 44 23 17 10 9 20 88
03/11 Salem International L 84-68 30 60 50.0 13 30 43.3 11 15 73.3 13 28 19 13 14 2 23 84
03/12 Puerto Rico, Bayamon L 68-61 21 50 42.0 8 22 36.4 18 23 78.3 12 38 8 13 5 5 10 68
03/13 @Kentucky St. W 78-68 27 66 40.9 1 8 12.5 13 22 59.1 16 36 15 11 9 3 26 68
03/14 CSU, Bakersfield L 71-59 28 52 53.8 8 20 40.0 7 13 53.8 11 33 20 12 7 3 16 71
03/16 @California, San Diego L 70-83 27 57 47.4 6 20 30.0 23 28 82.1 12 37 19 13 11 1 15 83
03/17 @CSU, Dominguez Hills L 76-78 29 54 53.7 7 16 43.8 13 23 56.5 9 35 20 18 7 4 17 78
03/18 CSU, Los Angeles W 66-67 24 53 45.3 8 23 34.8 10 14 71.4 10 31 12 11 5 0 11 66
03/19 @Grand Canyon W 75-56 20 53 37.7 5 18 27.8 11 19 57.9 11 35 10 16 7 4 20 56
03/20 @CSU, San Bernardino L 69-73 27 59 45.8 11 27 40.7 8 12 66.7 12 32 20 12 5 4 18 73
03/21 @CSU, Bakersfield L 65-73 23 52 44.2 10 22 45.5 17 20 85.0 13 32 14 12 7 1 13 73
03/22 California, Davis L 76-71 27 54 50.0 9 22 40.9 13 17 76.5 10 32 14 12 7 7 14 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS