Record: 7-1 Conference: SEC Coach: Sim AI Prestige: B- RPI: 6 SOS: 16
Division I - Auburn, AL
Homecourt: B+
Home: 3-1 Away: 4-0
AVG 701
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Saint Louis W 78-49 25 57 43.9 9 18 50.0 19 25 76.0 15 42 14 7 6 7 16 78
09/13 Iowa State W 69-80 26 46 56.5 8 16 50.0 20 26 76.9 10 38 14 20 7 4 15 80
09/14 @Appalachian State W 59-56 21 54 38.9 6 21 28.6 11 16 68.8 15 44 13 15 5 4 16 59
09/15 Pacific W 52-71 23 57 40.4 6 19 31.6 19 25 76.0 18 46 12 13 3 5 14 71
09/16 Columbia W 59-76 26 49 53.1 9 19 47.4 15 20 75.0 13 36 15 13 6 3 16 76
09/17 @Bradley W 79-72 27 54 50.0 8 19 42.1 17 21 81.0 10 34 16 12 8 3 16 79
09/18 Jacksonville State L 62-59 20 57 35.1 2 14 14.3 17 25 68.0 16 35 7 9 6 4 18 59
09/19 @Utah W 74-63 26 63 41.3 8 24 33.3 14 17 82.4 15 39 12 8 5 1 13 74
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Saint Louis W 78-49 19 54 35.2 5 20 25.0 6 13 46.2 12 31 12 14 3 8 17 49
09/13 Iowa State W 69-80 27 65 41.5 9 31 29.0 6 11 54.5 12 25 13 13 8 2 22 69
09/14 @Appalachian State W 59-56 20 61 32.8 9 29 31.0 7 11 63.6 14 37 9 10 5 3 17 56
09/15 Pacific W 52-71 18 52 34.6 7 25 28.0 9 14 64.3 8 27 10 14 4 0 22 52
09/16 Columbia W 59-76 17 50 34.0 9 30 30.0 16 20 80.0 12 24 12 12 7 3 16 59
09/17 @Bradley W 79-72 26 57 45.6 9 23 39.1 11 18 61.1 11 31 15 14 8 4 18 72
09/18 Jacksonville State L 62-59 21 49 42.9 5 18 27.8 15 20 75.0 10 34 12 14 4 6 20 62
09/19 @Utah W 74-63 24 54 44.4 7 18 38.9 8 13 61.5 9 32 17 13 5 5 19 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS