Record: 6-2 Conference: Central Coach: Sim AI Prestige: C RPI: 86 SOS: 199
Division II - Raleigh, NC
Homecourt: C-
Home: 3-1 Away: 3-1
AVG 548
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @LIU, Southampton L 76-80 27 53 50.9 11 25 44.0 11 20 55.0 10 35 15 15 4 3 22 76
09/13 @U. of Indianapolis W 72-71 28 63 44.4 7 25 28.0 9 13 69.2 15 36 18 13 13 2 17 72
09/14 @Kennesaw St. W 76-72 23 54 42.6 7 15 46.7 23 25 92.0 12 32 15 13 7 5 13 76
09/15 Nyack W 62-74 29 60 48.3 8 24 33.3 8 9 88.9 14 36 15 12 4 2 19 74
09/16 Caldwell W 62-74 28 55 50.9 9 23 39.1 9 17 52.9 12 32 18 12 6 6 17 74
09/17 @Henderson St. W 75-68 25 56 44.6 7 16 43.8 18 25 72.0 14 39 11 13 9 6 19 75
09/18 St. Martin's L 77-72 21 53 39.6 6 21 28.6 24 32 75.0 11 35 10 15 4 1 24 72
09/19 Hawaii Pacific W 78-83 25 52 48.1 6 16 37.5 27 37 73.0 12 35 17 17 8 5 21 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @LIU, Southampton L 76-80 30 55 54.5 8 19 42.1 12 26 46.2 11 33 15 10 3 4 18 80
09/13 @U. of Indianapolis W 72-71 26 50 52.0 8 18 44.4 11 17 64.7 9 32 12 17 8 2 14 71
09/14 @Kennesaw St. W 76-72 27 56 48.2 9 21 42.9 9 12 75.0 11 31 17 14 8 4 20 72
09/15 Nyack W 62-74 21 45 46.7 6 17 35.3 14 23 60.9 7 23 18 12 7 3 10 62
09/16 Caldwell W 62-74 21 49 42.9 3 11 27.3 17 22 77.3 10 30 15 13 11 3 16 62
09/17 @Henderson St. W 75-68 24 58 41.4 8 18 44.4 12 19 63.2 12 32 14 13 6 3 24 68
09/18 St. Martin's L 77-72 24 56 42.9 6 20 30.0 23 31 74.2 14 39 14 15 4 3 25 77
09/19 Hawaii Pacific W 78-83 25 56 44.6 7 20 35.0 21 24 87.5 9 30 18 18 10 2 29 78
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS