Record: 11-18 Conference: Capital Coach: Sim AI Prestige: C- RPI: 155 SOS: 8
Division III - Clarks Summit, PA
Homecourt: D
Home: 6-6 Away: 5-12
AVG 556
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Johns Hopkins L 67-79 25 56 44.6 5 20 25.0 12 20 60.0 9 27 12 11 8 2 24 67
11/22 Maine, Presque Isle W 66-74 28 55 50.9 6 14 42.9 12 18 66.7 10 31 13 12 8 0 26 74
11/23 @Augustana (IL) L 74-77 26 53 49.1 8 17 47.1 14 17 82.4 9 26 15 16 13 3 19 74
11/24 @Occidental L 69-79 25 64 39.1 9 23 39.1 10 16 62.5 15 34 15 15 13 3 24 69
11/25 Medaille W 58-68 23 48 47.9 6 17 35.3 16 19 84.2 7 32 15 15 9 4 19 68
11/26 Loras W 69-76 24 51 47.1 4 13 30.8 24 32 75.0 10 38 14 19 8 5 22 76
11/27 @Franklin L 73-82 27 65 41.5 8 22 36.4 11 17 64.7 10 31 11 14 10 2 30 73
11/28 Juniata L 88-77 29 62 46.8 9 23 39.1 10 18 55.6 13 29 18 13 9 1 23 77
11/29 @Johnson and Wales L 78-98 25 62 40.3 5 23 21.7 23 30 76.7 13 36 15 22 9 3 22 78
11/30 @Brooklyn W 88-62 27 50 54.0 7 17 41.2 27 30 90.0 11 33 16 11 10 2 18 88
12/01 York (PA) L 81-71 22 53 41.5 7 22 31.8 20 28 71.4 10 40 11 22 8 3 25 71
12/02 @Stevenson University L 56-83 21 52 40.4 2 13 15.4 12 23 52.2 8 27 10 18 10 0 26 56
12/03 Catholic L 66-65 22 56 39.3 3 20 15.0 18 21 85.7 11 36 14 16 8 3 27 65
12/04 @St. Mary's of Maryland L 74-84 24 56 42.9 7 24 29.2 19 19 100.0 10 26 10 15 8 3 26 74
12/05 Hood L 73-71 22 51 43.1 4 11 36.4 23 30 76.7 13 38 11 19 10 3 25 71
12/06 Chestnut Hill W 75-89 35 65 53.8 6 15 40.0 13 18 72.2 12 33 18 12 12 4 25 89
12/07 @York (PA) L 88-96 29 70 41.4 10 30 33.3 20 30 66.7 14 41 14 25 15 2 35 88
12/08 @Gallaudet L 76-86 25 53 47.2 7 20 35.0 19 29 65.5 9 23 15 14 10 2 24 76
12/09 Stevenson University L 88-75 26 53 49.1 3 14 21.4 20 33 60.6 13 29 14 19 10 2 25 75
12/10 Goucher W 66-76 27 58 46.6 8 17 47.1 14 21 66.7 10 29 17 11 12 6 19 76
12/11 @Marymount W 85-75 28 50 56.0 2 12 16.7 27 33 81.8 7 32 16 17 14 4 18 85
12/12 @Hood L 62-82 25 57 43.9 6 15 40.0 6 11 54.5 11 32 17 21 7 5 25 62
12/13 Salisbury W 78-82 26 51 51.0 5 16 31.3 25 33 75.8 11 29 18 15 12 2 24 82
12/14 @Mary Washington W 85-75 31 62 50.0 11 25 44.0 12 17 70.6 13 36 21 15 9 5 21 85
12/15 St. Mary's of Maryland L 65-52 18 59 30.5 5 20 25.0 11 13 84.6 15 31 10 14 9 3 22 52
12/18 @Chestnut Hill L 61-64 24 61 39.3 7 24 29.2 6 11 54.5 15 40 10 18 11 3 24 61
12/19 @Goucher W 85-75 28 55 50.9 7 20 35.0 22 31 71.0 11 32 17 10 10 4 17 85
12/20 @Stevenson University W 69-63 18 46 39.1 7 19 36.8 26 36 72.2 11 44 11 18 9 4 21 69
12/21 @Marymount L 69-86 27 61 44.3 6 18 33.3 9 18 50.0 17 32 15 18 7 0 21 69
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Johns Hopkins L 67-79 27 53 50.9 7 15 46.7 18 26 69.2 11 37 22 13 6 5 18 79
11/22 Maine, Presque Isle W 66-74 20 47 42.6 5 14 35.7 21 30 70.0 11 32 12 15 5 4 17 66
11/23 @Augustana (IL) L 74-77 29 50 58.0 7 16 43.8 12 18 66.7 8 27 21 20 9 1 14 77
11/24 @Occidental L 69-79 27 48 56.3 6 15 40.0 19 29 65.5 8 36 18 18 9 4 16 79
11/25 Medaille W 58-68 18 52 34.6 4 21 19.0 18 23 78.3 11 31 13 13 7 1 17 58
11/26 Loras W 69-76 25 61 41.0 6 23 26.1 13 23 56.5 13 37 15 17 11 3 24 69
11/27 @Franklin L 73-82 24 51 47.1 5 12 41.7 29 41 70.7 13 47 21 17 10 5 17 82
11/28 Juniata L 88-77 29 52 55.8 9 13 69.2 21 29 72.4 11 37 10 14 8 7 16 88
11/29 @Johnson and Wales L 78-98 35 68 51.5 10 21 47.6 18 22 81.8 13 42 19 19 12 4 23 98
11/30 @Brooklyn W 88-62 22 54 40.7 6 17 35.3 12 19 63.2 14 28 18 15 6 1 23 62
12/01 York (PA) L 81-71 31 68 45.6 7 22 31.8 12 26 46.2 17 44 11 16 9 1 24 81
12/02 @Stevenson University L 56-83 29 57 50.9 5 18 27.8 20 31 64.5 16 46 18 16 10 7 21 83
12/03 Catholic L 66-65 24 50 48.0 6 15 40.0 12 28 42.9 10 33 12 17 8 4 17 66
12/04 @St. Mary's of Maryland L 74-84 27 54 50.0 6 16 37.5 24 33 72.7 14 36 19 14 9 5 15 84
12/05 Hood L 73-71 26 56 46.4 4 17 23.5 17 30 56.7 12 32 9 16 11 1 22 73
12/06 Chestnut Hill W 75-89 23 52 44.2 6 15 40.0 23 29 79.3 12 34 12 19 6 4 19 75
12/07 @York (PA) L 88-96 25 68 36.8 6 23 26.1 40 51 78.4 19 52 9 20 16 7 24 96
12/08 @Gallaudet L 76-86 27 52 51.9 8 19 42.1 24 25 96.0 12 37 14 20 6 2 20 86
12/09 Stevenson University L 88-75 30 49 61.2 8 16 50.0 20 28 71.4 6 27 20 18 8 4 26 88
12/10 Goucher W 66-76 23 53 43.4 8 20 40.0 12 17 70.6 13 37 12 20 4 5 20 66
12/11 @Marymount W 85-75 28 64 43.8 7 24 29.2 12 15 80.0 13 30 21 18 12 2 23 75
12/12 @Hood L 62-82 27 58 46.6 6 16 37.5 22 27 81.5 14 38 18 14 10 3 14 82
12/13 Salisbury W 78-82 25 51 49.0 5 17 29.4 23 28 82.1 10 29 13 17 6 3 24 78
12/14 @Mary Washington W 85-75 29 54 53.7 5 13 38.5 12 21 57.1 8 29 18 17 7 4 17 75
12/15 St. Mary's of Maryland L 65-52 23 46 50.0 4 14 28.6 15 19 78.9 9 36 15 16 7 6 14 65
12/18 @Chestnut Hill L 61-64 20 49 40.8 3 15 20.0 21 31 67.7 9 34 17 16 9 5 10 64
12/19 @Goucher W 85-75 29 56 51.8 10 20 50.0 7 13 53.8 11 33 18 18 4 2 22 75
12/20 @Stevenson University W 69-63 22 71 31.0 8 31 25.8 11 20 55.0 22 45 15 14 9 4 25 63
12/21 @Marymount L 69-86 31 50 62.0 7 17 41.2 17 22 77.3 8 31 23 17 7 7 19 86
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS