Record: 6-22 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 351 SOS: 228
Division III - New York, NY
Homecourt: D-
Home: 3-10 Away: 3-12
AVG 515
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @California Tech. L 67-86 25 56 44.6 6 20 30.0 11 20 55.0 8 30 15 16 7 2 23 67
11/22 Catholic L 87-69 27 50 54.0 5 16 31.3 10 16 62.5 10 26 14 16 4 5 24 69
11/23 @U. of New England L 50-76 18 45 40.0 5 15 33.3 9 16 56.3 6 22 12 14 5 2 18 50
11/24 Nebraska Wesleyan L 76-61 22 54 40.7 6 20 30.0 11 14 78.6 10 33 17 11 7 3 20 61
11/25 @Wheaton L 64-75 24 56 42.9 6 22 27.3 10 12 83.3 12 33 13 15 5 4 23 64
11/26 Wesley W 63-72 22 50 44.0 9 23 39.1 19 25 76.0 11 34 15 15 9 5 21 72
11/27 @Adrian L 52-76 21 53 39.6 5 18 27.8 5 10 50.0 10 27 9 15 6 2 16 52
11/28 @Massachusetts Liberal Arts L 54-75 20 45 44.4 5 15 33.3 9 19 47.4 10 32 15 24 5 3 21 54
11/29 Martin Luther L 66-52 20 45 44.4 4 15 26.7 8 14 57.1 8 25 17 16 6 4 18 52
11/30 Ferrum L 81-71 22 50 44.0 4 14 28.6 23 32 71.9 15 39 15 23 8 3 18 71
12/01 @Brooklyn L 61-77 23 50 46.0 7 16 43.8 8 15 53.3 9 21 13 10 7 5 19 61
12/02 York (NY) L 79-61 22 55 40.0 12 23 52.2 5 10 50.0 12 28 15 10 7 2 18 61
12/03 @Polytechnic L 63-73 23 55 41.8 6 21 28.6 11 15 73.3 11 33 16 12 5 3 23 63
12/04 City College of NY L 66-53 22 45 48.9 3 13 23.1 6 19 31.6 8 29 11 16 7 1 17 53
12/05 New York City Tech. L 80-72 28 56 50.0 6 19 31.6 10 14 71.4 8 27 16 12 9 6 18 72
12/06 @Lehman College L 61-73 22 54 40.7 7 21 33.3 10 15 66.7 11 30 18 17 9 4 22 61
12/07 @Medgar Evers W 79-67 25 55 45.5 9 19 47.4 20 22 90.9 12 40 18 15 6 4 18 79
12/08 Hunter L 76-66 24 56 42.9 6 22 27.3 12 20 60.0 13 34 13 13 6 5 25 66
12/09 Brooklyn L 72-61 19 47 40.4 9 24 37.5 14 21 66.7 10 25 14 10 5 5 17 61
12/10 @Baruch W 72-63 23 47 48.9 6 18 33.3 20 24 83.3 10 33 18 12 9 6 18 72
12/11 Bard W 73-79 23 52 44.2 8 21 38.1 25 34 73.5 14 34 16 15 9 2 18 79
12/12 @City College of NY L 52-70 17 46 37.0 4 17 23.5 14 19 73.7 8 24 11 13 7 5 15 52
12/13 @Staten Island L 70-80 25 55 45.5 5 18 27.8 15 23 65.2 12 32 19 16 6 1 24 70
12/14 Lehman College L 80-67 25 59 42.4 7 19 36.8 10 16 62.5 9 28 18 14 10 8 22 67
12/17 @Hunter L 67-81 23 45 51.1 6 18 33.3 15 25 60.0 9 27 19 15 6 4 19 67
12/18 Baruch W 72-76 26 50 52.0 9 21 42.9 15 24 62.5 11 32 18 13 8 2 20 76
12/19 @Medgar Evers W 78-64 25 52 48.1 7 15 46.7 21 25 84.0 8 33 15 16 8 7 22 78
12/20 @City College of NY L 65-72 24 53 45.3 6 19 31.6 11 15 73.3 8 27 16 12 8 6 24 65
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @California Tech. L 67-86 28 53 52.8 8 19 42.1 22 33 66.7 10 38 19 13 8 1 17 86
11/22 Catholic L 87-69 28 48 58.3 7 16 43.8 24 27 88.9 6 22 22 9 6 4 15 87
11/23 @U. of New England L 50-76 24 47 51.1 7 15 46.7 21 25 84.0 8 34 18 9 10 5 16 76
11/24 Nebraska Wesleyan L 76-61 23 49 46.9 8 18 44.4 22 29 75.9 9 32 15 9 6 0 16 76
11/25 @Wheaton L 64-75 22 49 44.9 8 20 40.0 23 30 76.7 9 31 18 11 10 0 11 75
11/26 Wesley W 63-72 22 55 40.0 6 19 31.6 13 21 61.9 14 35 15 16 7 3 21 63
11/27 @Adrian L 52-76 29 54 53.7 4 10 40.0 14 16 87.5 9 35 20 10 9 3 14 76
11/28 @Massachusetts Liberal Arts L 54-75 26 55 47.3 4 15 26.7 19 28 67.9 9 31 15 10 15 1 20 75
11/29 Martin Luther L 66-52 22 45 48.9 4 11 36.4 18 22 81.8 8 30 18 11 11 4 19 66
11/30 Ferrum L 81-71 30 62 48.4 7 24 29.2 14 19 73.7 11 31 21 12 15 1 25 81
12/01 @Brooklyn L 61-77 27 47 57.4 8 13 61.5 15 17 88.2 9 29 19 13 6 2 13 77
12/02 York (NY) L 79-61 26 49 53.1 9 22 40.9 18 22 81.8 10 35 13 9 5 6 13 79
12/03 @Polytechnic L 63-73 24 54 44.4 5 17 29.4 20 28 71.4 14 38 18 9 8 1 14 73
12/04 City College of NY L 66-53 23 54 42.6 6 20 30.0 14 19 73.7 13 36 16 13 7 3 14 66
12/05 New York City Tech. L 80-72 29 54 53.7 7 16 43.8 15 22 68.2 10 34 20 12 4 3 13 80
12/06 @Lehman College L 61-73 23 50 46.0 5 14 35.7 22 27 81.5 11 34 18 15 6 8 17 73
12/07 @Medgar Evers W 79-67 24 57 42.1 5 18 27.8 14 25 56.0 10 29 19 10 7 7 18 67
12/08 Hunter L 76-66 24 52 46.2 5 14 35.7 23 34 67.6 12 37 20 10 3 5 18 76
12/09 Brooklyn L 72-61 26 53 49.1 7 18 38.9 13 15 86.7 12 35 19 11 3 3 17 72
12/10 @Baruch W 72-63 22 55 40.0 6 22 27.3 13 18 72.2 14 30 13 12 6 2 20 63
12/11 Bard W 73-79 26 53 49.1 4 19 21.1 17 22 77.3 10 32 11 17 8 1 27 73
12/12 @City College of NY L 52-70 29 49 59.2 8 18 44.4 4 11 36.4 10 33 24 15 5 2 18 70
12/13 @Staten Island L 70-80 23 50 46.0 6 19 31.6 28 33 84.8 9 31 14 12 8 5 20 80
12/14 Lehman College L 80-67 26 58 44.8 5 14 35.7 23 28 82.1 16 43 15 16 7 6 18 80
12/17 @Hunter L 67-81 28 51 54.9 8 17 47.1 17 25 68.0 10 32 20 11 8 0 19 81
12/18 Baruch W 72-76 23 52 44.2 7 22 31.8 19 24 79.2 10 29 13 13 9 5 22 72
12/19 @Medgar Evers W 78-64 20 47 42.6 3 9 33.3 21 30 70.0 8 28 13 16 11 2 20 64
12/20 @City College of NY L 65-72 22 48 45.8 6 15 40.0 22 31 71.0 11 34 14 12 3 3 15 72
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS