Record: 3-5 Conference: ODAC Coach: Sim AI Prestige: C RPI: 293 SOS: 223
Division III - Lexington, VA
Homecourt: D
Home: 3-1 Away: 0-4
AVG 490
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Upper Iowa L 59-78 21 61 34.4 4 25 16.0 13 20 65.0 14 34 11 16 10 1 21 59
09/13 SUNY Cortland W 56-80 28 53 52.8 1 6 16.7 23 30 76.7 9 40 20 10 12 3 15 80
09/14 Hardin-Simmons W 72-73 25 54 46.3 6 17 35.3 17 23 73.9 8 36 14 12 7 2 23 73
09/15 @Johns Hopkins L 61-71 24 54 44.4 2 12 16.7 11 22 50.0 13 41 16 23 8 4 23 61
09/16 Hamline W 67-78 24 48 50.0 5 12 41.7 25 34 73.5 11 36 16 15 9 3 13 78
09/17 @Hartwick L 57-71 22 48 45.8 2 12 16.7 11 18 61.1 10 27 11 18 8 6 18 57
09/18 Willamette L 73-63 24 56 42.9 4 18 22.2 11 20 55.0 13 36 14 16 4 2 13 63
09/19 @Elizabethtown L 81-88 27 67 40.3 2 14 14.3 25 35 71.4 15 43 19 14 6 4 19 81
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 @Upper Iowa L 59-78 28 57 49.1 5 20 25.0 17 22 77.3 12 40 14 16 9 4 18 78
09/13 SUNY Cortland W 56-80 20 62 32.3 5 21 23.8 11 20 55.0 16 37 7 13 7 2 27 56
09/14 Hardin-Simmons W 72-73 24 58 41.4 5 19 26.3 19 29 65.5 12 35 15 12 8 1 17 72
09/15 @Johns Hopkins L 61-71 23 62 37.1 10 27 37.0 15 21 71.4 13 37 17 16 10 8 21 71
09/16 Hamline W 67-78 26 63 41.3 9 28 32.1 6 7 85.7 13 31 14 16 7 4 27 67
09/17 @Hartwick L 57-71 24 52 46.2 4 11 36.4 19 21 90.5 11 33 13 16 11 0 18 71
09/18 Willamette L 73-63 28 64 43.8 6 16 37.5 11 13 84.6 13 38 17 11 7 6 17 73
09/19 @Elizabethtown L 81-88 29 68 42.6 10 31 32.3 20 28 71.4 14 45 22 13 9 8 25 88
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS