Record: 12-4 Conference: USA South Coach: Sim AI Prestige: C- RPI: 73 SOS: 199
Division III - La Grange, GA
Homecourt: D+
Home: 6-2 Away: 6-2
AVG 529
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/21 Illinois W 82-94 32 60 53.3 8 19 42.1 22 24 91.7 12 30 24 12 9 0 20 94
04/22 @W. Connecticut St. W 68-53 20 40 50.0 5 14 35.7 23 31 74.2 8 37 14 15 5 4 18 68
04/23 St. Mary's of Maryland W 65-75 20 45 44.4 6 20 30.0 29 29 100.0 9 33 18 12 8 3 18 75
04/24 @St. John's (MN) W 68-52 24 56 42.9 7 17 41.2 13 20 65.0 12 34 17 10 5 1 15 68
04/25 La Verne L 75-67 23 53 43.4 8 26 30.8 13 20 65.0 9 32 17 14 4 0 19 67
04/26 Lycoming W 63-73 22 47 46.8 6 19 31.6 23 31 74.2 8 35 18 12 3 6 17 73
04/27 @Wesley W 88-81 29 64 45.3 6 18 33.3 24 29 82.8 16 40 23 17 12 3 24 88
04/28 @Lincoln L 59-75 16 45 35.6 5 18 27.8 22 27 81.5 10 31 12 13 6 5 16 59
04/29 Buena Vista W 65-72 20 45 44.4 5 19 26.3 27 42 64.3 9 34 11 12 8 2 12 72
04/30 @St. John Fisher W 89-88 31 77 40.3 10 31 32.3 17 26 65.4 18 46 19 17 6 6 26 89
05/01 @Christopher Newport L 67-72 25 55 45.5 5 17 29.4 12 17 70.6 11 30 17 15 6 5 21 67
05/02 @Palm Beach Atlantic W 73-60 25 52 48.1 7 16 43.8 16 26 61.5 10 31 12 9 9 1 13 73
05/03 N. Carolina Wesleyan W 61-75 27 51 52.9 8 18 44.4 13 19 68.4 13 35 15 12 6 1 10 75
05/04 @Oglethorpe W 78-68 22 46 47.8 8 19 42.1 26 32 81.3 10 34 19 13 5 4 18 78
05/05 Chowan L 72-71 26 57 45.6 9 24 37.5 10 20 50.0 11 33 14 13 9 1 20 71
05/06 Ferrum W 76-80 24 51 47.1 9 20 45.0 23 30 76.7 11 36 18 21 7 6 19 80
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
04/21 Illinois W 82-94 29 50 58.0 4 11 36.4 20 26 76.9 7 25 16 16 5 1 20 82
04/22 @W. Connecticut St. W 68-53 18 58 31.0 4 15 26.7 13 20 65.0 14 33 12 11 10 3 25 53
04/23 St. Mary's of Maryland W 65-75 25 53 47.2 5 18 27.8 10 17 58.8 9 25 11 12 5 1 22 65
04/24 @St. John's (MN) W 68-52 18 55 32.7 6 23 26.1 10 14 71.4 17 41 9 18 6 4 20 52
04/25 La Verne L 75-67 23 51 45.1 9 24 37.5 20 29 69.0 10 35 13 11 9 1 19 75
04/26 Lycoming W 63-73 22 56 39.3 6 21 28.6 13 17 76.5 10 29 12 13 10 2 21 63
04/27 @Wesley W 88-81 25 59 42.4 6 23 26.1 25 34 73.5 13 35 18 17 9 3 23 81
04/28 @Lincoln L 59-75 28 60 46.7 6 21 28.6 13 16 81.3 13 35 14 9 6 1 25 75
04/29 Buena Vista W 65-72 23 61 37.7 11 36 30.6 8 11 72.7 15 38 14 16 6 2 29 65
04/30 @St. John Fisher W 89-88 28 65 43.1 7 19 36.8 25 35 71.4 11 43 10 22 3 4 20 88
05/01 @Christopher Newport L 67-72 23 47 48.9 8 12 66.7 18 26 69.2 9 30 6 15 7 4 17 72
05/02 @Palm Beach Atlantic W 73-60 21 52 40.4 5 19 26.3 13 17 76.5 10 36 6 14 5 0 23 60
05/03 N. Carolina Wesleyan W 61-75 22 54 40.7 9 24 37.5 8 12 66.7 13 27 12 13 5 2 16 61
05/04 @Oglethorpe W 78-68 21 53 39.6 8 25 32.0 18 23 78.3 10 27 10 12 4 2 21 68
05/05 Chowan L 72-71 25 49 51.0 6 17 35.3 16 24 66.7 9 33 12 16 4 1 18 72
05/06 Ferrum W 76-80 26 61 42.6 9 25 36.0 15 21 71.4 12 31 18 15 12 2 29 76
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS