Record: 17-4 Conference: Wisconsin Coach: Sim AI Prestige: C+ RPI: 21 SOS: 124
Division III - Superior, WI
Homecourt: D+
Home: 10-2 Away: 7-2
AVG 526
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/15 @Lewis and Clark W 58-54 20 41 48.8 3 10 30.0 15 28 53.6 10 36 14 14 7 2 10 58
01/16 Gustavus Adolphus W 70-78 23 51 45.1 5 16 31.3 27 36 75.0 10 35 17 14 12 2 16 78
01/17 E. Texas Baptist W 53-63 21 51 41.2 4 14 28.6 17 23 73.9 15 39 18 13 9 4 8 63
01/18 @Keene St. L 52-73 20 54 37.0 6 20 30.0 6 13 46.2 14 33 12 15 7 1 15 52
01/19 Stevens Tech. W 59-73 25 52 48.1 3 10 30.0 20 24 83.3 8 38 11 13 10 5 14 73
01/20 @Virginia Wesleyan W 80-75 24 48 50.0 7 17 41.2 25 33 75.8 10 34 17 16 6 3 15 80
01/21 Kenyon W 82-85 27 55 49.1 3 16 18.8 28 37 75.7 10 33 19 15 10 3 21 85
01/22 S. Vermont L 91-89 32 65 49.2 9 23 39.1 16 21 76.2 13 36 20 17 8 4 22 89
01/23 @Husson L 55-63 21 52 40.4 5 20 25.0 8 16 50.0 9 35 16 15 4 6 23 55
01/24 @St. Joseph's (NY) W 67-56 26 58 44.8 8 22 36.4 7 12 58.3 13 36 14 9 4 2 13 67
01/25 Lakeland W 60-80 31 54 57.4 7 15 46.7 11 15 73.3 8 30 20 8 9 1 12 80
01/26 Wisconsin, Eau Claire W 72-86 29 55 52.7 5 15 33.3 23 30 76.7 9 27 16 11 8 2 6 86
01/27 @Edgewood W 77-71 27 53 50.9 7 20 35.0 16 22 72.7 8 32 20 15 11 3 19 77
01/28 @Wisconsin, River Falls W 72-61 28 57 49.1 5 13 38.5 11 17 64.7 10 34 15 17 9 1 19 72
01/29 @Concordia (WI) W 78-56 29 50 58.0 8 17 47.1 12 14 85.7 6 36 18 14 4 7 17 78
01/30 Wisconsin, Whitewater W 63-73 24 58 41.4 9 23 39.1 16 21 76.2 14 37 20 12 11 3 11 73
01/31 @Lakeland W 77-67 30 55 54.5 8 18 44.4 9 14 64.3 12 37 17 15 5 2 18 77
02/01 Wisconsin, Platteville W 66-81 23 49 46.9 3 13 23.1 32 36 88.9 11 36 9 14 7 2 15 81
02/02 Edgewood W 54-70 23 44 52.3 6 13 46.2 18 22 81.8 5 31 21 15 4 3 18 70
02/03 Wisconsin, Stout L 64-62 23 54 42.6 7 18 38.9 9 19 47.4 11 35 13 11 5 4 19 62
02/04 Concordia (WI) W 63-77 30 59 50.8 8 15 53.3 9 13 69.2 11 32 22 10 11 1 14 77
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
01/15 @Lewis and Clark W 58-54 20 60 33.3 9 30 30.0 5 6 83.3 13 31 11 10 6 5 19 54
01/16 Gustavus Adolphus W 70-78 26 61 42.6 7 24 29.2 11 16 68.8 13 34 5 18 9 3 27 70
01/17 E. Texas Baptist W 53-63 22 54 40.7 5 17 29.4 4 7 57.1 10 29 17 13 8 1 21 53
01/18 @Keene St. L 52-73 28 54 51.9 9 16 56.3 8 10 80.0 9 34 19 12 4 3 13 73
01/19 Stevens Tech. W 59-73 23 61 37.7 6 24 25.0 7 12 58.3 12 33 11 15 8 2 22 59
01/20 @Virginia Wesleyan W 80-75 28 68 41.2 7 23 30.4 12 13 92.3 17 36 9 14 9 4 29 75
01/21 Kenyon W 82-85 29 63 46.0 11 31 35.5 13 19 68.4 13 37 18 19 4 2 30 82
01/22 S. Vermont L 91-89 31 63 49.2 10 27 37.0 19 27 70.4 12 34 24 14 8 1 22 91
01/23 @Husson L 55-63 21 54 38.9 4 19 21.1 17 28 60.7 13 40 15 9 8 3 17 63
01/24 @St. Joseph's (NY) W 67-56 19 55 34.5 8 28 28.6 10 17 58.8 15 37 13 12 3 3 15 56
01/25 Lakeland W 60-80 23 54 42.6 7 18 38.9 7 10 70.0 12 29 13 15 6 2 14 60
01/26 Wisconsin, Eau Claire W 72-86 29 60 48.3 9 24 37.5 5 6 83.3 12 34 13 19 7 3 24 72
01/27 @Edgewood W 77-71 23 51 45.1 7 20 35.0 18 30 60.0 9 33 15 15 8 2 21 71
01/28 @Wisconsin, River Falls W 72-61 20 54 37.0 5 19 26.3 16 25 64.0 14 37 10 17 8 1 18 61
01/29 @Concordia (WI) W 78-56 20 52 38.5 7 21 33.3 9 17 52.9 9 24 13 11 10 2 18 56
01/30 Wisconsin, Whitewater W 63-73 24 56 42.9 9 25 36.0 6 8 75.0 10 33 16 16 12 2 19 63
01/31 @Lakeland W 77-67 23 61 37.7 7 22 31.8 14 21 66.7 18 33 11 13 8 0 17 67
02/01 Wisconsin, Platteville W 66-81 23 54 42.6 7 22 31.8 13 18 72.2 10 29 14 19 7 1 25 66
02/02 Edgewood W 54-70 19 63 30.2 4 19 21.1 12 17 70.6 19 36 10 11 9 5 17 54
02/03 Wisconsin, Stout L 64-62 24 58 41.4 4 12 33.3 12 21 57.1 15 40 15 11 7 4 17 64
02/04 Concordia (WI) W 63-77 25 56 44.6 8 29 27.6 5 6 83.3 10 30 11 16 2 3 16 63
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS