Record: 2-6 Conference: S. Cal. Coach: Sim AI Prestige: C RPI: 295 SOS: 94
Division III - Colorado Springs, CO
Homecourt: D
Home: 2-3 Away: 0-3
AVG 515
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 Dallas W 76-80 27 59 45.8 5 19 26.3 21 27 77.8 11 38 19 15 4 5 22 80
09/13 @Maryville, Saint Louis L 91-99 27 64 42.2 2 11 18.2 35 46 76.1 19 51 11 23 5 5 16 91
09/14 Albright W 63-65 25 53 47.2 3 12 25.0 12 24 50.0 13 40 17 14 5 6 18 65
09/15 @Calvin L 59-71 23 52 44.2 0 6 0.0 13 22 59.1 12 41 11 19 3 0 19 59
09/16 Framingham St. L 79-72 26 51 51.0 2 11 18.2 18 26 69.2 8 38 13 23 9 7 32 72
09/17 Wisconsin, Whitewater L 80-75 29 65 44.6 8 22 36.4 9 12 75.0 16 39 21 10 6 2 23 75
09/18 @Methodist L 78-83 28 61 45.9 9 25 36.0 13 17 76.5 10 34 21 16 10 8 21 78
09/19 Maine Maritime Academy L 91-83 22 54 40.7 2 9 22.2 37 46 80.4 14 37 15 18 6 6 23 83
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
09/12 Dallas W 76-80 25 66 37.9 4 18 22.2 22 26 84.6 14 39 16 12 4 3 22 76
09/13 @Maryville, Saint Louis L 91-99 38 83 45.8 11 39 28.2 12 12 100.0 13 36 17 14 17 3 36 99
09/14 Albright W 63-65 22 60 36.7 5 17 29.4 14 17 82.4 13 35 9 11 9 1 20 63
09/15 @Calvin L 59-71 27 65 41.5 4 22 18.2 13 20 65.0 15 39 10 11 11 1 19 71
09/16 Framingham St. L 79-72 24 53 45.3 4 11 36.4 27 44 61.4 9 30 14 13 11 1 23 79
09/17 Wisconsin, Whitewater L 80-75 27 51 52.9 6 16 37.5 20 27 74.1 8 30 18 11 6 7 11 80
09/18 @Methodist L 78-83 27 60 45.0 5 13 38.5 24 31 77.4 13 35 17 12 8 4 16 83
09/19 Maine Maritime Academy L 91-83 33 62 53.2 6 17 35.3 19 22 86.4 9 31 14 16 9 3 32 91
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS