Record: 0-0 Conference: A10 Coach: Sim AI Prestige: D+ RPI: 0 SOS: 0
Division I - Dayton, OH
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 643
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
211 Sim AI 9-18 5-8 4-9 0-1 6-10   283 307 D+  
210 Sim AI 5-22 3-10 2-11 0-1 3-13   316 284 D+  
209 Sim AI 8-19 5-8 3-10 0-1 5-11   294 292 D+  
208 Sim AI 8-20 4-8 3-11 1-1 4-12   288 254 D+  
207 Sim AI 8-20 6-7 1-12 1-1 3-13   259 111 D+  
206 Sim AI 11-17 7-5 3-11 1-1 7-9   178 104 D+  
205 Sim AI 5-22 2-11 3-10 0-1 4-12   295 193 D+  
204 Sim AI 13-16 8-5 3-10 2-1 9-7   230 278 D+ Conf Champion
203 Sim AI 9-20 4-9 3-10 2-1 6-10   242 136 D+  
202 Sim AI 16-12 8-4 7-7 1-1 10-6   163 284 D+  
201 Sim AI 0-27 0-13 0-13 0-1 0-16   323 205 D+  
200 Sim AI 9-18 5-8 4-9 0-1 7-9   269 254 D+  
199 Sim AI 7-20 4-8 3-11 0-1 5-11   270 165 D+  
198 Sim AI 7-20 4-9 3-10 0-1 5-11   276 169 D+  
197 Sim AI 10-17 3-10 7-6 0-1 6-10   268 314 D+  
196 Sim AI 7-20 4-8 3-11 0-1 4-12   304 307 D+  
195 Sim AI 10-18 4-9 5-8 1-1 4-12   228 158 C-  
194 Sim AI 18-9 10-3 8-5 0-1 11-5   136 316 C-  
193 Sim AI 8-19 4-8 4-10 0-1 5-11   238 89 C  
192 Sim AI 15-13 7-6 7-6 1-1 9-7   189 288 C  
191 Sim AI 17-13 9-4 7-8 1-1 10-6   87 63 C PI (2nd Round)
190 Sim AI 17-12 9-4 6-7 2-1 8-8   131 220 C-  
189 Sim AI 14-14 9-3 4-10 1-1 8-8   165 220 C-  
188 Sim AI 15-13 8-4 6-8 1-1 9-7   217 318 C- Conf Champion
187 Sim AI 9-19 2-10 6-8 1-1 6-10   216 132 C-  
186 Sim AI 19-11 9-4 9-6 1-1 10-6   77 130 C- PI (2nd Round)
185 Sim AI 4-23 3-9 1-13 0-1 2-14   295 112 D+  
184 Sim AI 3-24 2-11 1-12 0-1 2-14   314 186 C-  
183 Sim AI 19-9 8-5 11-3 0-1 11-5   132 293 C PI (1st Round)
182 Sim AI 15-12 6-6 9-5 0-1 8-8   135 216 D+  
181 Sim AI 10-17 6-7 4-9 0-1 6-10   204 104 D+  
180 Sim AI 1-26 0-12 1-13 0-1 1-15   324 276 D+  
179 Sim AI 6-21 2-11 4-9 0-1 3-13   192 11 C-  
178 Sim AI 7-20 4-9 3-10 0-1 3-13   230 49 C-  
177 Sim AI 11-17 4-9 6-7 1-1 5-11   146 42 C-  
176 Sim AI 10-17 7-6 3-10 0-1 8-8   255 262 C-  
175 Sim AI 13-14 8-5 5-8 0-1 7-9   148 111 C  
174 Sim AI 18-12 10-3 7-8 1-1 9-7   77 88 C PI (2nd Round)
173 Sim AI 9-19 4-9 4-9 1-1 5-11   207 52 C  
172 Sim AI 10-17 7-5 3-11 0-1 8-8   211 171 C  
171 Sim AI 18-10 10-3 7-6 1-1 8-8   108 261 C+  
170 Sim AI 19-10 8-5 10-3 1-2 10-6   66 90 C Conf Champion
NT At-large Bid
NT (1st Round)
169 Sim AI 12-15 8-5 4-9 0-1 7-9   239 288 D+  
168 Sim AI 8-20 3-10 4-9 1-1 5-11   267 183 D+  
167 Sim AI 12-16 6-6 5-9 1-1 5-11   212 253 D+  
166 Sim AI 6-21 4-8 2-12 0-1 4-12   278 124 D+  
165 Sim AI 6-21 5-8 1-12 0-1 4-12   303 210 D+  
164 Sim AI 2-25 1-12 1-12 0-1 1-15   313 191 D+  
163 Sim AI 7-20 4-9 3-10 0-1 6-10   291 271 D+  
162 Sim AI 5-22 4-9 1-12 0-1 3-13   308 224 C  
161 Sim AI 8-20 5-8 2-11 1-1 3-13   273 203 C+  
160 Sim AI 18-11 10-2 6-8 2-1 9-7   84 193 B-  
159 Sim AI 27-4 12-1 11-2 4-1 14-2 19 12 97 B- Conf Champion
CT Champion
NT (2nd Round)
158 Sim AI 22-8 11-2 9-5 2-1 13-3   76 281 C Conf Champion
PI (1st Round)
157 Sim AI 12-15 7-6 5-8 0-1 10-6   203 193 C+  
156 Sim AI 11-16 5-7 6-8 0-1 7-9   194 161 B-  
155 Sim AI 19-11 8-6 9-4 2-1 9-7   101 152 B PI (1st Round)
154 Sim AI 27-5 11-2 11-2 5-1 14-2 14 8 39 B Conf Champion
CT Champion
NT (Sweet 16)
153 Sim AI 23-7 11-3 10-3 2-1 14-2   56 185 C+ Conf Champion
PI (1st Round)
152 Sim AI 16-12 11-2 4-9 1-1 11-5   148 255 C Conf Champion
151 Sim AI 18-9 11-2 7-6 0-1 13-3   103 259 C Conf Champion
150 Sim AI 17-12 6-7 9-4 2-1 11-5   150 244 C-  
149 Sim AI 19-11 9-4 8-6 2-1 12-4   64 74 C- PI (1st Round)
148 Sim AI 7-21 4-9 2-11 1-1 3-13   264 143 D+  
147 Sim AI 4-23 3-9 1-13 0-1 1-15   310 263 D+  
146 Sim AI 5-23 1-11 3-11 1-1 4-12   277 175 C-  
145 Sim AI 13-15 8-5 4-9 1-1 8-8   157 140 C  
144 Sim AI 16-12 8-6 7-5 1-1 11-5   127 135 C  
143 Sim AI 18-11 9-4 7-6 2-1 9-7   114 174 C+  
142 451652 16-13 6-6 8-6 2-1 10-6   148 191 C+  
141 451652 21-8 10-2 11-5 0-1 13-3   86 259 B- Conf Champion
PI (2nd Round)
140 451652 26-4 11-2 12-1 3-1 16-0   63 225 C+ Conf Champion
CT Champion
NT (1st Round)
139 451652 21-7 11-2 10-4 0-1 15-1   82 226 D+ Conf Champion
PI (1st Round)
138 451652 8-19 4-12 4-6 0-1 7-9   293 283 D+  
137 451652 10-17 6-9 4-7 0-1 5-11   278 288 D+  
136 451652 1-26 1-12 0-13 0-1 1-15   320 202 D+  
135 Sim AI 8-20 3-10 4-9 1-1 6-10   268 232 D+  
134 Sim AI 14-13 6-8 8-4 0-1 9-7   237 318 D+  
133 Sim AI 12-15 9-4 3-10 0-1 7-9   275 321 D+  
132 Sim AI 9-18 4-9 5-8 0-1 5-11   254 232 D+  
131 Sim AI 16-12 10-3 5-8 1-1 8-8   151 235 D+  
130 Sim AI 13-14 8-5 5-8 0-1 8-8   239 314 D+  
129 Sim AI 13-14 6-7 7-6 0-1 10-6   206 271 D+ Conf Champion
128 Sim AI 10-18 6-7 3-10 1-1 5-11   244 239 D+  
127 Sim AI 13-14 8-5 5-8 0-1 8-8   219 284 D+  
126 Sim AI 13-16 6-7 5-8 2-1 8-8   212 236 D+  
125 Sim AI 12-16 4-9 7-6 1-1 7-9   212 244 D+  
124 Sim AI 9-19 4-9 4-9 1-1 7-9   301 319 D+  
123 Sim AI 5-22 3-10 2-11 0-1 3-13   312 299 D+  
122 Sim AI 11-17 6-7 4-9 1-1 8-8   254 290 D+  
121 Sim AI 2-25 0-13 2-11 0-1 1-15   290 123 C-  
120 Sim AI 17-11 8-5 8-5 1-1 12-4   119 164 C  
119 Sim AI 13-15 5-9 7-5 1-1 9-7   117 63 C  
118 Sim AI 13-15 7-8 5-6 1-1 8-8   101 41 C+  
117 Sim AI 8-20 3-9 4-10 1-1 5-11   172 61 C+  
116 Sim AI 18-12 10-6 6-5 2-1 12-4   75 59 B- PI (1st Round)
115 Sim AI 18-12 8-5 8-6 2-1 12-4   76 69 B- Conf Champion
PI (1st Round)
114 306717 20-11 7-4 9-6 4-1 10-6   34 39 B- CT Champion
NT (1st Round)
113 306717 17-12 11-5 5-6 1-1 10-6   71 36 B- PI (1st Round)
112 306717 22-9 12-3 10-4 0-2 13-3   67 106 B- PI (Final Four)
111 306717 19-11 10-3 6-7 3-1 11-5   114 155 B-  
110 306717 20-9 8-4 11-4 1-1 11-5   49 64 B PI (1st Round)
109 306717 17-12 8-6 8-5 1-1 12-4   68 38 B+ PI (1st Round)
108 306717 24-6 12-1 10-3 2-2 13-3 19 23 57 B+ NT At-large Bid
NT (2nd Round)
107 306717 19-10 10-4 8-4 1-2 11-5   54 69 B+ NT At-large Bid
NT (1st Round)
106 306717 27-5 10-2 12-2 5-1 14-2 12 14 27 B Conf Champion
CT Champion
NT (Sweet 16)
105 306717 21-10 13-5 7-4 1-1 12-4   61 66 B- PI (3rd Round)
104 306717 18-10 9-4 9-5 0-1 11-5   99 135 B- PI (1st Round)
103 306717 11-16 7-6 4-9 0-1 11-5   139 77 B- Conf Champion
102 306717 17-12 7-4 9-7 1-1 11-5   84 76 B PI (1st Round)
101 306717 22-7 11-2 10-3 1-2 14-2 20 28 60 B Conf Champion
NT At-large Bid
NT (1st Round)
100 306717 22-9 6-6 12-2 4-1 14-2   34 55 B Conf Champion
CT Champion
NT (2nd Round)
99 306717 17-11 9-5 8-5 0-1 10-6   93 108 B PI (1st Round)
98 306717 23-8 10-3 11-4 2-1 11-5   61 110 B PI (2nd Round)
97 306717 27-4 12-0 12-2 3-2 16-0 11 20 76 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
96 306717 19-10 11-2 7-6 1-2 14-2   30 32 B Conf Champion
NT At-large Bid
NT (2nd Round)
95 306717 21-9 10-6 10-2 1-1 13-3   68 87 B- Conf Champion
PI (2nd Round)
94 306717 18-11 10-4 6-6 2-1 8-8   98 105 B-  
93 306717 20-11 8-8 11-2 1-1 9-7   65 66 B- PI (3rd Round)
92 306717 24-6 11-3 11-1 2-2 13-3   29 64 C+ Conf Champion
NT At-large Bid
NT (2nd Round)
91 306717 8-19 6-7 2-11 0-1 5-11   223 117 D+  
90 306717 7-20 4-11 3-8 0-1 4-12   268 195 D+  
89 Sim AI 6-22 3-11 2-10 1-1 1-15   204 61 C-  
88 Sim AI 12-15 9-7 3-7 0-1 6-10   185 132 C-  
87 Sim AI 10-17 6-9 4-7 0-1 5-11   239 198 C  
86 Sim AI 15-14 8-8 5-5 2-1 9-7   148 103 C+  
85 Sim AI 15-13 7-6 7-6 1-1 9-7   109 95 C+  
84 Sim AI 19-10 8-9 10-0 1-1 14-2   81 70 B- Conf Champion
PI (1st Round)
83 Sim AI 15-13 7-5 7-7 1-1 12-4   120 100 B- Conf Champion
82 Sim AI 21-7 10-3 11-2 0-2 14-2   58 111 B- Conf Champion
NT At-large Bid
NT (1st Round)
81 487590 25-5 9-2 13-2 3-1 15-1 23 39 104 B- Conf Champion
CT Champion
NT (1st Round)
80 487590 17-12 7-5 8-6 2-1 11-5   84 82 B-  
79 487590 17-11 11-5 6-5 0-1 14-2   77 72 B Conf Champion
PI (1st Round)
78 487590 22-8 10-1 9-6 3-1 14-2   33 71 B Conf Champion
CT Champion
NT (1st Round)
77 487590 18-11 11-2 6-8 1-1 10-6   95 141 B PI (1st Round)
76 487590 25-6 9-2 12-3 4-1 16-0 18 22 51 B+ Conf Champion
CT Champion
NT (2nd Round)
75 487590 21-10 5-4 12-5 4-1 10-6   60 80 B CT Champion
NT (1st Round)
74 487590 19-12 11-4 5-6 3-2 10-6   46 29 B NT At-large Bid
NT (2nd Round)
73 487590 16-12 8-4 8-7 0-1 13-3   79 66 B- Conf Champion
PI (1st Round)
72 487590 19-9 10-3 9-4 0-2 14-2   34 40 B- Conf Champion
NT At-large Bid
NT (1st Round)
71 487590 19-9 10-2 9-6 0-1 11-5   82 135 C PI (1st Round)
70 487590 13-15 3-5 9-9 1-1 5-11   113 87 C  
69 487590 3-24 2-10 1-13 0-1 2-14   243 52 C+  
68 Sim AI 19-11 11-5 7-5 1-1 13-3   68 65 B- Conf Champion
PI (2nd Round)
67 Sim AI 16-12 11-4 4-7 1-1 10-6   145 173 B-  
66 Sim AI 23-6 8-2 14-2 1-2 14-2   33 72 B Conf Champion
NT At-large Bid
NT (1st Round)
65 TCIrish 23-6 10-1 12-3 1-2 15-1   41 114 B Conf Champion
NT At-large Bid
NT (1st Round)
64 TCIrish 25-5 11-0 12-3 2-2 15-1   49 167 B Conf Champion
NT At-large Bid
NT (1st Round)
63 TCIrish 26-4 12-0 11-3 3-1 15-1   43 177 B- Conf Champion
CT Champion
NT (1st Round)
62 TCIrish 25-4 9-0 15-2 1-2 16-0   37 161 B- Conf Champion
NT At-large Bid
NT (2nd Round)
61 TCIrish 18-9 7-2 11-6 0-1 13-3   127 299 B- Conf Champion
60 TCIrish 27-5 11-2 14-2 2-1 14-2   69 183 B- Conf Champion
PI (2nd Round)
59 TCIrish 24-5 8-1 15-2 1-2 14-2   52 167 B- Conf Champion
NT At-large Bid
NT (1st Round)
58 TCIrish 23-7 9-2 11-4 3-1 14-2   44 108 B- Conf Champion
CT Champion
NT (1st Round)
57 TCIrish 18-9 8-3 10-5 0-1 13-3   112 225 C+  
56 TCIrish 24-6 12-4 9-1 3-1 14-2   67 173 C+ Conf Champion
CT Champion
NT (1st Round)
55 Sim AI 14-14 9-4 4-9 1-1 9-7   178 226 C  
54 Sim AI 15-13 5-9 9-3 1-1 7-9   142 140 C+  
53 Sim AI 17-11 11-7 5-3 1-1 11-5   110 85 C+  
52 Sim AI 22-7 14-1 7-4 1-2 14-2   42 94 B- Conf Champion
NT At-large Bid
NT (1st Round)
51 Sim AI 15-14 8-5 5-8 2-1 12-4   94 65 C+  
50 esposito 11-17 7-6 3-10 1-1 7-9   164 68 B-  
49 esposito 21-9 10-3 8-5 3-1 15-1   50 73 B- Conf Champion
CT Champion
NT (1st Round)
48 esposito 17-11 12-1 5-8 0-2 13-3   51 52 B- Conf Champion
NT At-large Bid
NT (1st Round)
47 esposito 19-12 8-5 9-6 2-1 11-5   77 89 C+ PI (2nd Round)
46 esposito 6-21 4-8 2-12 0-1 4-12   258 102 C+  
45 esposito 22-7 12-1 9-4 1-2 15-1   28 73 B- Conf Champion
NT At-large Bid
NT (1st Round)
44 esposito 19-10 9-4 10-5 0-1 11-5   67 85 C+ Conf Champion
PI (2nd Round)
43 heroad 11-16 4-5 7-10 0-1 7-9   172 145 C  
42 heroad 16-13 5-5 9-7 2-1 8-8   111 100 C+  
41 heroad 23-6 13-2 9-2 1-2 14-2   48 118 C+ Conf Champion
NT At-large Bid
NT (1st Round)
40 heroad 15-12 11-4 4-7 0-1 8-8   141 126 C-  
39 heroad 12-15 9-4 3-10 0-1 8-8   140 58 C-  
38 heroad 11-17 5-7 5-9 1-1 7-9   168 95 C-  
37 heroad 18-10 9-5 8-4 1-1 11-5   136 207 C-  
36 heroad 13-14 9-6 4-7 0-1 7-9   149 85 C-  
35 Sim AI 6-21 4-9 2-11 0-1 3-13   235 84 C-  
34 Sim AI 10-17 8-7 2-9 0-1 4-12   175 60 C-  
33 Sim AI 14-16 9-7 2-8 3-1 4-12   185 131 C-  
32 Sim AI 10-18 6-9 3-8 1-1 7-9   190 67 C-  
31 Sim AI 12-16 7-8 4-7 1-1 5-11   167 78 C  
30 Sim AI 11-16 7-6 4-9 0-1 6-10   169 74 C  
29 423024 13-14 8-4 5-9 0-1 7-9   125 88 C+  
28 423024 15-12 11-3 4-8 0-1 9-7   101 73 C+  
27 423024 10-17 5-8 5-8 0-1 6-10   178 98 B-  
26 423024 18-12 7-1 9-9 2-2 11-5   31 32 B- NT At-large Bid
NT (2nd Round)
25 423024 18-10 10-4 8-5 0-1 12-4   86 116 C+ Conf Champion
PI (1st Round)
24 423024 17-11 10-4 6-6 1-1 8-8   135 157 C+  
23 423024 9-18 6-9 3-8 0-1 6-10   211 101 C+  
22 423024 19-12 8-5 8-5 3-2 11-5   68 45 B- PI (3rd Round)
21 423024 22-7 12-3 9-2 1-2 13-3   55 121 C+ NT At-large Bid
NT (1st Round)
20 423024 8-20 3-9 4-10 1-1 5-11   150 12 C-  
19 423024 9-18 6-8 3-9 0-1 4-12   215 118 C-  
18 423024 7-20 6-6 1-13 0-1 5-11   246 72 C  
17 Sim AI 22-10 7-3 11-5 4-2 13-3   52 132 C Conf Champion
PI (3rd Round)
16 Sim AI 9-18 6-6 3-11 0-1 6-10   254 185 C  
15 Sim AI 6-21 3-9 3-11 0-1 5-11   285 172 C+  
14 Sim AI 8-20 5-10 2-9 1-1 7-9   240 79 B-  
13 163352 17-11 11-3 6-6 0-2 11-5   61 25 - NT At-large Bid
NT (1st Round)
12 163352 24-8 13-1 6-6 5-1 13-3 14 9 6 - Conf Champion
CT Champion
NT (Sweet 16)
11 163352 24-8 11-2 9-4 4-2 13-3 23 19 18 - Conf Champion
NT At-large Bid
NT (Elite 8)
10 163352 17-10 12-4 5-5 0-1 10-6   123 238 -  
9 163352 20-9 10-4 8-4 2-1 11-5   96 257 -  
8 Sim AI 4-23 2-9 2-13 0-1 2-14   308 148 -  
7 Sim AI 22-11 8-5 9-4 5-2 11-5   41 64 - Conf Champion
PI (Final Four)
6 Sim AI 13-14 8-5 5-8 0-1 9-7   120 52 -  
5 Sim AI 26-5 13-0 9-4 4-1 14-2 1 6 82 - Conf Champion
CT Champion
NT (2nd Round)
4 Sim AI 22-9 8-4 11-3 3-2 11-5   25 62 - NT At-large Bid
NT (Sweet 16)
3 Sim AI 21-10 11-2 7-6 3-2 10-6   23 28 - Conf Champion
NT At-large Bid
NT (Elite 8)
2 Sim AI 20-9 10-3 9-4 1-2 13-3   54 172 - Conf Champion
NT At-large Bid
NT (1st Round)
1 Sim AI 20-11 9-3 8-6 3-2 10-6   22 15 - Conf Champion
NT At-large Bid
NT (2nd Round)
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational