Record: 0-0 Conference: Big Sky Coach: Sim AI Prestige: D RPI: 0 SOS: 0
Division I - Jackson, MS
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 628
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
211 Sim AI 8-19 5-8 3-10 0-1 6-10   207 28 D  
210 Sim AI 11-16 6-6 5-9 0-1 5-11   148 45 D  
209 Sim AI 8-20 3-9 4-10 1-1 4-12   270 240 D-  
208 Sim AI 3-24 2-10 1-13 0-1 1-15   308 83 D  
207 Sim AI 5-22 4-9 1-12 0-1 4-12   283 95 D+  
206 Sim AI 16-11 11-2 5-8 0-1 10-6   107 201 C-  
205 Sim AI 10-18 5-7 4-10 1-1 8-8   227 174 C  
204 Sim AI 6-21 5-8 1-12 0-1 3-13   192 3 C+  
203 Sim AI 18-13 7-6 7-6 4-1 8-8   63 24 B- CT Champion
NT (1st Round)
202 Sim AI 20-11 8-5 9-4 3-2 11-5   45 27 C NT At-large Bid
NT (2nd Round)
201 Sim AI 6-21 3-10 3-10 0-1 3-13   242 52 D  
200 Sim AI 9-19 4-9 4-9 1-1 4-12   217 100 D+  
199 Sim AI 11-16 9-4 2-11 0-1 5-11   137 23 D+  
198 Sim AI 10-17 5-8 5-8 0-1 6-10   216 155 D  
197 Sim AI 7-21 2-11 4-9 1-1 2-14   249 125 D  
196 Sim AI 10-17 5-8 5-8 0-1 5-11   189 82 D  
195 Sim AI 9-18 4-9 5-8 0-1 3-13   193 60 D  
194 Sim AI 12-15 4-9 8-5 0-1 6-10   195 168 D  
193 Sim AI 12-16 6-7 5-8 1-1 7-9   210 196 D  
192 Sim AI 6-21 6-7 0-13 0-1 4-12   276 83 D  
191 Sim AI 10-18 7-6 2-11 1-1 6-10   221 114 D  
190 Sim AI 11-18 5-8 4-9 2-1 5-11   226 210 D+  
189 Sim AI 4-23 1-12 3-10 0-1 3-13   253 24 D+  
188 Sim AI 11-17 5-8 5-8 1-1 4-12   125 10 D+  
187 Sim AI 13-14 6-7 7-6 0-1 6-10   143 98 D  
186 Sim AI 10-17 7-6 3-10 0-1 3-13   248 233 D  
185 Sim AI 5-22 3-10 2-11 0-1 3-13   266 59 D  
184 Sim AI 14-13 7-6 7-6 0-1 8-8   126 94 D+  
183 Sim AI 11-16 8-5 3-10 0-1 7-9   207 170 D  
182 Sim AI 9-18 7-6 2-11 0-1 4-12   280 269 D  
181 Sim AI 10-17 7-6 3-10 0-1 7-9   231 168 D+  
180 Sim AI 4-23 2-11 2-11 0-1 0-16   318 289 C-  
179 Sim AI 17-11 11-3 6-7 0-1 10-6   80 81 C PI (1st Round)
178 Sim AI 17-12 10-3 6-8 1-1 10-6   78 53 D+ PI (1st Round)
177 Sim AI 9-19 4-9 4-9 1-1 5-11   222 107 D-  
176 Sim AI 3-24 2-11 1-12 0-1 2-14   317 208 D  
175 Sim AI 11-16 6-7 5-8 0-1 8-8   205 161 D  
174 Sim AI 10-17 6-6 4-10 0-1 5-11   166 27 D  
173 Sim AI 12-16 8-5 3-10 1-1 7-9   182 131 D  
172 Sim AI 4-23 4-9 0-13 0-1 2-14   308 135 D-  
171 Sim AI 15-13 7-6 7-6 1-1 8-8   149 211 D  
170 Sim AI 8-19 4-9 4-9 0-1 3-13   271 243 D-  
169 Sim AI 10-18 5-8 4-9 1-1 6-10   247 236 D-  
168 Sim AI 1-26 1-12 0-13 0-1 1-15   320 135 D-  
167 Sim AI 6-21 6-7 0-13 0-1 4-12   274 70 D-  
166 Sim AI 7-20 5-8 2-11 0-1 3-13   284 192 D-  
165 Sim AI 8-20 6-7 1-12 1-1 2-14   268 167 D  
164 Sim AI 2-25 1-12 1-12 0-1 1-15   304 96 D  
163 Sim AI 14-13 10-3 4-9 0-1 6-10   135 109 D+  
162 Sim AI 11-16 6-7 5-8 0-1 6-10   219 215 D  
161 Sim AI 14-13 8-5 6-7 0-1 8-8   178 255 D  
160 Sim AI 4-23 2-11 2-11 0-1 4-12   297 121 D-  
159 Sim AI 10-17 7-6 3-10 0-1 5-11   216 131 D  
158 Sim AI 6-21 5-8 1-12 0-1 4-12   295 177 D-  
157 Sim AI 14-13 8-5 6-7 0-1 9-7   132 111 D  
156 Sim AI 1-26 1-12 0-13 0-1 0-16   319 168 D-  
155 Sim AI 1-26 0-13 1-12 0-1 1-15   296 34 D-  
154 Sim AI 9-18 5-8 4-9 0-1 4-12   212 74 D-  
153 Sim AI 11-17 8-5 2-11 1-1 6-10   204 95 D-  
152 Sim AI 3-25 2-11 0-13 1-1 1-15   282 68 D-  
151 Sim AI 3-24 2-11 1-12 0-1 0-16   305 163 D  
150 Sim AI 13-14 9-4 4-9 0-1 6-10   140 95 D  
149 Sim AI 10-18 6-7 3-10 1-1 7-9   247 192 D-  
148 Sim AI 6-22 2-11 3-10 1-1 4-12   263 129 D-  
147 Sim AI 3-24 1-12 2-11 0-1 2-14   318 302 D  
146 Sim AI 4-23 3-11 1-11 0-1 3-13   279 110 D+  
145 Sim AI 8-20 3-10 4-9 1-1 5-11   209 103 C  
144 Sim AI 14-15 6-8 6-6 2-1 11-5   94 38 C  
143 Sim AI 25-7 16-0 8-5 1-2 13-3   50 143 C+ Conf Champion
PI (Final Four)
142 Sim AI 10-17 7-7 3-9 0-1 8-8   203 101 C-  
141 luckycharms1 15-15 8-3 4-11 3-1 11-5   72 54 C Conf Champion
CT Champion
NT (1st Round)
140 luckycharms1 15-13 8-4 6-8 1-1 10-6   149 193 D+  
139 luckycharms1 14-13 9-4 5-8 0-1 6-10   206 308 D+  
138 luckycharms1 8-20 3-9 4-10 1-1 4-12   237 158 C-  
137 luckycharms1 15-12 9-5 6-6 0-1 9-7   126 130 C-  
136 luckycharms1 18-12 9-5 7-6 2-1 12-4   83 90 D+ PI (1st Round)
135 Sim AI 15-14 8-5 5-8 2-1 7-9   166 207 D-  
134 Sim AI 4-23 3-10 1-12 0-1 3-13   296 156 D-  
133 Sim AI 3-24 2-11 1-12 0-1 1-15   289 98 D-  
132 Sim AI 7-21 4-9 2-11 1-1 5-11   184 48 D  
131 Sim AI 7-20 4-10 3-9 0-1 4-12   273 200 D+  
130 Sim AI 4-23 3-10 1-12 0-1 3-13   305 179 C-  
129 Sim AI 25-6 11-3 12-2 2-1 14-2   64 175 C- Conf Champion
PI (2nd Round)
128 Sim AI 14-16 4-9 7-6 3-1 7-9   170 167 C  
127 Sim AI 14-14 8-5 5-8 1-1 7-9   231 313 C+  
126 Sim AI 12-16 6-6 5-9 1-1 7-9   169 128 B-  
125 240899 25-4 12-1 12-1 1-2 16-0 22 28 112 B Conf Champion
NT At-large Bid
NT (2nd Round)
124 240899 25-5 10-4 12-0 3-1 16-0 15 23 36 B- Conf Champion
CT Champion
NT (1st Round)
123 Sim AI 24-7 8-0 12-6 4-1 13-3   27 96 B- Conf Champion
CT Champion
NT (2nd Round)
122 the_pope 12-16 6-2 5-13 1-1 10-6   127 88 B-  
121 the_pope 19-9 7-2 12-6 0-1 11-5   53 105 B PI (1st Round)
120 the_pope 25-6 8-0 14-4 3-2 15-1   25 98 B Conf Champion
NT At-large Bid
NT (Sweet 16)
119 the_pope 24-5 8-0 15-3 1-2 15-1   39 154 B- Conf Champion
NT At-large Bid
NT (1st Round)
118 the_pope 23-5 7-2 16-2 0-1 14-2   63 181 C+ Conf Champion
PI (1st Round)
117 the_pope 22-7 7-1 14-4 1-2 12-4   30 56 C+ NT At-large Bid
NT (1st Round)
116 the_pope 19-9 7-2 12-6 0-1 12-4   82 150 C PI (1st Round)
115 the_pope 18-10 7-1 10-8 1-1 11-5   122 272 C  
114 the_pope 12-17 5-5 5-11 2-1 9-7   132 88 C  
113 the_pope 21-10 5-4 12-5 4-1 11-5   93 154 C CT Champion
NT (1st Round)
112 the_pope 16-11 10-2 6-8 0-1 14-2   92 95 C Conf Champion
111 the_pope 20-8 11-2 8-5 1-1 10-6   129 274 C+  
110 the_pope 23-7 7-2 14-4 2-1 13-3   90 250 C+ PI (1st Round)
109 the_pope 17-12 8-2 8-9 1-1 8-8   65 68 C+ PI (1st Round)
108 the_pope 27-4 10-0 13-3 4-1 15-1 21 13 66 C+ Conf Champion
CT Champion
NT (2nd Round)
107 the_pope 15-13 5-3 9-9 1-1 9-7   151 217 D+  
106 the_pope 12-16 6-8 5-7 1-1 8-8   129 70 D+  
105 Sim AI 11-17 5-11 5-5 1-1 8-8   151 72 D+  
104 Sim AI 12-15 7-5 5-9 0-1 7-9   155 119 D  
103 Sim AI 5-22 3-13 2-8 0-1 5-11   243 110 D  
102 Sim AI 20-8 12-3 7-4 1-1 10-6   113 212 D  
101 Sim AI 9-19 6-6 2-12 1-1 5-11   237 157 D-  
100 Sim AI 8-19 5-7 3-11 0-1 5-11   274 222 D  
99 Sim AI 3-24 3-11 0-12 0-1 2-14   320 254 D+  
98 Sim AI 12-16 8-8 3-7 1-1 10-6   154 85 C-  
97 Sim AI 21-9 11-6 8-2 2-1 14-2   67 81 C- Conf Champion
PI (1st Round)
96 Sim AI 18-10 8-6 9-3 1-1 11-5   127 171 C-  
95 SMariner22 15-13 8-5 6-7 1-1 9-7   163 196 C  
94 SMariner22 22-6 10-2 11-3 1-1 13-3   99 263 C+  
93 aaronr00 19-9 9-2 9-6 1-1 12-4   88 152 C+ Conf Champion
92 aaronr00 23-7 11-2 9-4 3-1 14-2   101 259 B- Conf Champion
CT Champion
NT (1st Round)
91 aaronr00 23-7 8-2 12-4 3-1 13-3   111 278 B- Conf Champion
CT Champion
NT (1st Round)
90 aaronr00 25-5 9-2 13-2 3-1 16-0   71 237 B- Conf Champion
CT Champion
NT (1st Round)
89 aaronr00 25-5 11-2 11-2 3-1 15-1   67 181 B- Conf Champion
CT Champion
NT (1st Round)
88 aaronr00 20-10 8-5 9-4 3-1 13-3   101 149 C+ Conf Champion
CT Champion
NT (1st Round)
87 aaronr00 18-12 7-3 8-8 3-1 10-6   142 243 C CT Champion
NT (1st Round)
86 aaronr00 23-7 9-3 11-3 3-1 12-4   104 244 C CT Champion
NT (1st Round)
85 aaronr00 17-10 10-2 7-7 0-1 10-6   137 248 C-  
84 aaronr00 10-18 6-6 3-11 1-1 8-8   224 169 C-  
83 aaronr00 21-8 11-1 9-6 1-1 13-3   68 156 C PI (1st Round)
82 aaronr00 24-5 11-2 12-2 1-1 14-2   89 269 C Conf Champion
PI (1st Round)
81 aaronr00 20-8 12-0 7-7 1-1 12-4   110 268 C Conf Champion
80 aaronr00 15-12 8-3 7-8 0-1 10-6   164 263 C  
79 aaronr00 25-5 9-1 13-3 3-1 14-2   65 210 C+ Conf Champion
CT Champion
NT (1st Round)
78 aaronr00 24-5 8-2 14-2 2-1 14-2   109 304 C+ Conf Champion
77 aaronr00 28-2 10-0 15-1 3-1 15-1   58 259 C+ Conf Champion
CT Champion
NT (1st Round)
76 aaronr00 20-8 9-2 10-5 1-1 13-3   97 238 C+ Conf Champion
75 aaronr00 24-6 8-1 15-4 1-1 14-2   74 200 C+ Conf Champion
PI (2nd Round)
74 aaronr00 25-5 7-2 16-1 2-2 15-1   61 179 C+ Conf Champion
NT At-large Bid
NT (1st Round)
73 aaronr00 25-4 10-1 14-2 1-1 14-2   70 251 C- Conf Champion
PI (1st Round)
72 aaronr00 8-20 4-7 3-12 1-1 5-11   249 190 D+  
71 aaronr00 16-12 7-5 8-6 1-1 8-8   156 234 C-  
70 aaronr00 25-6 11-2 13-3 1-1 13-3   54 148 D+ Conf Champion
PI (3rd Round)
69 aaronr00 12-15 7-6 5-8 0-1 5-11   231 260 D-  
68 aaronr00 4-23 2-9 2-13 0-1 1-15   296 224 D-  
67 aaronr00 5-22 4-8 1-13 0-1 3-13   301 231 D-  
66 Sim AI 10-18 6-7 3-10 1-1 6-10   259 273 D-  
65 Sim AI 8-19 5-7 3-11 0-1 3-13   280 265 D-  
64 Sim AI 3-24 1-12 2-11 0-1 0-16   315 276 D  
63 Sim AI 10-17 4-10 6-6 0-1 6-10   239 233 D  
62 Sim AI 20-10 8-6 9-3 3-1 9-7   112 171 D+  
61 Sim AI 17-12 10-3 5-8 2-1 11-5   196 309 D- Conf Champion
60 Sim AI 4-23 3-10 1-12 0-1 0-16   313 263 D-  
59 Sim AI 13-15 6-6 6-8 1-1 8-8   232 295 D-  
58 Sim AI 13-15 7-7 5-7 1-1 7-9   181 158 D-  
57 Sim AI 8-19 4-9 4-9 0-1 6-10   300 318 D-  
56 Sim AI 3-24 2-9 1-14 0-1 3-13   316 252 D  
55 Sim AI 14-13 10-3 4-9 0-1 8-8   194 275 D  
54 Sim AI 18-11 6-8 10-2 2-1 9-7   173 308 D+  
53 Sim AI 8-19 4-9 4-9 0-1 5-11   250 162 D+  
52 Sim AI 15-12 10-3 5-8 0-1 10-6   132 160 C-  
51 Sim AI 18-9 12-4 6-4 0-1 11-5   101 130 C-  
50 Sim AI 19-12 8-4 7-7 4-1 10-6   92 124 C- CT Champion
NT (1st Round)
49 Sim AI 12-16 6-7 5-8 1-1 8-8   221 234 D  
48 rynomite 5-22 0-13 5-8 0-1 2-14   275 164 D  
47 rynomite 10-17 6-7 4-9 0-1 7-9   231 173 D+  
46 Sim AI 11-18 5-8 4-9 2-1 4-12   157 65 D+  
45 Sim AI 11-17 6-7 4-9 1-1 6-10   178 104 D  
44 Sim AI 17-10 10-3 7-6 0-1 8-8   142 218 D  
43 Sim AI 5-22 3-9 2-12 0-1 3-13   297 217 D-  
42 Sim AI 3-25 0-11 2-13 1-1 1-15   266 116 D-  
41 Sim AI 4-23 3-10 1-12 0-1 2-14   289 151 D-  
40 Sim AI 9-19 5-8 3-10 1-1 3-13   258 230 D-  
39 Sim AI 5-22 3-9 2-12 0-1 3-13   298 184 D-  
38 Sim AI 7-20 4-9 3-10 0-1 5-11   289 266 D-  
37 Sim AI 4-23 2-11 2-11 0-1 2-14   318 261 D-  
36 Sim AI 11-16 5-8 6-7 0-1 5-11   227 237 D-  
35 Sim AI 4-23 4-8 0-14 0-1 3-13   314 232 D-  
34 Sim AI 3-24 2-10 1-13 0-1 1-15   323 297 D-  
33 Sim AI 2-25 1-12 1-12 0-1 1-15   323 294 D-  
32 Sim AI 8-19 6-7 2-11 0-1 4-12   303 302 D-  
31 Sim AI 9-18 7-6 2-11 0-1 5-11   275 255 D-  
30 Sim AI 9-18 7-5 2-12 0-1 5-11   249 204 D-  
29 Sim AI 8-19 4-9 4-9 0-1 6-10   246 175 D-  
28 Sim AI 11-17 5-6 5-10 1-1 7-9   211 165 D-  
27 Sim AI 13-15 7-6 5-8 1-1 5-11   228 277 D-  
26 Sim AI 11-17 6-7 4-9 1-1 5-11   251 290 D-  
25 Sim AI 5-22 4-9 1-12 0-1 2-14   297 226 D-  
24 Sim AI 5-22 4-9 1-12 0-1 2-14   304 268 D-  
23 Sim AI 6-22 3-11 2-10 1-1 4-12   287 203 D-  
22 Sim AI 6-21 5-11 1-9 0-1 3-13   299 238 D-  
21 Sim AI 4-23 1-11 3-11 0-1 2-14   296 235 D-  
20 Sim AI 2-25 2-12 0-12 0-1 0-16   315 200 D-  
19 Sim AI 6-22 4-9 1-12 1-1 3-13   311 306 D-  
18 Sim AI 12-17 7-5 3-11 2-1 8-8   201 147 D-  
17 Sim AI 4-23 2-11 2-11 0-1 2-14   314 210 D-  
16 Sim AI 6-23 3-10 1-12 2-1 3-13   290 151 D-  
15 Sim AI 5-22 3-8 2-13 0-1 4-12   319 300 D-  
14 Sim AI 9-18 5-7 4-10 0-1 6-10   276 266 D-  
13 Sim AI 11-16 4-8 7-7 0-1 6-10   205 178 -  
12 Sim AI 11-16 7-4 4-11 0-1 8-8   217 231 -  
11 Sim AI 7-20 5-8 2-11 0-1 3-13   314 298 -  
10 Sim AI 13-14 7-6 6-7 0-1 10-6   179 189 -  
9 Sim AI 7-20 4-7 3-12 0-1 3-13   299 243 -  
8 Sim AI 14-14 7-5 6-8 1-1 8-8   148 158 -  
7 Sim AI 14-14 6-7 7-6 1-1 6-10   189 239 -  
6 Sim AI 18-10 8-5 9-4 1-1 9-7   119 289 -  
5 Sim AI 11-18 6-7 3-10 2-1 5-11   203 79 -  
4 Sim AI 18-9 8-5 10-3 0-1 12-4   110 274 - Conf Champion
3 Sim AI 18-11 10-1 7-8 1-2 13-3   63 120 - Conf Champion
PI (2nd Round)
2 Sim AI 10-17 6-7 4-9 0-1 5-11   278 261 -  
1 Sim AI 12-15 7-6 5-8 0-1 9-7   198 173 - Conf Champion
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational