Record: 0-0 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Delaware, OH
Homecourt: D
Home: 0-0 Away: 0-0
AVG 474
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
212 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
211 Sim AI 6-22 5-8 0-13 1-1 3-13   372 285 C-  
210 Sim AI 19-12 9-4 7-6 3-2 8-8   69 62 B- NT At-large Bid
NT (1st Round)
209 Sim AI 24-7 9-4 12-1 3-2 12-4 24 26 81 B- NT At-large Bid
NT (2nd Round)
208 Sim AI 12-16 7-6 4-9 1-1 6-10   205 114 C-  
207 Sim AI 14-13 8-5 6-7 0-1 10-6   151 158 C  
206 Sim AI 15-16 6-7 5-8 4-1 8-8   121 15 C CT Champion
NT (1st Round)
205 Sim AI 15-14 9-5 4-8 2-1 8-8   228 332 C-  
204 Sim AI 5-22 2-11 3-10 0-1 4-12   363 258 C-  
203 Sim AI 10-17 4-8 6-8 0-1 6-10   323 366 C-  
202 Sim AI 11-17 6-7 4-9 1-1 5-11   241 121 C-  
201 Sim AI 11-16 4-9 7-6 0-1 9-7   261 248 C-  
200 Sim AI 7-20 3-10 4-9 0-1 5-11   278 50 C-  
199 Sim AI 19-8 9-4 10-3 0-1 11-5   101 301 B-  
198 Sim AI 21-9 11-2 7-6 3-1 11-5   42 95 B- Conf Champion
CT Champion
NT (1st Round)
197 Sim AI 20-7 10-3 10-3 0-1 15-1   80 312 C+ Conf Champion
196 Sim AI 8-21 5-8 1-12 2-1 5-11   288 79 C-  
195 Sim AI 15-12 9-4 6-7 0-1 7-9   220 369 C  
194 Sim AI 13-15 6-7 6-7 1-1 7-9   184 103 C  
193 Sim AI 20-9 12-2 7-6 1-1 13-3   57 154 C+ Conf Champion
PI (1st Round)
192 Sim AI 4-23 2-11 2-11 0-1 3-13   359 189 C-  
191 Sim AI 10-18 5-9 4-8 1-1 6-10   303 292 C-  
190 Sim AI 16-11 9-4 7-6 0-1 10-6   163 316 C  
189 Sim AI 15-14 8-5 5-8 2-1 10-6   241 347 C-  
188 Sim AI 13-18 4-9 5-8 4-1 4-12   221 167 C CT Champion
NT (1st Round)
187 Sim AI 13-14 8-5 5-8 0-1 9-7   293 377 C  
186 Sim AI 22-7 11-2 10-3 1-2 12-4   57 225 B- Conf Champion
NT At-large Bid
NT (1st Round)
185 Sim AI 23-7 10-3 10-3 3-1 14-2   98 377 C+ Conf Champion
CT Champion
NT (1st Round)
184 Sim AI 7-20 4-9 3-10 0-1 7-9   380 381 C-  
183 Sim AI 9-20 5-8 2-11 2-1 3-13   340 273 C-  
182 Sim AI 13-15 7-6 5-8 1-1 6-10   235 259 C-  
181 Sim AI 10-17 7-6 3-10 0-1 5-11   330 347 C-  
180 Sim AI 15-14 8-4 5-9 2-1 9-7   219 335 C-  
179 Sim AI 12-15 8-5 4-9 0-1 6-10   305 375 C  
178 Sim AI 21-9 10-3 9-4 2-2 12-4   57 149 B- Conf Champion
NT At-large Bid
NT (2nd Round)
177 Sim AI 20-8 8-6 11-1 1-1 13-3   142 366 C Conf Champion
176 Sim AI 12-17 5-8 5-8 2-1 7-9   243 201 C-  
175 Sim AI 9-19 3-10 5-8 1-1 7-9   265 116 C-  
174 Sim AI 12-15 6-7 6-7 0-1 8-8   171 74 C+  
173 Sim AI 27-4 13-1 10-2 4-1 13-3 20 12 137 B Conf Champion
CT Champion
NT (2nd Round)
172 Sim AI 12-16 4-9 7-6 1-1 4-12   251 283 C  
171 Sim AI 19-8 10-3 9-4 0-1 13-3   100 279 C+  
170 Sim AI 15-13 6-7 9-5 0-1 10-6   100 35 C+ Conf Champion
PI (1st Round)
169 Sim AI 22-7 10-3 10-3 2-1 13-3   114 377 C+ Conf Champion
168 Sim AI 14-14 9-4 4-9 1-1 10-6   117 26 C  
167 Sim AI 11-16 5-8 6-7 0-1 8-8   225 153 C-  
166 Sim AI 13-15 6-7 6-7 1-1 7-9   193 137 C  
165 Sim AI 20-11 11-3 5-7 4-1 10-6   89 161 C+ Conf Champion
CT Champion
NT (2nd Round)
164 Sim AI 7-20 3-10 4-9 0-1 3-13   332 233 C-  
163 Sim AI 16-12 10-3 5-8 1-1 11-5   111 114 C+ Conf Champion
162 Sim AI 21-10 11-5 9-4 1-1 10-6   53 44 C+ Conf Champion
PI (3rd Round)
161 Sim AI 13-15 6-7 6-7 1-1 9-7   147 57 C-  
160 Sim AI 10-18 5-8 4-9 1-1 5-11   271 186 C-  
159 Sim AI 9-18 6-7 3-10 0-1 5-11   322 299 C-  
158 Sim AI 17-12 6-7 9-4 2-1 8-8   169 276 C  
157 Sim AI 19-10 10-3 7-6 2-1 10-6   140 358 C  
156 Sim AI 10-17 5-8 5-8 0-1 5-11   231 95 C-  
155 Sim AI 6-21 4-10 2-10 0-1 5-11   346 179 C  
154 Sim AI 27-6 11-2 10-3 6-1 12-4 9 29 140 A- CT Champion
NT (Elite 8)
153 Sim AI 24-6 13-0 8-5 3-1 12-4   25 226 B- CT Champion
NT (1st Round)
152 Sim AI 15-13 6-7 8-5 1-1 7-9   79 2 C  
151 Sim AI 3-24 1-13 2-10 0-1 2-14   371 276 C-  
150 Sim AI 13-15 8-5 4-9 1-1 7-9   220 233 C  
149 Sim AI 19-11 9-4 8-6 2-1 10-6   79 117 C PI (1st Round)
148 Sim AI 13-14 7-6 6-7 0-1 5-11   173 161 C-  
147 Sim AI 4-24 2-11 1-12 1-1 3-13   369 268 C-  
146 Sim AI 7-21 3-11 3-9 1-1 3-13   305 165 C-  
145 Sim AI 13-14 6-7 7-6 0-1 7-9   195 202 C-  
144 Sim AI 8-20 4-9 3-10 1-1 5-11   241 57 C-  
143 Sim AI 10-18 3-10 6-7 1-1 7-9   230 131 C-  
142 Sim AI 9-18 5-8 4-9 0-1 3-13   295 282 C-  
141 Sim AI 16-11 8-5 8-5 0-1 10-6   112 160 C  
140 Sim AI 13-14 9-4 4-9 0-1 6-10   241 321 C-  
139 Sim AI 1-26 1-12 0-13 0-1 1-15   380 187 C-  
138 Sim AI 12-16 6-7 5-8 1-1 5-11   191 100 C-  
137 Sim AI 10-17 5-8 5-8 0-1 4-12   283 266 C-  
136 Sim AI 3-24 2-11 1-12 0-1 1-15   330 56 C-  
135 Sim AI 3-24 1-12 2-11 0-1 2-14   383 371 C-  
134 Sim AI 12-15 7-6 5-8 0-1 5-11   233 265 C-  
133 Sim AI 17-11 7-6 9-4 1-1 7-9   142 278 C  
132 Sim AI 9-18 5-9 4-8 0-1 4-12   270 193 C-  
131 Sim AI 1-26 0-13 1-12 0-1 0-16   381 314 C-  
130 Sim AI 18-10 9-4 8-5 1-1 10-6   101 161 C  
129 Sim AI 15-13 8-5 6-7 1-1 8-8   169 198 C-  
128 Sim AI 6-21 4-9 2-11 0-1 4-12   254 61 C-  
127 Sim AI 9-18 5-8 4-9 0-1 4-12   300 303 C-  
126 Sim AI 16-12 9-4 6-7 1-1 6-10   157 247 C  
125 Sim AI 17-11 7-6 9-4 1-1 11-5   192 356 C-  
124 Sim AI 11-16 6-6 5-9 0-1 5-11   236 226 C-  
123 Sim AI 0-27 0-13 0-13 0-1 0-16   382 246 C-  
122 Sim AI 12-15 6-7 6-7 0-1 8-8   273 357 C-  
121 Sim AI 14-13 8-5 6-7 0-1 10-6   217 310 C-  
120 Sim AI 8-19 5-8 3-10 0-1 5-11   266 110 C-  
119 Sim AI 7-20 3-10 4-9 0-1 2-14   336 337 C-  
118 Sim AI 15-13 7-6 7-6 1-1 7-9   215 332 C  
117 Sim AI 19-9 12-3 6-5 1-1 13-3   103 178 C Conf Champion
116 Sim AI 10-18 3-8 6-9 1-1 4-12   172 80 C-  
115 ben_grider 6-21 3-8 3-12 0-1 3-13   240 51 C-  
114 ben_grider 9-19 3-9 5-9 1-1 5-11   223 84 C-  
113 ben_grider 12-15 6-6 6-8 0-1 6-10   254 324 C-  
112 ben_grider 6-21 5-9 1-11 0-1 2-14   294 88 C-  
111 ben_grider 4-23 4-11 0-11 0-1 2-14   355 130 C-  
110 ben_grider 22-8 9-4 11-2 2-2 11-5   32 23 B NT At-large Bid
NT (1st Round)
109 palindy 16-14 9-6 6-7 1-1 10-6   63 9 C PI (2nd Round)
108 palindy 9-18 3-10 6-7 0-1 4-12   172 58 C-  
107 palindy 5-22 2-11 3-10 0-1 0-16   275 68 C-  
106 palindy 13-15 4-9 8-5 1-1 4-12   118 42 B-  
105 palindy 23-6 12-2 10-2 1-2 15-1 20 27 39 B+ Conf Champion
NT At-large Bid
NT (1st Round)
104 palindy 22-7 11-2 10-3 1-2 11-5   45 72 B- NT At-large Bid
NT (1st Round)
103 palindy 6-21 4-12 2-8 0-1 2-14   239 41 C-  
102 palindy 18-13 7-6 8-5 3-2 6-10   73 38 B- NT At-large Bid
NT (1st Round)
101 palindy 19-10 7-3 11-5 1-2 11-5   30 15 B- NT At-large Bid
NT (2nd Round)
100 palindy 9-18 3-11 6-6 0-1 5-11   202 63 C-  
99 palindy 6-21 4-9 2-11 0-1 0-16   298 133 C-  
98 palindy 11-16 4-9 7-6 0-1 3-13   174 88 C+  
97 palindy 25-4 13-0 11-2 1-2 14-2 13 19 38 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
96 palindy 18-11 6-3 11-6 1-2 9-7   34 15 C+ NT At-large Bid
NT (1st Round)
95 palindy 6-21 4-8 2-12 0-1 1-15   263 82 C-  
94 palindy 8-19 5-8 3-10 0-1 4-12   186 30 B-  
93 palindy 29-4 15-0 9-2 5-2 16-0 3 7 15 A+ Conf Champion
NT At-large Bid
NT (Final Four)
92 palindy 24-7 10-4 10-2 4-1 12-4 17 19 11 B+ Conf Champion
CT Champion
NT (2nd Round)
91 palindy 21-8 12-2 8-4 1-2 10-6   70 126 B- Conf Champion
NT At-large Bid
NT (1st Round)
90 palindy 12-15 7-7 5-7 0-1 4-12   130 43 C  
89 palindy 14-16 6-8 8-7 0-1 5-11   60 5 C+ PI (3rd Round)
88 palindy 16-14 5-5 10-8 1-1 8-8   80 51 C PI (2nd Round)
87 palindy 7-20 3-10 4-9 0-1 2-14   233 71 C  
86 palindy 9-18 4-10 5-7 0-1 8-8   110 3 B  
85 palindy 28-6 12-3 10-1 6-2 14-2 4 4 3 A+ Conf Champion
NT At-large Bid
NT (Final Four)
84 palindy 23-7 12-1 9-4 2-2 13-3 11 8 6 A Conf Champion
NT At-large Bid
NT (Sweet 16)
83 palindy 16-14 10-6 5-7 1-1 7-9   96 43 B+ PI (2nd Round)
82 palindy 19-11 6-7 11-2 2-2 11-5   43 20 A NT At-large Bid
NT (2nd Round)
81 palindy 26-6 11-2 11-2 4-2 15-1 6 5 1 A+ Conf Champion
NT At-large Bid
NT (Elite 8)
80 palindy 28-3 10-2 14-0 4-1 15-1 9 12 37 A Conf Champion
CT Champion
NT (2nd Round)
79 palindy 11-17 6-8 4-8 1-1 5-11   110 16 B-  
78 palindy 23-6 11-2 11-2 1-2 12-4   25 29 A NT At-large Bid
NT (1st Round)
77 palindy 27-5 10-1 12-3 5-1 14-2 16 22 50 A- Conf Champion
CT Champion
NT (Sweet 16)
76 palindy 25-5 12-1 11-2 2-2 13-3   37 97 B NT At-large Bid
NT (2nd Round)
75 palindy 11-17 4-8 6-8 1-1 6-10   160 67 C+  
74 palindy 20-9 10-4 9-3 1-2 10-6   56 47 B+ NT At-large Bid
NT (1st Round)
73 palindy 21-8 12-1 8-5 1-2 11-5   51 93 B NT At-large Bid
NT (1st Round)
72 palindy 25-6 6-2 15-3 4-1 13-3   60 170 B- CT Champion
NT (2nd Round)
71 palindy 15-12 6-3 9-8 0-1 10-6   127 170 C  
70 palindy 15-13 4-9 10-3 1-1 9-7   149 158 C-  
69 palindy 14-14 5-3 8-10 1-1 8-8   138 149 C-  
68 palindy 5-22 2-11 3-10 0-1 1-15   278 73 C-  
67 Sim AI 1-26 0-13 1-12 0-1 0-16   336 67 C-  
66 Sim AI 8-20 5-7 2-12 1-1 5-11   268 118 C-  
65 Sim AI 16-11 8-5 8-5 0-1 6-10   149 201 C  
64 Sim AI 5-22 4-9 1-12 0-1 3-13   368 322 C-  
63 Sim AI 6-21 2-11 4-9 0-1 2-14   294 140 C-  
62 Sim AI 19-9 9-4 9-4 1-1 10-6   144 341 C  
61 Sim AI 13-15 8-6 4-8 1-1 6-10   254 321 C-  
60 Sim AI 7-21 3-9 3-11 1-1 2-14   346 308 C-  
59 Sim AI 1-26 0-14 1-11 0-1 0-16   380 278 C-  
58 Sim AI 8-19 3-10 5-8 0-1 5-11   282 197 C-  
57 Sim AI 25-5 12-2 11-2 2-1 14-2   85 325 C+ Conf Champion
PI (1st Round)
56 Sim AI 16-12 8-5 7-6 1-1 9-7   150 200 C  
55 Sim AI 10-18 8-6 1-11 1-1 7-9   244 84 C-  
54 Sim AI 12-15 5-8 7-6 0-1 6-10   263 353 C-  
53 Sim AI 18-10 10-3 7-6 1-1 10-6   112 168 C  
52 Sim AI 16-12 6-7 9-4 1-1 10-6   154 185 C  
51 Sim AI 2-25 1-12 1-12 0-1 2-14   367 276 C-  
50 Sim AI 16-12 6-6 9-5 1-1 13-3   109 93 C+ Conf Champion
49 Sim AI 25-5 10-3 13-0 2-2 14-2   45 155 B- Conf Champion
NT At-large Bid
NT (1st Round)
48 Sim AI 17-13 6-8 8-4 3-1 8-8   170 268 C  
47 Sim AI 12-15 6-6 6-8 0-1 8-8   204 186 C  
46 big_braves 24-8 13-4 9-3 2-1 13-3   61 89 B- PI (3rd Round)
45 Sim AI 18-10 9-4 8-5 1-1 12-4   118 221 C  
44 bbryson 3-24 2-10 1-13 0-1 3-13   331 65 C-  
43 Max452 7-20 4-9 3-10 0-1 7-9   330 191 C-  
42 Sim AI 3-24 1-13 2-10 0-1 1-15   365 173 C-  
41 Sim AI 9-18 6-6 3-11 0-1 5-11   242 114 C-  
40 Sim AI 8-19 4-9 4-9 0-1 5-11   344 308 C-  
39 Sim AI 5-22 3-10 2-11 0-1 4-12   349 143 C-  
38 Sim AI 9-18 5-10 4-7 0-1 6-10   269 114 C-  
37 stgpres03 25-5 12-0 10-4 3-1 15-1   40 168 B- Conf Champion
CT Champion
NT (1st Round)
36 Sim AI 11-16 6-7 5-8 0-1 4-12   267 261 C-  
35 Sim AI 16-11 8-5 8-5 0-1 7-9   135 230 C  
34 matty7 10-17 4-9 6-7 0-1 6-10   281 300 C-  
33 matty7 11-17 6-7 4-9 1-1 6-10   243 175 C-  
32 matty7 12-15 6-8 6-6 0-1 7-9   286 349 C-  
31 matty7 7-20 4-9 3-10 0-1 3-13   355 360 C-  
30 matty7 9-18 4-10 5-7 0-1 7-9   290 243 C-  
29 Sim AI 19-9 11-2 7-6 1-1 12-4   106 223 C+  
28 Sim AI 19-11 8-1 9-9 2-1 12-4   94 186 C PI (1st Round)
27 Sim AI 10-17 7-5 3-11 0-1 6-10   238 122 C-  
26 Sim AI 9-19 4-8 4-10 1-1 8-8   168 33 C-  
25 Sim AI 16-12 9-3 6-8 1-1 11-5   173 291 C  
24 Sim AI 15-13 6-6 8-6 1-1 10-6   149 149 C  
23 Sim AI 14-14 4-8 9-5 1-1 9-7   105 30 C  
22 Sim AI 10-17 6-8 4-8 0-1 4-12   237 120 C-  
21 Sim AI 6-21 3-9 3-11 0-1 3-13   306 114 C-  
20 Sim AI 21-9 8-2 10-6 3-1 11-5   97 238 C+ Conf Champion
CT Champion
NT (1st Round)
19 Sim AI 19-11 7-6 9-4 3-1 11-5   148 247 C  
18 Sim AI 10-18 3-7 6-10 1-1 2-14   258 226 C-  
17 Sim AI 8-20 2-8 5-11 1-1 3-13   259 98 C-  
16 Sim AI 16-12 7-4 8-7 1-1 9-7   200 346 C-  
15 Sim AI 14-15 4-7 8-7 2-1 8-8   242 321 C-  
14 Sim AI 6-21 4-7 2-13 0-1 3-13   353 240 C-  
13 Sim AI 11-16 5-8 6-7 0-1 7-9   341 381 C-  
12 Sim AI 19-12 10-4 5-7 4-1 9-7   155 271 C CT Champion
NT (1st Round)
11 Sim AI 8-20 4-9 3-10 1-1 3-13   309 220 C-  
10 Sim AI 4-23 2-10 2-12 0-1 1-15   354 217 C-  
9 Sim AI 8-19 4-9 4-9 0-1 5-11   366 380 C-  
8 Sim AI 7-21 2-11 4-9 1-1 4-12   340 300 C-  
7 Sim AI 12-15 6-7 6-7 0-1 6-10   272 341 C-  
6 Sim AI 3-24 3-10 0-13 0-1 2-14   383 361 C-  
5 Sim AI 8-20 2-11 5-8 1-1 2-14   320 236 C-  
4 479538 18-10 8-5 9-4 1-1 11-5   218 381 C-  
3 479538 9-18 7-8 2-9 0-1 5-11   288 131 C-  
2 479538 5-22 3-10 2-11 0-1 3-13   370 311 C-  
1 360037 8-20 3-10 4-9 1-1 6-10   317 131 C-  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational