Record: 0-0 Conference: N. Central Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - St. Cloud, MN
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 571
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
195 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
194 Sim AI 14-14 7-6 6-7 1-1 8-8   114 86 C+  
193 Sim AI 10-18 5-8 4-9 1-1 6-10   179 76 C+  
192 Sim AI 19-9 12-1 7-6 0-2 12-4   48 114 B- Conf Champion
NT At-large Bid
NT (1st Round)
191 Sim AI 13-15 6-7 6-7 1-1 6-10   152 169 C+  
190 Sim AI 20-9 11-2 8-5 1-2 12-4   25 32 B- Conf Champion
NT At-large Bid
NT (2nd Round)
189 Sim AI 4-23 2-10 2-12 0-1 1-15   243 45 C-  
188 Sim AI 12-15 9-4 3-10 0-1 7-9   141 72 B-  
187 Sim AI 17-11 8-5 9-5 0-1 10-6   92 169 B PI (1st Round)
186 Sim AI 21-10 9-4 8-5 4-1 11-5   62 106 B Conf Champion
CT Champion
NT (2nd Round)
185 Sim AI 13-14 7-6 6-7 0-1 9-7   170 231 B- Conf Champion
184 Sim AI 19-11 9-4 8-5 2-2 10-6   55 73 B+ NT At-large Bid
NT (1st Round)
183 Sim AI 23-8 11-2 9-4 3-2 13-3 24 17 17 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
182 Sim AI 24-7 11-2 9-4 4-1 14-2   78 267 B Conf Champion
CT Champion
NT (2nd Round)
181 Sim AI 12-16 5-8 6-7 1-1 6-10   190 223 C+  
180 Sim AI 20-10 12-2 7-7 1-1 9-7   55 119 B- PI (2nd Round)
179 Sim AI 16-14 5-8 8-5 3-1 9-7   100 82 B- CT Champion
NT (1st Round)
178 Sim AI 19-10 10-4 8-5 1-1 11-5   101 245 C+ PI (1st Round)
177 Sim AI 6-21 3-10 3-10 0-1 3-13   218 34 C+  
176 Sim AI 22-8 11-2 9-4 2-2 13-3 12 8 1 B Conf Champion
NT At-large Bid
NT (2nd Round)
175 Sim AI 17-12 9-4 6-7 2-1 11-5   99 180 C+ Conf Champion
174 Sim AI 12-16 4-9 7-6 1-1 8-8   188 211 C  
173 Sim AI 11-16 7-6 4-9 0-1 7-9   156 63 C  
172 Sim AI 10-17 5-8 5-8 0-1 4-12   180 80 C  
171 Sim AI 6-21 4-9 2-11 0-1 4-12   248 141 C  
170 Sim AI 22-8 11-2 8-5 3-1 10-6   45 207 B- Conf Champion
CT Champion
NT (1st Round)
169 Sim AI 12-15 5-8 7-6 0-1 7-9   123 50 C+  
168 Sim AI 17-13 9-4 7-8 1-1 9-7   96 154 B- PI (2nd Round)
167 Sim AI 12-15 5-8 7-6 0-1 8-8   152 97 B-  
166 Sim AI 19-11 10-3 6-7 3-1 10-6   49 61 B CT Champion
NT (1st Round)
165 Sim AI 12-16 6-7 5-8 1-1 7-9   164 117 B-  
164 Sim AI 18-13 10-4 5-7 3-2 9-7   54 14 B NT At-large Bid
NT (2nd Round)
163 Sim AI 24-8 9-3 11-3 4-2 11-5 11 11 19 B Conf Champion
NT At-large Bid
NT (Sweet 16)
162 Sim AI 15-14 9-4 5-9 1-1 9-7   95 51 C+ PI (1st Round)
161 Sim AI 11-18 7-6 2-11 2-1 5-11   148 29 C+  
160 Sim AI 16-12 10-3 5-8 1-1 9-7   129 242 C+  
159 Sim AI 15-13 10-3 4-9 1-1 8-8   113 146 B-  
158 Sim AI 22-9 12-2 6-6 4-1 10-6   71 233 B- CT Champion
NT (1st Round)
157 Sim AI 9-19 5-8 3-10 1-1 4-12   228 211 C  
156 Sim AI 8-19 3-10 5-8 0-1 4-12   209 135 C+  
155 Sim AI 20-11 11-5 9-4 0-2 9-7   55 50 B+ PI (Final Four)
154 Sim AI 23-9 9-3 10-4 4-2 12-4   36 110 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
153 Sim AI 25-7 11-2 9-4 5-1 13-3 9 11 43 B+ Conf Champion
CT Champion
NT (Sweet 16)
152 Sim AI 18-12 8-4 8-7 2-1 9-7   93 184 C+ PI (1st Round)
151 Sim AI 12-16 6-7 5-8 1-1 6-10   156 121 C  
150 Sim AI 14-14 4-9 9-4 1-1 8-8   169 227 C+  
149 Sim AI 8-20 6-7 1-12 1-1 3-13   225 85 C+  
148 Sim AI 19-12 9-4 10-6 0-2 10-6   58 51 B PI (Final Four)
147 Sim AI 20-11 9-4 7-6 4-1 9-7   38 31 B CT Champion
NT (2nd Round)
146 Sim AI 17-12 9-4 7-6 1-2 11-5   74 88 C+ Conf Champion
NT At-large Bid
NT (1st Round)
145 Sim AI 9-18 6-7 3-10 0-1 5-11   248 246 C  
144 Sim AI 12-15 4-9 8-5 0-1 7-9   176 202 C  
143 Sim AI 13-16 5-9 8-6 0-1 6-10   92 15 C+ PI (2nd Round)
142 Sim AI 11-17 6-7 4-9 1-1 9-7   239 270 C  
141 Sim AI 13-14 6-7 7-6 0-1 11-5   174 202 C+  
140 Sim AI 20-11 9-4 8-5 3-2 11-5   47 19 B- NT At-large Bid
NT (1st Round)
139 Sim AI 10-17 2-11 8-5 0-1 7-9   197 147 C-  
138 Sim AI 12-15 6-7 6-7 0-1 8-8   233 270 C-  
137 Sim AI 3-24 2-11 1-12 0-1 1-15   258 78 C-  
136 Sim AI 16-13 7-6 7-6 2-1 8-8   92 106 C+  
135 Sim AI 12-15 7-6 5-8 0-1 5-11   110 17 C+  
134 Sim AI 12-15 6-7 6-7 0-1 8-8   153 112 C+  
133 Sim AI 10-18 6-7 3-10 1-1 4-12   195 124 C+  
132 Sim AI 25-6 12-1 10-3 3-2 14-2 11 15 72 B Conf Champion
NT At-large Bid
NT (Elite 8)
131 Sim AI 12-16 5-9 6-6 1-1 7-9   175 145 C  
130 Sim AI 8-19 5-8 3-10 0-1 5-11   205 82 C-  
129 Sim AI 8-19 4-9 4-9 0-1 5-11   230 186 C  
128 Sim AI 15-13 8-5 6-7 1-1 7-9   98 98 C+  
127 Sim AI 11-16 7-6 4-9 0-1 5-11   133 76 C  
126 Sim AI 12-16 5-8 6-7 1-1 7-9   189 218 C  
125 Sim AI 13-15 7-6 5-8 1-1 5-11   132 104 C  
124 Sim AI 13-15 6-6 6-8 1-1 7-9   124 102 C-  
123 Sim AI 4-23 2-11 2-11 0-1 2-14   239 70 D+  
122 Sim AI 5-22 4-9 1-12 0-1 3-13   216 53 C-  
121 Sim AI 12-15 7-6 5-8 0-1 5-11   165 176 C  
120 Sim AI 13-15 5-8 7-6 1-1 8-8   114 83 C+  
119 Sim AI 8-20 4-9 3-10 1-1 5-11   173 44 C  
118 Sim AI 19-9 12-1 7-6 0-2 11-5   63 145 B- NT At-large Bid
NT (1st Round)
117 Sim AI 9-18 6-8 3-9 0-1 6-10   174 72 C  
116 Sim AI 15-13 8-5 7-7 0-1 8-8   83 76 C+ PI (1st Round)
115 Sim AI 9-18 5-8 4-9 0-1 3-13   175 78 C-  
114 Sim AI 9-18 8-6 1-11 0-1 5-11   216 164 C-  
113 Sim AI 5-22 2-11 3-10 0-1 2-14   244 163 C  
112 Sim AI 21-9 10-4 11-4 0-1 11-5   70 162 B- PI (3rd Round)
111 Sim AI 14-14 6-7 7-6 1-1 8-8   141 173 C  
110 Sim AI 10-17 5-8 5-8 0-1 4-12   155 91 C  
109 Sim AI 10-17 7-7 3-9 0-1 7-9   202 193 C  
108 Sim AI 15-13 9-4 5-8 1-1 9-7   100 109 C  
107 Sim AI 9-18 6-7 3-10 0-1 4-12   178 86 C-  
106 Sim AI 5-22 3-11 2-10 0-1 2-14   256 167 C-  
105 Sim AI 5-22 2-11 3-10 0-1 3-13   193 33 C  
104 Sim AI 22-7 11-3 10-2 1-2 13-3   49 110 B Conf Champion
NT At-large Bid
NT (1st Round)
103 Sim AI 14-14 5-8 8-5 1-1 7-9   112 107 C+  
102 Sim AI 14-14 7-6 6-7 1-1 9-7   117 111 C+  
101 Sim AI 15-13 9-4 5-8 1-1 7-9   112 148 C+  
100 Sim AI 18-11 8-4 9-6 1-1 11-5   84 120 B- PI (1st Round)
99 Sim AI 14-14 8-5 5-8 1-1 6-10   149 196 C+  
98 Sim AI 6-22 2-11 3-10 1-1 3-13   189 84 C+  
97 Sim AI 17-13 9-3 6-9 2-1 11-5   79 70 B+ PI (1st Round)
96 jpolley 24-6 8-1 14-3 2-2 12-4   37 72 A- NT At-large Bid
NT (1st Round)
95 jpolley 24-5 12-3 11-0 1-2 14-2   62 148 A- Conf Champion
NT At-large Bid
NT (1st Round)
94 jpolley 25-4 12-1 12-1 1-2 14-2   48 152 A- NT At-large Bid
NT (1st Round)
93 jpolley 27-4 14-0 10-2 3-2 14-2   28 106 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
92 jpolley 25-7 12-3 12-2 1-2 15-1   60 131 B Conf Champion
PI (Final Four)
91 jpolley 19-12 4-6 14-5 1-1 10-6   72 77 B- PI (3rd Round)
90 jpolley 17-10 6-7 11-2 0-1 10-6   93 118 B-  
89 Sim AI 19-10 10-2 8-7 1-1 11-5   68 136 C+ PI (1st Round)
88 Sim AI 19-9 10-5 8-3 1-1 10-6   138 268 C  
87 Sim AI 12-16 1-12 10-3 1-1 7-9   192 237 C-  
86 Sim AI 2-25 2-11 0-13 0-1 1-15   266 186 D+  
85 Sim AI 17-11 8-5 8-5 1-1 10-6   115 188 C+ Conf Champion
84 Sim AI 14-13 7-7 7-5 0-1 9-7   158 221 C  
83 Sim AI 18-11 10-3 6-7 2-1 8-8   113 216 C  
82 Sim AI 3-24 1-12 2-11 0-1 2-14   274 254 D+  
81 Sim AI 12-16 3-10 8-5 1-1 8-8   167 180 C  
80 Sim AI 17-11 8-5 8-5 1-1 9-7   139 251 C  
79 Sim AI 15-13 8-5 6-7 1-1 9-7   160 248 C-  
78 Sim AI 4-23 2-12 2-10 0-1 4-12   258 209 D+  
77 Sim AI 5-23 1-13 3-9 1-1 2-14   239 158 D+  
76 Sim AI 13-15 5-8 7-6 1-1 7-9   160 214 C  
75 Sim AI 10-17 3-11 7-5 0-1 4-12   186 165 C-  
74 Sim AI 6-21 1-11 5-9 0-1 3-13   235 205 C-  
73 Sim AI 16-12 9-5 6-6 1-1 6-10   103 102 C+  
72 Sim AI 12-16 7-5 4-10 1-1 7-9   186 216 C  
71 Sim AI 16-12 7-6 8-5 1-1 8-8   96 108 C+  
70 Sim AI 9-19 4-10 4-8 1-1 4-12   186 139 C  
69 Sim AI 15-13 9-7 5-5 1-1 9-7   127 122 C  
68 Sim AI 14-14 9-4 4-9 1-1 8-8   168 242 C  
67 Sim AI 13-14 6-7 7-6 0-1 7-9   191 253 C-  
66 Sim AI 6-22 2-11 3-10 1-1 3-13   246 188 C-  
65 Sim AI 15-14 7-7 7-6 1-1 9-7   142 183 C  
64 Sim AI 14-15 6-9 6-5 2-1 8-8   199 254 C  
63 Sim AI 17-11 10-3 6-7 1-1 9-7   129 212 C+  
62 Sim AI 13-15 7-6 5-8 1-1 8-8   170 200 C  
61 Sim AI 13-15 8-5 4-9 1-1 7-9   171 221 C  
60 Sim AI 15-13 7-7 7-5 1-1 10-6   161 233 C+  
59 Sim AI 21-9 11-3 8-5 2-1 12-4   98 232 C+ PI (1st Round)
58 Sim AI 15-13 8-5 6-7 1-1 8-8   133 182 C  
57 Sim AI 4-23 1-12 3-10 0-1 4-12   248 201 D+  
56 Sim AI 9-18 6-8 3-9 0-1 5-11   230 208 C-  
55 Sim AI 11-16 6-8 5-7 0-1 4-12   210 241 C  
54 Sim AI 11-17 5-8 5-8 1-1 7-9   140 85 C  
53 Sim AI 15-12 9-3 6-8 0-1 7-9   166 262 C+  
52 Sim AI 20-10 10-4 7-5 3-1 10-6   112 218 C+ CT Champion
NT (1st Round)
51 Sim AI 13-15 8-7 4-7 1-1 8-8   221 268 C-  
50 Sim AI 8-20 2-9 5-10 1-1 3-13   231 240 C-  
49 Sim AI 9-19 3-10 5-8 1-1 7-9   249 267 C  
48 244694 9-18 4-9 5-8 0-1 8-8   179 136 C+  
47 244694 19-11 9-4 8-6 2-1 12-4   89 138 B Conf Champion
PI (1st Round)
46 244694 24-8 12-4 11-2 1-2 15-1   65 117 B+ Conf Champion
PI (Championship Game)
45 244694 26-4 12-1 12-1 2-2 16-0   39 130 A- Conf Champion
NT At-large Bid
NT (1st Round)
44 244694 26-5 12-2 10-2 4-1 15-1   36 78 A- Conf Champion
CT Champion
NT (2nd Round)
43 satoshi 24-7 12-1 8-5 4-1 15-1   35 79 A- Conf Champion
CT Champion
NT (2nd Round)
42 satoshi 19-12 10-6 5-5 4-1 12-4   67 35 B+ Conf Champion
CT Champion
NT (2nd Round)
41 satoshi 23-7 11-2 10-3 2-2 14-2   36 54 A- Conf Champion
NT At-large Bid
NT (2nd Round)
40 satoshi 21-8 12-3 8-3 1-2 14-2   40 49 A- Conf Champion
NT At-large Bid
NT (1st Round)
39 satoshi 27-5 14-0 8-4 5-1 16-0   29 75 A- Conf Champion
CT Champion
NT (Sweet 16)
38 satoshi 17-12 9-5 7-6 1-1 13-3   74 40 B+ PI (1st Round)
37 satoshi 22-9 10-3 8-5 4-1 15-1   25 12 A- Conf Champion
CT Champion
NT (2nd Round)
36 satoshi 20-11 10-5 9-5 1-1 11-5   74 68 B+ PI (3rd Round)
35 satoshi 25-7 10-4 10-2 5-1 15-1 14 17 17 A Conf Champion
CT Champion
NT (Sweet 16)
34 satoshi 23-7 10-3 11-2 2-2 16-0   39 67 A- Conf Champion
NT At-large Bid
NT (2nd Round)
33 satoshi 21-9 11-3 7-5 3-1 14-2   50 55 A- Conf Champion
CT Champion
NT (1st Round)
32 satoshi 17-13 9-6 7-6 1-1 11-5   69 38 A- PI (2nd Round)
31 satoshi 26-5 9-2 14-1 3-2 15-1 19 16 31 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
30 iasooner 29-6 8-3 14-1 7-2 14-2 2 26 47 A Conf Champion
NT At-large Bid
NT (Championship Game)
29 iasooner 20-10 8-5 10-4 2-1 13-3   80 122 B Conf Champion
PI (1st Round)
28 iasooner 21-8 11-1 9-5 1-2 13-3   42 82 B NT At-large Bid
NT (1st Round)
27 iasooner 22-6 8-4 14-1 0-1 13-3   91 247 B- Conf Champion
PI (1st Round)
26 Sim AI 19-9 9-4 9-4 1-1 11-5   118 259 B-  
25 151158 20-10 10-3 7-6 3-1 10-6   99 198 B-  
24 151158 19-11 9-5 8-5 2-1 10-6   88 118 B- PI (1st Round)
23 151158 18-13 8-8 8-4 2-1 12-4   68 23 B PI (2nd Round)
22 151158 22-7 12-1 9-4 1-2 12-4   58 128 B- NT At-large Bid
NT (1st Round)
21 Sim AI 12-15 5-8 7-6 0-1 7-9   172 235 C+  
20 Sim AI 14-14 7-6 6-7 1-1 7-9   135 178 B-  
19 366937 23-8 11-3 8-4 4-1 11-5   61 103 B CT Champion
NT (1st Round)
18 366937 17-12 8-6 7-5 2-1 9-7   131 206 C+  
17 366937 13-15 3-10 9-4 1-1 6-10   163 217 C+  
16 366937 16-12 9-5 6-6 1-1 10-6   134 208 C+  
15 366937 18-11 10-5 6-5 2-1 12-4   100 104 B-  
14 366937 19-9 10-3 9-5 0-1 10-6   94 192 C+ PI (1st Round)
13 Sim AI 8-20 4-7 3-12 1-1 7-9   144 42 C  
12 Sim AI 11-17 5-5 5-11 1-1 8-8   131 91 C+  
11 Sim AI 18-12 8-7 9-4 1-1 10-6   84 55 B- PI (2nd Round)
10 Sim AI 19-11 9-5 7-5 3-1 12-4   73 65 B- CT Champion
NT (1st Round)
9 Sim AI 13-15 9-4 3-10 1-1 9-7   114 39 C+  
8 Sim AI 19-11 10-5 7-5 2-1 13-3   77 73 B- PI (1st Round)
7 Sim AI 14-14 7-7 6-6 1-1 10-6   110 55 B-  
6 Sim AI 23-11 11-3 8-7 4-1 10-6   47 68 B- PI Champion
5 Sim AI 15-15 8-6 6-8 1-1 6-10   76 23 C+ PI (2nd Round)
4 Sim AI 15-13 7-6 7-6 1-1 12-4   124 162 C  
3 Sim AI 8-20 3-10 4-9 1-1 6-10   207 81 C  
2 Sim AI 16-12 9-4 6-7 1-1 9-7   116 149 C+  
1 Sim AI 11-16 8-5 3-10 0-1 5-11   173 44 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational