Record: 0-0 Conference: S.Atlantic Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division II - Tigerville, SC
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 544
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
150 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
149 Sim AI 19-8 11-2 8-5 0-1 12-4   92 270 B Conf Champion
148 Sim AI 26-4 13-0 10-3 3-1 15-1 11 19 240 B+ Conf Champion
CT Champion
NT (1st Round)
147 Sim AI 15-13 7-7 7-5 1-1 9-7   145 223 B-  
146 Sim AI 25-8 9-4 11-2 5-2 13-3 17 26 71 B Conf Champion
NT At-large Bid
NT (Elite 8)
145 Sim AI 16-11 11-3 5-7 0-1 9-7   107 175 C+  
144 Sim AI 12-16 6-7 5-8 1-1 7-9   179 157 C  
143 Sim AI 7-21 4-9 2-11 1-1 4-12   221 41 C-  
142 Sim AI 16-14 8-5 5-8 3-1 6-10   113 122 C+  
141 Sim AI 18-10 11-2 6-7 1-1 12-4   117 271 C  
140 Sim AI 7-20 4-9 3-10 0-1 6-10   246 165 D+  
139 Sim AI 6-21 4-9 2-11 0-1 4-12   242 92 D+  
138 Sim AI 4-23 1-12 3-10 0-1 1-15   254 130 C-  
137 Sim AI 13-15 7-7 5-7 1-1 7-9   176 215 C  
136 Sim AI 6-21 3-10 3-10 0-1 5-11   247 143 C-  
135 Sim AI 16-13 7-6 7-6 2-1 8-8   111 133 C+  
134 Sim AI 12-16 7-6 4-9 1-1 7-9   187 177 C+  
133 Sim AI 16-11 6-7 10-3 0-1 11-5   136 255 B-  
132 Sim AI 16-11 7-6 9-4 0-1 10-6   148 271 B-  
131 Sim AI 20-9 10-4 9-4 1-1 12-4   56 151 B- Conf Champion
PI (1st Round)
130 Sim AI 17-10 10-4 7-5 0-1 9-7   136 267 C+  
129 Sim AI 16-13 8-5 6-7 2-1 11-5   119 182 C  
128 Sim AI 5-22 2-11 3-10 0-1 4-12   274 260 C-  
127 Sim AI 16-12 7-6 8-5 1-1 9-7   86 109 C+  
126 Sim AI 4-23 2-11 2-11 0-1 3-13   271 258 C  
125 Sim AI 18-10 10-3 8-6 0-1 12-4   65 164 B- PI (1st Round)
124 Sim AI 14-13 9-4 5-8 0-1 9-7   168 239 B-  
123 Sim AI 25-7 12-1 9-4 4-2 11-5   52 242 B NT At-large Bid
NT (2nd Round)
122 Sim AI 15-14 8-5 5-8 2-1 9-7   116 82 B-  
121 Sim AI 25-5 12-2 10-2 3-1 15-1 21 17 97 B+ Conf Champion
CT Champion
NT (1st Round)
120 Sim AI 18-11 8-5 9-5 1-1 11-5   102 228 B- Conf Champion
PI (1st Round)
119 Sim AI 22-9 11-3 9-5 2-1 14-2   64 218 B- Conf Champion
PI (2nd Round)
118 Sim AI 16-12 9-5 6-6 1-1 8-8   106 145 C+  
117 Sim AI 15-12 9-4 6-7 0-1 10-6   93 96 C  
116 Sim AI 6-21 3-10 3-10 0-1 4-12   225 62 C-  
115 Sim AI 14-15 7-6 6-8 1-1 8-8   102 23 C+ PI (1st Round)
114 Sim AI 7-20 3-11 4-8 0-1 1-15   213 70 C  
113 Sim AI 12-15 7-6 5-8 0-1 7-9   165 147 C+  
112 Sim AI 16-12 9-4 6-7 1-1 10-6   65 40 B-  
111 Sim AI 16-13 7-6 7-6 2-1 9-7   108 112 B  
110 Sim AI 20-8 11-3 9-3 0-2 12-4   54 129 B+ NT At-large Bid
NT (1st Round)
109 Sim AI 24-6 11-3 10-2 3-1 15-1   40 207 B+ Conf Champion
CT Champion
NT (1st Round)
108 Sim AI 19-11 7-6 9-4 3-1 14-2   58 57 B+ Conf Champion
CT Champion
NT (1st Round)
107 Sim AI 24-7 10-4 10-2 4-1 14-2   43 69 A- Conf Champion
CT Champion
NT (2nd Round)
106 Sim AI 21-9 9-6 10-1 2-2 13-3   36 31 B+ Conf Champion
NT At-large Bid
NT (1st Round)
105 Sim AI 26-5 11-2 11-2 4-1 15-1   32 98 B Conf Champion
CT Champion
NT (2nd Round)
104 Sim AI 14-13 10-4 4-8 0-1 8-8   185 259 C+ Conf Champion
103 Sim AI 16-12 7-6 8-5 1-1 11-5   120 192 B-  
102 Sim AI 22-8 10-3 9-4 3-1 11-5   59 145 B- CT Champion
NT (1st Round)
101 Sim AI 13-15 8-6 4-8 1-1 8-8   203 263 C  
100 Sim AI 12-16 7-6 4-9 1-1 8-8   210 253 C  
99 Sim AI 11-16 5-8 6-7 0-1 8-8   218 263 C  
98 Sim AI 15-12 7-6 8-5 0-1 11-5   121 162 C+  
97 Sim AI 20-9 12-2 6-6 2-1 10-6   101 263 C+ Conf Champion
96 Sim AI 17-12 8-5 7-6 2-1 8-8   147 251 C  
95 Sim AI 13-14 4-10 9-3 0-1 9-7   209 267 C  
94 Sim AI 12-16 7-6 4-9 1-1 9-7   178 197 C  
93 392395 13-14 5-9 8-4 0-1 8-8   181 255 C  
92 Sim AI 19-9 9-4 9-4 1-1 9-7   126 271 C+  
91 Sim AI 8-19 5-8 3-10 0-1 7-9   253 260 C  
90 Sim AI 14-14 6-8 7-5 1-1 10-6   144 165 C+  
89 Sim AI 19-10 10-3 8-6 1-1 11-5   89 144 B- PI (1st Round)
88 Sim AI 20-9 11-2 7-6 2-1 10-6   104 225 C+  
87 Sim AI 10-19 3-10 5-8 2-1 7-9   216 214 C-  
86 Sim AI 13-15 5-10 7-4 1-1 10-6   164 169 C  
85 Sim AI 16-13 10-4 4-8 2-1 8-8   131 195 C  
84 Sim AI 9-19 5-8 3-10 1-1 6-10   191 138 C-  
83 Sim AI 12-16 8-5 3-10 1-1 6-10   203 246 C  
82 Sim AI 15-12 7-6 8-5 0-1 8-8   177 260 C  
81 Sim AI 18-11 7-6 9-4 2-1 11-5   131 224 C  
80 Sim AI 11-16 6-7 5-8 0-1 7-9   145 107 C-  
79 Sim AI 1-26 1-12 0-13 0-1 0-16   260 134 D+  
78 Sim AI 14-14 7-6 6-7 1-1 6-10   148 168 C  
77 Sim AI 15-14 7-6 6-7 2-1 9-7   127 135 C-  
76 Sim AI 5-22 3-10 2-11 0-1 2-14   215 102 D+  
75 465126 3-24 1-14 2-9 0-1 2-14   242 111 C-  
74 465126 12-16 6-8 5-7 1-1 10-6   97 21 C+  
73 Sim AI 24-6 11-2 11-2 2-2 13-3   49 131 B NT At-large Bid
NT (1st Round)
72 Sim AI 16-13 7-6 7-6 2-1 9-7   122 170 C  
71 Sim AI 10-17 5-8 5-8 0-1 7-9   163 129 C  
70 Sim AI 17-10 7-6 10-3 0-1 12-4   102 140 C  
69 Sim AI 15-13 7-6 7-6 1-1 8-8   127 150 C-  
68 Sim AI 5-22 2-11 3-10 0-1 3-13   260 236 D  
67 Sim AI 2-25 1-12 1-12 0-1 1-15   249 113 D  
66 Sim AI 11-16 6-7 5-8 0-1 6-10   245 276 C-  
65 Sim AI 12-15 8-5 4-9 0-1 6-10   181 201 C-  
64 Sim AI 7-21 4-9 2-11 1-1 6-10   221 157 D+  
63 Sim AI 3-24 0-13 3-10 0-1 1-15   229 95 D  
62 Sim AI 8-19 6-7 2-11 0-1 6-10   220 185 D+  
61 Sim AI 8-19 4-9 4-9 0-1 4-12   222 190 D+  
60 Sim AI 3-24 3-10 0-13 0-1 2-14   276 268 D+  
59 388931 5-22 3-10 2-11 0-1 1-15   230 137 C-  
58 388931 17-10 9-4 8-5 0-1 11-5   143 260 C+  
57 388931 16-12 9-4 6-7 1-1 9-7   102 126 B-  
56 damboobie 16-13 8-6 6-6 2-1 9-7   135 189 B-  
55 damboobie 20-9 11-2 8-6 1-1 13-3   85 176 B PI (1st Round)
54 damboobie 20-10 11-2 7-6 2-2 12-4   42 48 B+ NT At-large Bid
NT (2nd Round)
53 damboobie 24-5 12-1 11-2 1-2 14-2   46 107 B NT At-large Bid
NT (1st Round)
52 damboobie 15-13 7-7 7-5 1-1 7-9   161 245 C+  
51 damboobie 12-16 5-6 6-9 1-1 6-10   123 87 C+  
50 rvbuda 21-8 10-3 10-3 1-2 12-4   31 29 B NT At-large Bid
NT (1st Round)
49 Sim AI 23-6 13-1 9-4 1-1 13-3   79 226 B- Conf Champion
PI (1st Round)
48 Sim AI 16-12 8-5 7-6 1-1 11-5   150 245 C+  
47 382692 17-10 10-3 7-6 0-1 10-6   138 263 B-  
46 382692 18-10 8-3 10-6 0-1 11-5   90 178 B- PI (1st Round)
45 Sim AI 14-14 9-5 4-8 1-1 9-7   97 49 B  
44 370709 21-7 12-2 9-3 0-2 14-2   55 94 B+ Conf Champion
NT At-large Bid
NT (1st Round)
43 370709 19-11 8-5 9-5 2-1 14-2   81 91 B Conf Champion
PI (1st Round)
42 370709 19-10 10-3 8-5 1-2 13-3   48 36 B+ Conf Champion
NT At-large Bid
NT (1st Round)
41 370709 19-9 9-3 10-4 0-2 13-3   32 22 A- NT At-large Bid
NT (1st Round)
40 487992 24-8 10-2 9-5 5-1 13-3 12 10 9 A CT Champion
NT (Sweet 16)
39 487992 28-4 12-0 12-2 4-2 15-1 12 4 21 A Conf Champion
NT At-large Bid
NT (Sweet 16)
38 487992 19-12 11-3 8-7 0-2 14-2   66 64 B+ Conf Champion
PI (Final Four)
37 487992 24-9 8-4 10-4 6-1 14-2 10 23 21 A Conf Champion
CT Champion
NT (Elite 8)
36 487992 23-8 10-1 10-5 3-2 14-2 20 27 64 A- NT At-large Bid
NT (Sweet 16)
35 487992 23-7 10-2 10-4 3-1 15-1 24 31 69 B+ Conf Champion
CT Champion
NT (1st Round)
34 487992 14-14 7-6 6-7 1-1 12-4   98 61 B  
33 487992 22-7 10-5 11-0 1-2 15-1   36 44 B+ Conf Champion
NT At-large Bid
NT (1st Round)
32 371449 18-11 9-3 8-6 1-2 13-3   31 9 B+ NT At-large Bid
NT (1st Round)
31 371449 18-12 8-3 8-7 2-2 12-4   40 17 B+ NT At-large Bid
NT (2nd Round)
30 chungerz2001 13-16 7-3 5-12 1-1 10-6   86 34 B PI (1st Round)
29 chungerz2001 25-6 11-1 10-4 4-1 13-3 22 6 7 A- CT Champion
NT (2nd Round)
28 chungerz2001 26-6 8-5 13-0 5-1 14-2 22 34 75 B Conf Champion
CT Champion
NT (Sweet 16)
27 Sim AI 15-14 6-6 7-7 2-1 9-7   130 174 C-  
26 Sim AI 4-23 2-11 2-11 0-1 3-13   260 179 D+  
25 Sim AI 8-19 5-8 3-10 0-1 5-11   178 61 C-  
24 Sim AI 14-14 7-7 6-6 1-1 9-7   137 125 C  
23 Sim AI 13-14 7-6 6-7 0-1 8-8   192 262 C  
22 Sim AI 10-18 5-7 4-10 1-1 5-11   240 263 C-  
21 Sim AI 15-13 6-7 8-5 1-1 9-7   126 151 C  
20 Sim AI 10-18 5-7 4-10 1-1 5-11   153 45 D+  
19 Sim AI 0-27 0-14 0-12 0-1 0-16   276 227 D-  
18 Sim AI 4-23 3-10 1-12 0-1 4-12   257 147 D+  
17 Sim AI 7-21 2-10 4-10 1-1 4-12   219 107 D+  
16 Sim AI 8-19 6-9 2-9 0-1 5-11   212 89 D+  
15 Sim AI 9-18 5-6 4-11 0-1 6-10   190 99 D+  
14 Sim AI 3-24 2-11 1-12 0-1 2-14   275 253 D+  
13 416678 8-21 4-9 2-11 2-1 3-13   233 195 C  
12 416678 19-11 9-4 7-6 3-1 11-5   81 153 C+ CT Champion
NT (1st Round)
11 Sim AI 12-16 6-7 5-8 1-1 10-6   220 266 C  
10 Sim AI 6-22 2-11 3-10 1-1 3-13   240 117 C  
9 231855 17-14 5-8 9-4 3-2 8-8   85 64 B- PI (1st Round)
8 231855 23-8 10-3 9-4 4-1 11-5   40 134 B- CT Champion
NT (2nd Round)
7 231855 16-12 9-5 6-6 1-1 8-8   115 177 C+  
6 Sim AI 9-18 4-8 5-9 0-1 7-9   195 94 C  
5 Sim AI 13-14 7-6 6-7 0-1 9-7   191 268 C+  
4 Sim AI 18-12 7-5 8-6 3-1 11-5   102 210 C+ CT Champion
NT (1st Round)
3 Sim AI 15-13 10-4 4-8 1-1 8-8   131 203 C  
2 Sim AI 5-22 2-11 3-10 0-1 4-12   268 157 C  
1 Sim AI 18-12 8-6 8-4 2-2 10-6   42 14 B- NT At-large Bid
NT (2nd Round)
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational