Record: 0-0 Conference: S.Atlantic Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Jefferson City, TN
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 553
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
135 Sim AI 0-0 0-0 0-0 0-0 0-0   0 0 -  
134 Sim AI 14-13 10-4 4-8 0-1 9-7   186 270 C  
133 Sim AI 10-19 4-10 4-8 2-1 5-11   254 270 C-  
132 Sim AI 5-22 3-11 2-10 0-1 4-12   270 244 C-  
131 Sim AI 15-12 10-3 5-8 0-1 8-8   143 249 C+  
130 Sim AI 17-12 11-2 5-9 1-1 9-7   88 166 C PI (1st Round)
129 Sim AI 9-18 6-7 3-10 0-1 6-10   222 150 C-  
128 Sim AI 3-25 1-12 1-12 1-1 1-15   265 82 C-  
127 Sim AI 13-15 6-7 6-7 1-1 7-9   141 94 C+  
126 Sim AI 15-12 9-4 6-7 0-1 8-8   154 257 C  
125 Sim AI 11-16 7-6 4-9 0-1 6-10   201 221 C  
124 Sim AI 11-17 7-6 3-10 1-1 8-8   245 274 C  
123 Sim AI 15-13 8-5 6-7 1-1 7-9   92 62 C+  
122 Sim AI 10-18 3-10 6-7 1-1 5-11   242 268 C  
121 Sim AI 16-12 6-7 9-4 1-1 10-6   169 269 C+  
120 Sim AI 10-18 6-7 3-10 1-1 6-10   156 15 C+  
119 Sim AI 18-11 9-4 8-6 1-1 10-6   85 168 B- PI (1st Round)
118 Sim AI 13-15 6-7 6-7 1-1 6-10   98 27 C+  
117 Sim AI 16-14 8-5 5-8 3-1 10-6   103 105 B- CT Champion
NT (1st Round)
116 Sim AI 16-13 8-5 6-7 2-1 8-8   166 267 B-  
115 Sim AI 23-6 10-3 12-1 1-2 13-3   27 162 B Conf Champion
NT At-large Bid
NT (1st Round)
114 Sim AI 13-15 7-6 5-8 1-1 9-7   147 134 C+  
113 Sim AI 16-12 8-5 7-6 1-1 8-8   106 174 C+  
112 Sim AI 15-14 5-8 8-5 2-1 8-8   144 185 C  
111 Sim AI 6-21 3-11 3-9 0-1 3-13   242 159 D+  
110 Sim AI 4-23 2-11 2-11 0-1 3-13   266 205 D+  
109 Sim AI 13-14 6-7 7-6 0-1 7-9   196 265 C  
108 Sim AI 8-19 3-11 5-7 0-1 5-11   181 45 C-  
107 Sim AI 9-19 5-9 3-9 1-1 7-9   212 148 C-  
106 Sim AI 10-17 5-8 5-8 0-1 5-11   216 242 C  
105 Sim AI 13-15 6-8 6-6 1-1 7-9   141 138 C+  
104 Sim AI 11-17 6-7 4-9 1-1 7-9   152 88 C+  
103 Sim AI 22-7 9-4 12-1 1-2 13-3   59 145 B- Conf Champion
NT At-large Bid
NT (1st Round)
102 Sim AI 13-14 7-6 6-7 0-1 7-9   138 129 C  
101 Sim AI 14-14 6-7 7-6 1-1 8-8   169 231 C  
100 Sim AI 10-18 5-8 4-9 1-1 4-12   226 249 C  
99 Sim AI 19-11 9-5 8-5 2-1 13-3   94 156 B- Conf Champion
PI (1st Round)
98 Sim AI 22-8 14-1 6-6 2-1 13-3   69 178 C+ Conf Champion
PI (1st Round)
97 Sim AI 11-17 5-8 5-8 1-1 7-9   202 218 C-  
96 Sim AI 9-18 4-10 5-7 0-1 5-11   221 174 C-  
95 Sim AI 9-18 4-9 5-8 0-1 5-11   215 212 C-  
94 Sim AI 9-18 6-7 3-10 0-1 5-11   195 116 D+  
93 Sim AI 5-22 3-10 2-11 0-1 4-12   276 276 D+  
92 Sim AI 3-24 2-11 1-12 0-1 2-14   276 240 C-  
91 Sim AI 19-10 9-5 9-4 1-1 12-4   83 169 C+ Conf Champion
PI (1st Round)
90 Sim AI 17-12 6-7 9-4 2-1 9-7   126 214 C  
89 Sim AI 10-17 5-9 5-7 0-1 6-10   191 168 D+  
88 Sim AI 4-24 1-13 2-10 1-1 1-15   252 162 D+  
87 Sim AI 3-24 2-11 1-12 0-1 2-14   267 221 D+  
86 Sim AI 15-12 8-6 7-5 0-1 9-7   161 243 C  
85 Sim AI 9-18 6-8 3-9 0-1 6-10   200 137 C-  
84 Sim AI 9-18 8-6 1-11 0-1 5-11   228 219 C-  
83 Sim AI 9-19 4-9 4-9 1-1 5-11   233 257 C-  
82 Sim AI 17-11 7-6 9-4 1-1 11-5   122 168 C  
81 Sim AI 11-17 4-9 6-7 1-1 6-10   194 225 C-  
80 Sim AI 14-14 6-7 7-6 1-1 8-8   123 112 C  
79 Sim AI 6-21 6-8 0-12 0-1 3-13   240 144 D+  
78 Sim AI 14-13 6-7 8-5 0-1 9-7   175 250 C-  
77 Sim AI 9-19 4-8 4-10 1-1 5-11   238 269 D+  
76 Sim AI 4-23 2-13 2-9 0-1 2-14   260 201 D+  
75 Sim AI 5-22 1-12 4-9 0-1 3-13   249 233 D+  
74 Sim AI 17-11 7-6 9-4 1-1 8-8   143 254 C  
73 Sim AI 9-19 6-7 2-11 1-1 5-11   206 151 C-  
72 Sim AI 7-21 3-12 3-8 1-1 5-11   209 116 C-  
71 Sim AI 11-17 6-8 4-8 1-1 5-11   175 146 C-  
70 Sim AI 16-12 8-6 7-5 1-1 8-8   173 268 C-  
69 Sim AI 5-22 3-10 2-11 0-1 3-13   239 167 D+  
68 Sim AI 2-25 2-13 0-11 0-1 1-15   242 68 D+  
67 Sim AI 16-12 9-5 6-6 1-1 9-7   88 84 C  
66 Sim AI 17-11 10-4 6-6 1-1 8-8   139 237 C-  
65 Sim AI 4-23 3-10 1-12 0-1 3-13   260 191 D  
64 Sim AI 0-27 0-13 0-13 0-1 0-16   276 249 D+  
63 Sim AI 12-16 7-10 4-5 1-1 8-8   154 88 C  
62 Sim AI 17-12 10-6 6-5 1-1 7-9   105 99 C  
61 Sim AI 11-17 7-6 3-10 1-1 5-11   182 160 C-  
60 Sim AI 6-22 5-10 0-11 1-1 2-14   268 258 C-  
59 Sim AI 17-10 8-5 9-4 0-1 11-5   152 268 C  
58 Sim AI 12-16 7-6 4-9 1-1 7-9   207 256 C  
57 Sim AI 12-16 5-8 6-7 1-1 6-10   152 122 C  
56 450662 10-17 8-3 2-13 0-1 6-10   212 229 C  
55 450662 14-14 9-6 4-7 1-1 9-7   153 147 C+  
54 SevierHeat 22-9 10-4 11-4 1-1 11-5   68 138 B PI (3rd Round)
53 SevierHeat 18-10 10-3 7-6 1-1 12-4   100 179 B- Conf Champion
52 tazz820s 17-12 11-7 4-4 2-1 11-5   132 150 B  
51 tazz820s 27-3 14-0 11-1 2-2 16-0 22 23 89 A- Conf Champion
NT At-large Bid
NT (1st Round)
50 tazz820s 20-10 8-3 10-5 2-2 14-2   53 59 B+ Conf Champion
NT At-large Bid
NT (1st Round)
49 tazz820s 16-13 8-7 7-5 1-1 13-3   73 33 B PI (1st Round)
48 tazz820s 20-10 9-3 9-5 2-2 14-2   56 61 B+ NT At-large Bid
NT (1st Round)
47 tazz820s 21-8 8-4 12-2 1-2 15-1   72 106 B+ Conf Champion
NT At-large Bid
NT (1st Round)
46 mualers 23-7 10-1 11-4 2-2 14-2   36 71 A- Conf Champion
NT At-large Bid
NT (1st Round)
45 mualers 23-7 9-3 12-2 2-2 14-2   63 153 B+ Conf Champion
NT At-large Bid
NT (1st Round)
44 432192 28-5 11-1 12-2 5-2 14-2 9 6 8 A NT At-large Bid
NT (Elite 8)
43 432192 21-10 12-4 8-5 1-1 11-5   75 114 B+ PI (3rd Round)
42 398169 24-9 13-3 8-5 3-1 12-4   63 140 B+ PI (3rd Round)
41 398169 27-8 14-4 10-2 3-2 12-4 25 53 94 A- PI (Championship Game)
40 398169 24-7 13-1 8-4 3-2 14-2 23 30 67 A- NT At-large Bid
NT (2nd Round)
39 398169 22-8 10-3 10-3 2-2 13-3   60 99 A NT At-large Bid
NT (1st Round)
38 398169 29-3 14-1 10-1 5-1 15-1 7 21 76 A+ Conf Champion
CT Champion
NT (Sweet 16)
37 398169 25-5 13-1 10-2 2-2 15-1 19 27 74 A+ Conf Champion
NT At-large Bid
NT (2nd Round)
36 398169 31-3 11-2 13-0 7-1 16-0 2 10 52 A+ Conf Champion
CT Champion
NT (Final Four)
35 398169 30-3 13-2 11-0 6-1 15-1 5 11 62 A+ Conf Champion
CT Champion
NT (Elite 8)
34 398169 28-3 14-0 11-1 3-2 15-1 12 19 142 A- Conf Champion
NT At-large Bid
NT (2nd Round)
33 398169 23-6 10-3 12-1 1-2 14-2   66 183 A- Conf Champion
NT At-large Bid
NT (1st Round)
32 398169 23-6 10-3 12-1 1-2 15-1   27 65 A- Conf Champion
NT At-large Bid
NT (2nd Round)
31 398169 26-4 13-1 10-2 3-1 14-2   27 106 B+ Conf Champion
CT Champion
NT (1st Round)
30 398169 21-9 11-2 7-6 3-1 13-3   66 128 B Conf Champion
CT Champion
NT (1st Round)
29 398169 17-11 9-4 7-6 1-1 9-7   129 228 B  
28 306953 22-7 11-2 10-3 1-2 13-3   38 88 A NT At-large Bid
NT (2nd Round)
27 306953 30-4 12-1 11-2 7-1 16-0 1 1 9 A+ Conf Champion
CT Champion
NT (Final Four)
26 cdvdewit 29-3 12-1 12-1 5-1 15-1 6 15 58 A Conf Champion
CT Champion
NT (Sweet 16)
25 cdvdewit 25-7 12-1 9-4 4-2 14-2 18 9 12 A- Conf Champion
NT At-large Bid
NT (Sweet 16)
24 cdvdewit 20-11 8-3 8-7 4-1 13-3   19 7 B+ Conf Champion
CT Champion
NT (2nd Round)
23 23karyn23 19-9 7-1 12-6 0-2 14-2   24 30 B Conf Champion
NT At-large Bid
NT (1st Round)
22 23karyn23 22-8 8-0 12-6 2-2 14-2 17 46 148 B Conf Champion
NT At-large Bid
NT (1st Round)
21 23karyn23 17-14 5-5 8-8 4-1 10-6   62 27 B Conf Champion
CT Champion
NT (1st Round)
20 23karyn23 22-8 10-3 10-3 2-2 13-3   53 125 B Conf Champion
NT At-large Bid
NT (1st Round)
19 306953 25-5 12-1 10-3 3-1 13-3 10 47 223 B Conf Champion
CT Champion
NT (1st Round)
18 306953 14-14 8-5 5-8 1-1 7-9   175 239 B-  
17 razorbackdan 21-8 10-3 10-3 1-2 14-2   49 151 B Conf Champion
NT At-large Bid
NT (1st Round)
16 razorbackdan 16-11 8-5 8-5 0-1 11-5   110 188 B- Conf Champion
15 razorbackdan 19-10 8-5 10-3 1-2 9-7   95 225 B PI (1st Round)
14 377826 26-5 10-3 12-1 4-1 13-3 25 29 161 B Conf Champion
CT Champion
NT (2nd Round)
13 377826 16-11 10-3 6-7 0-1 9-7   163 267 B-  
12 377826 19-9 10-4 9-3 0-2 13-3   80 204 B- Conf Champion
PI (1st Round)
11 377826 20-9 11-2 8-5 1-2 12-4   34 68 B NT At-large Bid
NT (2nd Round)
10 377826 21-9 9-4 9-4 3-1 10-6 25 41 65 B- Conf Champion
CT Champion
NT (1st Round)
9 Sim AI 12-16 7-6 4-9 1-1 8-8   174 166 C  
8 Sim AI 11-16 4-9 7-6 0-1 6-10   186 139 C  
7 321659 13-15 7-6 5-8 1-1 8-8   152 146 C  
6 321659 17-10 11-3 6-6 0-1 11-5   105 243 C  
5 321659 8-21 4-8 2-12 2-1 3-13   248 195 C-  
4 321659 12-15 6-7 6-7 0-1 6-10   214 270 C  
3 321659 15-12 8-6 7-5 0-1 12-4   132 222 C+ Conf Champion
2 Sim AI 16-11 9-5 7-5 0-1 10-6   87 183 C+  
1 Sim AI 9-18 5-8 4-9 0-1 3-13   223 117 C  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational