Record: 23-5 Conference: MWC Coach: Sim AI Prestige: C RPI: 24 SOS: 125
Division I - Denver, CO
Homecourt: A-
Home: 11-1 Away: 12-4
AVG 731
Show More
Sn. Coach Overall Home Road Neutral Conf Rank RPI SOS Prestige Notes
133 Sim AI 23-5 11-1 12-2 0-2 14-2   24 125 C Conf Champion
NT At-large Bid
NT (1st Round)
132 Sim AI 15-14 8-5 5-8 2-1 8-8   157 176 D+  
131 Sim AI 7-21 3-10 3-10 1-1 3-13   290 244 C-  
130 Sim AI 7-20 5-8 2-11 0-1 4-12   224 47 C  
129 Sim AI 18-13 10-4 8-7 0-2 6-10   54 12 C PI (Final Four)
128 Sim AI 8-19 5-8 3-10 0-1 4-12   238 88 C  
127 Sim AI 9-18 5-7 4-10 0-1 4-12   169 29 C+  
126 Sim AI 13-14 9-4 4-9 0-1 6-10   130 71 B-  
125 Sim AI 21-9 10-3 9-4 2-2 11-5   49 81 B- Conf Champion
NT At-large Bid
NT (2nd Round)
124 Sim AI 18-11 9-3 9-7 0-1 12-4   74 108 C+ PI (2nd Round)
123 Sim AI 19-9 10-2 8-6 1-1 12-4   126 320 C+ Conf Champion
122 Sim AI 18-11 7-5 10-5 1-1 8-8   90 145 C+ PI (1st Round)
121 Sim AI 16-13 7-6 8-5 1-2 9-7   73 24 C+ NT At-large Bid
NT (1st Round)
120 Sim AI 16-12 10-3 5-8 1-1 8-8   155 269 C+  
119 Sim AI 10-17 5-8 5-8 0-1 8-8   140 15 B-  
118 Sim AI 18-13 8-4 7-7 3-2 8-8   66 38 B- NT At-large Bid
NT (1st Round)
117 Sim AI 19-13 10-6 8-5 1-2 8-8   60 8 B- PI (Final Four)
116 Sim AI 19-9 11-2 8-5 0-2 11-5   61 121 C+ Conf Champion
NT At-large Bid
NT (1st Round)
115 Sim AI 13-15 7-6 5-8 1-1 7-9   174 166 C+  
114 Sim AI 11-17 7-6 3-10 1-1 7-9   155 25 B-  
113 Sim AI 18-10 10-3 8-5 0-2 10-6   54 48 B- NT At-large Bid
NT (1st Round)
112 Sim AI 26-7 15-1 8-5 3-1 13-3 16 33 169 C+ Conf Champion
PI Champion
111 Sim AI 13-14 6-7 7-6 0-1 9-7   163 131 C  
110 Sim AI 8-19 5-8 3-10 0-1 4-12   254 149 C  
109 Sim AI 16-12 8-4 8-7 0-1 9-7   87 93 C+ PI (1st Round)
108 Sim AI 21-9 11-2 8-5 2-2 12-4   33 42 C Conf Champion
NT At-large Bid
NT (1st Round)
107 Sim AI 11-16 7-6 4-9 0-1 7-9   199 175 D+  
106 Sim AI 2-25 0-12 2-12 0-1 1-15   279 34 D+  
105 Sim AI 11-16 5-8 6-7 0-1 4-12   168 79 D+  
104 Sim AI 15-12 10-3 5-8 0-1 8-8   187 291 D  
103 Sim AI 13-14 5-8 8-5 0-1 7-9   189 213 D  
102 Sim AI 7-20 6-7 1-12 0-1 5-11   299 280 D  
101 Sim AI 2-25 1-12 1-12 0-1 1-15   314 203 C-  
100 Sim AI 3-24 1-12 2-11 0-1 2-14   312 269 C+  
99 Sim AI 11-17 4-11 6-5 1-1 7-9   134 64 B  
98 Sim AI 13-16 9-6 3-9 1-1 8-8   99 31 B+ PI (1st Round)
97 Sim AI 24-8 8-2 12-4 4-2 12-4   9 8 B+ NT At-large Bid
NT (Sweet 16)
96 305820 21-11 7-2 10-7 4-2 9-7   29 34 B+ NT At-large Bid
NT (2nd Round)
95 305820 19-11 6-3 11-6 2-2 10-6   45 38 A- NT At-large Bid
NT (1st Round)
94 305820 19-13 9-3 9-8 1-2 9-7   48 28 A- PI (Final Four)
93 whatarip 32-2 10-0 15-1 7-1 16-0 2 4 18 A- Conf Champion
CT Champion
NT (Final Four)
92 whatarip 24-6 12-0 10-4 2-2 13-3 19 7 15 B+ NT At-large Bid
NT (2nd Round)
91 whatarip 15-14 6-5 8-8 1-1 8-8   72 43 B+ PI (1st Round)
90 whatarip 28-4 8-0 16-2 4-2 14-2 9 2 3 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
89 whatarip 25-4 10-1 14-1 1-2 14-2 15 11 24 B Conf Champion
NT At-large Bid
NT (2nd Round)
88 whatarip 27-4 11-1 12-2 4-1 13-3 15 20 69 B CT Champion
NT (2nd Round)
87 Palo 12-16 5-8 6-7 1-1 5-11   114 59 B  
86 Palo 19-10 9-4 9-4 1-2 11-5   56 64 B+ Conf Champion
NT At-large Bid
NT (1st Round)
85 Palo 24-5 12-1 11-2 1-2 13-3   51 129 B+ Conf Champion
NT At-large Bid
NT (2nd Round)
84 Palo 26-5 12-1 11-2 3-2 15-1 16 15 36 B+ Conf Champion
NT At-large Bid
NT (Sweet 16)
83 Palo 20-8 9-3 11-3 0-2 12-4   48 79 B Conf Champion
NT At-large Bid
NT (1st Round)
82 Palo 22-10 11-3 9-6 2-1 10-6   46 68 B PI Champion
81 Palo 21-9 9-1 10-6 2-2 12-4   49 81 B- Conf Champion
NT At-large Bid
NT (1st Round)
80 Palo 17-13 8-5 8-7 1-1 8-8   76 76 C+ PI (2nd Round)
79 Palo 12-15 2-8 10-6 0-1 4-12   131 106 B-  
78 Palo 22-9 7-5 11-3 4-1 11-5   35 54 B- CT Champion
NT (1st Round)
77 Palo 16-14 8-6 7-7 1-1 9-7   90 67 C+ PI (2nd Round)
76 Palo 16-14 5-8 10-5 1-1 9-7   89 70 C+ PI (2nd Round)
75 Palo 15-13 7-4 7-8 1-1 7-9   111 112 C+  
74 Palo 17-14 6-7 8-6 3-1 9-7   59 41 B- PI (1st Round)
73 Palo 25-5 11-1 12-2 2-2 14-2 22 19 47 B- Conf Champion
NT At-large Bid
NT (1st Round)
72 Palo 13-15 4-9 8-5 1-1 6-10   106 61 C+  
71 Palo 19-12 8-4 8-7 3-1 8-8   79 91 C+ PI (1st Round)
70 Palo 13-14 7-7 6-6 0-1 5-11   103 63 C  
69 Palo 14-14 7-6 7-7 0-1 7-9   103 77 C+ PI (1st Round)
68 Palo 18-11 9-4 9-6 0-1 8-8   88 117 C PI (2nd Round)
67 Palo 11-17 4-9 6-7 1-1 6-10   187 144 C  
66 Palo 15-13 9-4 6-8 0-1 8-8   106 91 C+ PI (1st Round)
65 Palo 9-18 4-8 5-9 0-1 5-11   175 86 C+  
64 Palo 19-11 8-6 9-4 2-1 10-6   71 80 C+ PI (1st Round)
63 Palo 19-11 9-4 7-6 3-1 11-5   78 88 C+ Conf Champion
CT Champion
NT (1st Round)
62 Palo 19-11 8-4 9-6 2-1 11-5   86 106 C PI (1st Round)
61 Palo 13-15 6-6 6-8 1-1 8-8   158 124 C  
60 Palo 22-9 9-5 10-3 3-1 11-5   96 150 C+ PI (1st Round)
59 Palo 22-8 11-3 11-4 0-1 12-4   82 177 C PI (3rd Round)
58 Palo 16-12 7-4 8-7 1-1 8-8   110 150 C  
57 Palo 12-15 6-6 6-8 0-1 6-10   182 165 C  
56 Palo 17-11 7-6 9-4 1-1 11-5   122 138 C+  
55 Palo 21-8 8-3 12-3 1-2 14-2   43 84 C+ Conf Champion
NT At-large Bid
NT (1st Round)
54 Palo 17-13 8-5 6-7 3-1 8-8   89 81 C  
53 Palo 14-13 7-4 7-8 0-1 8-8   142 140 C-  
52 Palo 14-13 5-7 9-5 0-1 7-9   158 168 C  
51 Palo 20-9 9-5 10-3 1-1 12-4   75 105 C Conf Champion
PI (1st Round)
50 Palo 15-13 8-6 6-6 1-1 7-9   208 288 C  
49 Sim AI 14-13 8-3 6-9 0-1 9-7   125 125 C+  
48 Sim AI 16-12 6-7 9-4 1-1 11-5   111 99 B- Conf Champion
47 Sim AI 23-9 13-3 9-4 1-2 12-4   42 70 B Conf Champion
PI (Championship Game)
46 Sim AI 22-8 10-3 10-3 2-2 12-4   39 77 B Conf Champion
NT At-large Bid
NT (1st Round)
45 Sim AI 21-9 10-3 8-5 3-1 11-5   49 81 B- CT Champion
NT (1st Round)
44 Sim AI 27-3 13-0 12-1 2-2 15-1 17 14 59 B- Conf Champion
NT At-large Bid
NT (2nd Round)
43 Sim AI 13-14 7-6 6-7 0-1 10-6   106 70 C+ Conf Champion
42 Sim AI 21-11 12-3 8-6 1-2 12-4   61 80 B- Conf Champion
PI (Final Four)
41 Sim AI 11-16 8-4 3-11 0-1 5-11   140 61 C+  
40 Sim AI 22-8 10-3 9-4 3-1 11-5   52 116 B- Conf Champion
CT Champion
NT (1st Round)
39 Sim AI 23-7 13-1 8-4 2-2 12-4   30 93 C+ NT At-large Bid
NT (2nd Round)
38 Sim AI 15-13 10-5 4-7 1-1 7-9   146 122 D+  
37 Sim AI 13-15 7-6 5-8 1-1 4-12   196 193 D  
36 Sim AI 11-16 7-6 4-9 0-1 5-11   246 272 D-  
35 Sim AI 9-19 5-9 3-9 1-1 4-12   282 283 D-  
34 Sim AI 4-23 4-9 0-13 0-1 0-16   316 247 D-  
33 Sim AI 2-25 1-12 1-12 0-1 1-15   316 196 D-  
32 Sim AI 10-17 5-8 5-8 0-1 4-12   238 220 D  
31 Sim AI 8-19 3-10 5-8 0-1 3-13   217 105 D  
30 Sim AI 6-21 3-9 3-11 0-1 4-12   304 254 D-  
29 Sim AI 6-21 5-8 1-12 0-1 2-14   294 185 D  
28 Sim AI 11-17 6-7 4-9 1-1 6-10   190 124 D  
27 Sim AI 8-19 6-7 2-11 0-1 3-13   223 87 D-  
26 Sim AI 4-23 4-9 0-13 0-1 1-15   316 253 D-  
25 Sim AI 1-26 0-12 1-13 0-1 0-16   310 174 D-  
24 Sim AI 7-20 5-8 2-11 0-1 3-13   297 281 D-  
23 Sim AI 5-22 4-9 1-12 0-1 1-15   307 234 D-  
22 Sim AI 10-18 6-7 3-10 1-1 5-11   223 147 D-  
21 Sim AI 4-24 2-11 1-12 1-1 0-16   288 91 D-  
20 Sim AI 14-14 9-4 4-9 1-1 7-9   252 319 D  
19 Sim AI 8-20 4-7 3-12 1-1 6-10   263 173 D+  
18 Sim AI 9-18 6-7 3-10 0-1 4-12   240 123 C-  
17 Sim AI 11-17 4-10 6-6 1-1 8-8   176 88 -  
16 Sim AI 11-17 6-8 4-8 1-1 5-11   233 208 -  
15 Sim AI 7-20 4-9 3-10 0-1 4-12   292 230 -  
14 Sim AI 7-20 4-9 3-10 0-1 0-16   271 162 -  
13 Sim AI 17-13 6-6 8-6 3-1 8-8   102 97 -  
12 Sim AI 12-15 8-5 4-9 0-1 6-10   222 275 -  
11 Sim AI 12-16 8-5 3-10 1-1 7-9   168 92 -  
10 Sim AI 12-15 7-5 5-9 0-1 7-9   176 174 -  
9 Sim AI 8-20 4-8 3-11 1-1 4-12   249 132 -  
8 Sim AI 10-17 5-8 5-8 0-1 8-8   175 52 -  
7 Sim AI 13-14 9-4 4-9 0-1 9-7   117 49 -  
6 Sim AI 8-20 4-8 3-11 1-1 5-11   314 306 -  
5 Sim AI 12-15 7-6 5-8 0-1 6-10   158 66 -  
4 Sim AI 14-14 5-8 8-5 1-1 8-8   169 197 -  
3 Sim AI 6-21 3-11 3-9 0-1 3-13   267 40 -  
2 Sim AI 13-16 8-6 3-9 2-1 7-9   229 246 -  
1 Sim AI 17-11 11-3 5-7 1-1 10-6   87 167 -  
Conf = Regular Season Conference, CT = Conference Tournament, NT = National Tournament, PI = Postseason Invitational