Record: 0-0 Conference: Central Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division II - Fayetteville, NC
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 535
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Saul Garcia So. PG 39 67 1 41 1 1 67 72 65 35 69 56 C 514
Jeremiah Reilly Sr. SG 46 58 17 35 2 18 95 72 45 75 81 84 B+ 628
Karl Tobin Jr. SG 18 55 21 14 1 40 72 56 48 76 78 56 C 535
Richard Simmons Fr. SG 18 51 12 18 12 15 62 53 43 48 72 71 C- 475
Daniel Riley Jr. SF 34 59 28 42 35 34 30 60 65 67 71 57 C- 582
Joshua Gobeil So. SF 21 46 42 13 40 61 19 36 54 37 58 61 C+ 488
Gary Barnett So. PF 54 30 61 43 61 51 34 34 23 61 68 51 D+ 571
Adam Lindstrom Fr. PF 27 34 37 25 17 73 8 42 53 48 72 38 C 474
Larry Tatum Fr. PF 28 45 44 11 25 74 23 27 52 23 78 46 C 476
Russell Cotton Jr. C 40 24 65 55 74 52 1 21 13 63 68 66 C+ 542
Ryan Phillips Jr. C 58 22 71 67 56 45 1 42 38 60 70 62 C+ 592
Timothy Webb So. C 48 5 83 43 75 47 1 23 24 83 67 42 C 541
Averages - - 36 41 40 34 33 43 34 45 44 56 71 58 C 535

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Saul Garcia So. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jeremiah Reilly Sr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Karl Tobin Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Richard Simmons Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Daniel Riley Jr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Joshua Gobeil So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gary Barnett So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Adam Lindstrom Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Larry Tatum Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Russell Cotton Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ryan Phillips Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Timothy Webb So. C 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High