Record: 7-20 Conference: Metro Coach: Sim AI Prestige: D+ RPI: 291 SOS: 261
Division I - Lawrenceville, NJ
Homecourt: D+
Home: 3-10 Away: 4-10
AVG 638
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Walter Jones Jr. PG 65 86 13 62 3 2 96 71 70 82 73 60 B+ 683
John Riley Jr. PG 51 81 2 56 3 21 74 90 71 49 79 75 B- 652
Leonard Rauschenberg So. SG 68 43 12 63 2 57 65 44 60 17 67 43 C- 541
Keith Walko Fr. SG 81 58 15 64 14 51 27 55 41 42 69 58 C 575
Robert Payne So. SF 52 53 54 65 33 77 30 61 53 74 69 81 C+ 702
Charles Hults Fr. SF 36 37 43 56 26 30 47 32 49 72 67 57 C+ 552
Walter Compton Jr. PF 29 50 71 51 61 86 56 44 56 53 80 72 B- 709
John Cusumano Jr. PF 42 55 69 44 49 65 54 67 68 60 73 61 C 707
Matthew Thrall Jr. PF 71 39 80 62 40 100 3 37 60 79 86 83 C+ 740
Jason Mancia So. C 47 30 94 29 73 53 45 24 46 82 94 60 C 677
Jimmy Deguzman Fr. C 44 30 75 31 72 78 12 29 41 30 54 52 D+ 548
Harold White Fr. C 66 20 75 68 75 77 9 20 16 37 62 51 D 576
Averages - - 54 48 50 54 38 58 43 48 53 56 73 63 C+ 639

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Walter Jones Jr. PG 7 1 1 3 0 1 3 1 5 5 2 0 - 29
John Riley Jr. PG 5 0 1 8 1 6 1 6 1 4 2 10 - 45
Leonard Rauschenberg So. SG 1 0 0 4 0 5 0 0 2 4 6 1 - 23
Keith Walko Fr. SG 1 2 0 10 1 9 10 5 11 2 4 5 - 60
Robert Payne So. SF 0 1 8 9 2 12 1 18 6 7 1 1 - 66
Charles Hults Fr. SF 3 3 0 6 6 15 2 2 8 0 6 2 - 53
Walter Compton Jr. PF 2 4 0 2 0 11 4 0 0 3 8 1 - 35
John Cusumano Jr. PF 0 0 5 4 6 0 0 5 3 3 3 0 - 29
Matthew Thrall Jr. PF 0 3 2 1 0 0 1 0 2 6 4 5 - 24
Jason Mancia So. C 4 10 5 0 0 2 4 6 0 6 6 1 - 44
Jimmy Deguzman Fr. C 4 3 5 5 3 2 2 0 1 0 6 5 - 36
Harold White Fr. C 2 4 9 8 7 0 0 2 5 1 7 5 - 50
Averages - - 2 3 3 5 2 5 2 4 4 3 5 3 - 41

Potential is indicated by colors: Very Low, Low, Average, High, Very High