Record: 12-15 Conference: Ohio Coach: Sim AI Prestige: C+ RPI: 314 SOS: 377
Division III - Columbus, OH
Homecourt: D
Home: 7-7 Away: 5-8
AVG 502
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Christopher Casarez Sr. PG 85 50 14 93 10 49 9 26 36 52 89 63 B+ 576
Bernard Morris Fr. PG 70 36 12 74 2 29 18 31 20 60 64 62 C- 478
Calvin Murphy Jr. SG 36 61 32 63 2 13 57 58 47 52 76 77 B+ 574
Charles Quiros Jr. SG 43 65 13 38 18 47 40 47 49 33 74 50 B 517
Conrad Duley So. SG 43 58 16 30 10 44 29 41 41 1 85 33 C+ 431
Bradley Gamble Fr. SF 14 39 35 11 19 24 46 38 33 39 76 60 C+ 434
Mike Stebbins Fr. SF 39 32 34 28 9 37 23 27 20 98 71 51 C 469
Andrew Garrett So. PF 60 30 51 80 24 39 17 28 14 62 74 87 C- 566
Dan Wright So. PF 27 32 79 51 44 30 49 30 33 80 67 77 C 599
Dennis Fender Fr. C 13 32 74 28 40 65 15 16 29 59 51 55 D+ 477
Jon Langley Fr. C 13 26 61 12 40 59 34 29 21 77 70 32 C+ 474
Joseph Young Fr. C 25 22 65 30 57 51 22 7 4 32 63 48 C- 426
Averages - - 39 40 40 45 23 41 30 32 29 54 72 58 C+ 502

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Christopher Casarez Sr. PG 0 0 0 2 1 5 0 0 4 9 6 0 - 27
Bernard Morris Fr. PG 3 10 1 11 1 8 0 1 5 0 10 2 - 52
Calvin Murphy Jr. SG 0 0 4 7 0 0 5 1 0 8 1 7 - 33
Charles Quiros Jr. SG 0 4 1 1 1 17 0 0 0 3 5 2 - 34
Conrad Duley So. SG 0 1 0 0 0 1 1 1 1 0 0 0 - 5
Bradley Gamble Fr. SF 4 0 0 1 1 0 7 0 13 7 3 3 - 39
Mike Stebbins Fr. SF 1 2 13 0 1 0 0 12 5 0 7 13 - 54
Andrew Garrett So. PF 0 0 10 12 8 16 1 3 2 4 4 6 - 66
Dan Wright So. PF 2 1 6 8 0 4 21 4 4 6 3 4 - 63
Dennis Fender Fr. C 3 5 15 0 0 4 0 6 1 7 13 7 - 61
Jon Langley Fr. C 2 4 13 0 7 16 7 0 1 0 1 1 - 52
Joseph Young Fr. C 3 0 6 4 6 8 6 0 0 2 4 2 - 41
Averages - - 2 2 6 4 2 7 4 2 3 4 5 4 - 44

Potential is indicated by colors: Very Low, Low, Average, High, Very High