Record: 0-0 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Wilkes-Barre, PA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 465
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronnie Bostick Jr. PG 33 74 2 19 10 17 21 65 50 57 72 35 C+ 455
James Martel Jr. PG 28 55 1 15 1 28 38 66 48 38 72 68 B 458
Steven Franks Jr. SG 20 58 16 21 6 25 62 32 45 38 72 48 B- 443
Daniel Mangold Jr. SG 18 54 13 19 20 43 76 53 43 65 84 54 C+ 542
Maurice Petrone Jr. SG 35 55 45 26 18 31 33 36 28 51 78 78 B 514
Gregory Babcock So. SF 28 48 41 19 16 25 57 42 51 26 66 61 C- 480
Michael Gutman Fr. SF 31 36 25 39 14 8 33 29 33 35 82 44 C+ 409
Joel Swinson Jr. PF 25 40 49 26 25 76 17 40 13 76 88 58 C+ 533
Gilbert Gregory Fr. PF 37 17 35 30 26 78 14 24 38 25 72 30 D 426
Mark Kemp Fr. PF 33 14 30 35 15 64 15 13 14 62 59 82 D+ 436
Cris Caldwell So. C 35 14 69 28 43 63 18 25 12 37 56 94 B- 494
David Nielson Fr. C 11 5 65 17 70 39 7 17 16 23 73 42 D 385
Averages - - 28 39 33 24 22 41 33 37 33 44 73 58 C+ 465

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronnie Bostick Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
James Martel Jr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Steven Franks Jr. SG 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Daniel Mangold Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Maurice Petrone Jr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gregory Babcock So. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Michael Gutman Fr. SF 0 0 0 0 0 0 1 0 0 0 0 0 - 1
Joel Swinson Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Gilbert Gregory Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Mark Kemp Fr. PF 0 0 0 0 0 1 0 0 0 0 0 0 - 1
Cris Caldwell So. C 0 0 0 0 0 1 0 0 0 0 0 0 - 1
David Nielson Fr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High