Record: 11-4 Conference: Cal. CAA Coach: Sim AI Prestige: A- RPI: 35 SOS: 85
Division II - Pomona, CA
Homecourt: C
Home: 7-1 Away: 4-3
AVG 610
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Walter Barnes Sr. PG 41 79 17 53 4 28 69 78 53 63 80 90 A- 655
Johnathan Ouzts Sr. PG 83 66 21 78 17 44 52 76 51 49 76 57 C+ 670
Ernest Holland Jr. SG 54 72 17 56 15 6 59 72 57 59 72 45 B- 584
Thomas Potter So. SG 63 56 15 51 2 17 60 50 51 48 72 75 B- 560
Lloyd Jones Sr. SF 70 43 45 61 28 73 30 62 56 68 73 68 C+ 677
Maurice Williams Sr. SF 26 55 68 35 67 88 34 51 49 50 82 49 C+ 654
Walter Carter So. SF 54 41 35 60 22 21 52 39 45 67 73 81 C 590
Clyde Houston So. SF 64 48 20 48 2 15 51 56 60 47 64 48 C+ 523
Richard Weber Jr. PF 65 43 67 58 61 72 21 39 37 79 63 62 D+ 667
Terry Barber Fr. PF 65 28 46 54 26 69 9 18 15 82 79 13 C- 504
Jerome Neal Sr. C 27 39 80 16 55 19 28 31 16 64 78 63 C+ 516
William Reiser Sr. C 54 27 93 70 78 66 25 41 38 79 76 75 C 722
Averages - - 56 50 44 53 31 43 41 51 44 63 74 60 C+ 610

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Walter Barnes Sr. PG 0 1 1 1 0 2 0 1 1 2 3 0 - 12
Johnathan Ouzts Sr. PG 1 2 1 5 0 4 0 0 2 4 2 0 - 21
Ernest Holland Jr. SG 1 2 0 0 0 0 0 4 3 4 2 2 - 18
Thomas Potter So. SG 1 2 1 3 0 0 0 9 6 1 5 3 - 31
Lloyd Jones Sr. SF 0 0 3 0 2 11 0 3 0 3 4 3 - 29
Maurice Williams Sr. SF 1 1 3 3 0 1 9 0 3 2 0 1 - 24
Walter Carter So. SF 0 3 0 5 1 2 0 1 7 0 4 2 - 25
Clyde Houston So. SF 0 2 0 3 1 0 0 0 4 1 3 5 - 19
Richard Weber Jr. PF 0 3 3 3 4 9 0 3 0 3 3 4 - 35
Terry Barber Fr. PF 3 0 0 7 3 0 0 7 4 1 0 2 - 27
Jerome Neal Sr. C 0 0 0 0 0 0 0 0 0 1 3 0 - 4
William Reiser Sr. C 0 1 0 1 0 0 0 2 1 3 3 0 - 11
Averages - - 1 1 1 3 1 2 1 2 3 2 3 2 - 21

Potential is indicated by colors: Very Low, Low, Average, High, Very High