Record: 3-11 Conference: Rocky Mtn. Coach: Sim AI Prestige: C RPI: 268 SOS: 200
Division II - Denver, CO
Homecourt: D+
Home: 2-7 Away: 1-4
AVG 554
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeffrey Govea So. PG 51 60 9 48 10 14 66 69 39 62 73 61 B- 562
Daniel Thompson So. PG 20 79 18 21 1 15 48 58 67 76 85 75 C+ 563
Stanley Tull So. PG 34 76 1 34 1 12 42 61 66 51 76 46 B- 500
Brian Wardlaw Sr. SG 43 54 24 32 15 15 49 40 55 47 77 79 B 530
Robert Hunter So. SG 24 65 28 34 11 28 30 60 34 68 73 59 B+ 514
Lorenzo Benton Fr. SG 22 50 17 22 11 17 50 35 28 85 73 69 B- 479
Michael Jefferson Jr. SF 47 53 60 29 47 57 32 32 33 56 78 57 C+ 581
Kevin Pulley Jr. SF 41 60 47 30 44 66 51 31 62 56 68 91 D+ 647
Clifford Plumley Fr. PF 49 28 50 51 50 90 1 15 11 69 57 25 D 496
Barry Ray Fr. PF 22 33 41 14 20 49 41 34 49 81 66 62 B- 512
Richard Decker Jr. C 47 22 76 45 74 83 23 1 21 44 58 82 C- 576
Gerald Glynn Jr. C 59 47 93 69 92 71 10 35 11 71 82 46 C- 686
Averages - - 38 52 39 36 31 43 37 39 40 64 72 63 C+ 554

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Jeffrey Govea So. PG 3 0 0 2 0 0 5 3 6 2 3 4 - 28
Daniel Thompson So. PG 3 2 1 0 0 0 3 1 3 3 4 1 - 21
Stanley Tull So. PG 4 3 0 2 0 2 6 5 0 1 2 5 - 30
Brian Wardlaw Sr. SG 0 1 0 0 0 0 0 1 0 4 4 0 - 10
Robert Hunter So. SG 0 1 0 0 0 0 0 7 6 -3 1 0 - 12
Lorenzo Benton Fr. SG 0 0 1 2 0 3 6 1 2 0 1 1 - 17
Michael Jefferson Jr. SF 0 1 3 3 1 2 0 0 4 2 2 4 - 22
Kevin Pulley Jr. SF 0 4 1 0 4 2 3 0 2 4 1 0 - 21
Clifford Plumley Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Barry Ray Fr. PF 1 7 9 3 4 2 0 1 0 3 3 3 - 36
Richard Decker Jr. C 0 3 2 1 3 3 2 0 0 2 3 5 - 24
Gerald Glynn Jr. C 1 3 3 3 3 3 0 1 0 4 3 0 - 24
Averages - - 1 2 2 1 1 1 2 2 2 2 2 2 - 20

Potential is indicated by colors: Very Low, Low, Average, High, Very High