Record: 10-15 Conference: Rocky Mtn. Coach: Sim AI Prestige: B RPI: 196 SOS: 133
Division II - Denver, CO
Homecourt: C-
Home: 7-6 Away: 3-9
AVG 591
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Brown Sr. PG 61 88 3 51 2 5 61 56 64 40 83 47 C- 561
Daniel Bevins Fr. PG 24 74 1 20 2 1 60 62 54 66 76 53 C 493
Ira Trejo Jr. SG 46 68 10 48 22 61 52 71 60 85 79 73 C+ 675
Christopher Comes Fr. SG 38 51 9 26 16 51 59 55 41 61 67 48 B 522
Jeffrey Beringer So. SF 63 32 54 59 20 81 37 30 44 62 79 65 B- 626
Greg Feagin So. SF 28 61 52 30 35 75 47 37 33 79 76 62 C+ 615
Dennis Schmeling So. SF 51 45 26 32 18 64 23 61 64 42 78 72 C+ 576
Stephen Kittinger Sr. PF 52 24 57 30 48 48 17 49 47 64 93 75 C+ 604
Clayton McLaughlin So. PF 34 35 60 22 46 65 66 27 53 78 65 64 D+ 615
John Carpenter Sr. C 27 19 81 39 65 74 14 22 12 59 81 39 B 532
Ronald Fackler Sr. C 40 42 80 28 64 98 24 47 41 77 63 36 C+ 640
Ronald Hiller Sr. C 45 20 99 40 77 75 1 46 37 55 70 72 C- 637
Averages - - 42 47 44 35 35 58 38 47 46 64 76 59 C+ 591

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Brian Brown Sr. PG 0 4 1 1 0 0 0 0 0 7 4 0 - 17
Daniel Bevins Fr. PG 0 5 0 6 1 0 5 3 0 2 8 3 - 33
Ira Trejo Jr. SG 1 4 0 3 2 11 0 5 0 4 2 0 - 32
Christopher Comes Fr. SG 6 8 0 2 2 9 10 0 8 0 3 7 - 55
Jeffrey Beringer So. SF 5 1 4 4 0 10 0 9 4 7 4 3 - 51
Greg Feagin So. SF 8 5 4 1 7 0 20 1 0 1 1 4 - 52
Dennis Schmeling So. SF 1 5 1 4 2 3 2 5 0 3 3 5 - 34
Stephen Kittinger Sr. PF 1 0 2 2 3 1 0 3 0 8 4 1 - 25
Clayton McLaughlin So. PF 3 1 4 5 5 12 9 4 0 -9 2 5 - 41
John Carpenter Sr. C 0 0 1 1 1 0 1 0 0 1 2 0 - 7
Ronald Fackler Sr. C 0 2 0 0 0 1 2 1 0 2 1 0 - 9
Ronald Hiller Sr. C 0 1 0 1 2 0 0 3 3 7 1 0 - 18
Averages - - 2 3 1 2 2 4 4 3 1 3 3 2 - 31

Potential is indicated by colors: Very Low, Low, Average, High, Very High