Record: 9-10 Conference: Little E. Coach: Sim AI Prestige: C+ RPI: 128 SOS: 39
Division III - Danbury, CT
Homecourt: D
Home: 7-2 Away: 2-8
AVG 531
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Everett Bussey Sr. PG 57 81 2 57 5 25 37 58 45 44 78 40 C 529
Noel Dew Sr. PG 9 98 5 17 4 35 63 70 78 83 74 70 A- 606
Gerry Swatzell Sr. PG 18 59 17 21 19 18 32 65 62 52 81 100 B 544
Frank Calaway Sr. SG 24 68 40 26 16 17 90 74 69 62 81 85 B 652
Jason Carr So. SG 15 40 20 3 3 42 66 45 37 37 77 66 C+ 451
Gary Plascencia So. SG 11 46 22 11 2 1 76 40 40 50 70 93 B- 462
Jason Dyal Jr. SF 59 40 30 47 25 30 47 35 53 75 89 56 C- 586
Alexander Garling So. SF 30 48 42 24 45 16 16 44 36 16 66 64 C- 447
Clarence Barnes Fr. PF 42 28 50 36 35 15 42 17 18 57 64 71 C 475
Keith Wilson Fr. PF 17 30 46 9 33 55 18 26 14 52 78 50 B+ 428
Francis Zaczek Sr. C 45 34 94 37 85 86 24 20 26 72 73 76 C+ 672
Willard Teegarden So. C 43 23 90 29 65 58 2 6 19 66 70 49 C+ 520
Averages - - 31 50 38 26 28 33 43 42 41 56 75 68 C+ 531

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Everett Bussey Sr. PG 1 2 0 1 1 0 0 0 1 3 2 2 - 13
Noel Dew Sr. PG 0 1 1 0 0 1 0 0 0 3 1 0 - 7
Gerry Swatzell Sr. PG 0 0 0 0 0 0 0 1 4 1 2 0 - 8
Frank Calaway Sr. SG 1 1 1 0 0 0 6 2 4 5 4 3 - 27
Jason Carr So. SG 1 3 0 0 0 0 5 8 2 1 2 2 - 24
Gary Plascencia So. SG 1 2 0 0 0 0 4 6 0 -3 3 0 - 13
Jason Dyal Jr. SF 3 0 0 2 3 5 4 0 0 5 1 0 - 23
Alexander Garling So. SF 0 0 1 1 1 2 2 0 0 0 2 2 - 11
Clarence Barnes Fr. PF 1 5 9 4 6 1 0 2 3 1 3 8 - 43
Keith Wilson Fr. PF 0 0 0 1 3 8 4 0 4 5 3 2 - 30
Francis Zaczek Sr. C 1 0 2 1 3 2 2 1 1 5 2 1 - 21
Willard Teegarden So. C 3 0 4 6 0 3 0 0 0 2 1 0 - 19
Averages - - 1 1 2 1 1 2 2 2 2 2 2 2 - 20

Potential is indicated by colors: Very Low, Low, Average, High, Very High