Record: 0-0 Conference: MAC Coach: Sim AI Prestige: D- RPI: 0 SOS: 0
Division I - Athens, OH
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 594
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Justin Cyr Fr. PG 18 58 16 23 12 9 38 53 60 59 71 85 A- 502
Jeffrey Johnson Fr. PG 67 67 1 64 1 31 58 52 54 56 65 35 C- 551
Charles Thompson Fr. PG 20 74 1 12 1 10 84 73 36 85 87 90 C- 573
George Brigman So. SG 54 52 21 53 21 35 58 50 39 72 76 69 B 600
Nathan Mills So. SG 28 60 14 42 2 2 84 74 64 91 78 62 C+ 601
Todd Burney Fr. SF 47 53 23 52 14 47 36 49 63 32 68 51 C 535
Matthew McLeish So. PF 62 33 59 61 40 78 1 20 36 58 78 84 D+ 610
Raymond Parker So. PF 47 20 81 53 62 60 35 24 23 99 71 73 C 648
John Worth Fr. PF 24 30 50 29 41 50 17 30 39 64 75 50 C 499
William Bowler Sr. C 86 36 100 69 92 95 50 25 36 75 66 56 C 786
Dave Harris Sr. C 89 15 94 92 80 47 28 35 18 65 63 77 C 703
Timothy Allen Fr. C 29 20 86 28 84 30 13 15 24 92 75 24 C 520
Averages - - 48 43 46 48 38 41 42 42 41 71 73 63 C 594

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Justin Cyr Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jeffrey Johnson Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Charles Thompson Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
George Brigman So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Nathan Mills So. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Todd Burney Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Matthew McLeish So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Raymond Parker So. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
John Worth Fr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
William Bowler Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dave Harris Sr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Timothy Allen Fr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 0

Potential is indicated by colors: Very Low, Low, Average, High, Very High