Record: 11-12 Conference: Northwest Coach: Sim AI Prestige: A- RPI: 169 SOS: 102
Division III - Spokane, WA
Homecourt: D
Home: 7-4 Away: 4-8
AVG 550
View:
Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronald Taylor Sr. PG 51 81 12 39 3 30 87 79 76 74 85 70 B+ 687
Phillip Garris So. PG 32 72 14 28 15 32 37 65 33 44 75 43 B- 490
Allen Mohamed So. PG 27 67 20 24 2 2 79 78 56 50 83 64 C+ 552
Ralph Dossantos Jr. SG 74 70 12 66 7 1 66 70 41 65 73 44 C 589
Walter Lee Jr. SG 35 73 4 21 4 33 55 82 57 82 74 95 B- 615
Randy Wolf Jr. SG 33 49 21 40 3 53 59 50 56 70 84 66 B- 584
Andrew Alden Fr. SF 32 34 44 19 19 67 21 29 29 91 77 53 C+ 515
Paul Bailey Fr. SF 17 50 33 23 23 29 37 27 58 51 64 43 C+ 455
Andrew Runyon Jr. PF 4 24 54 14 71 95 35 22 26 63 70 58 B- 536
Phillip Harrigan Fr. PF 55 31 49 47 39 59 17 26 25 38 66 25 C- 477
Christopher Townsend Sr. C 32 30 70 36 56 74 21 35 2 46 67 63 B 532
Raymond Chambliss So. C 56 15 61 72 42 61 2 13 32 68 74 71 C+ 567
Averages - - 37 50 33 36 24 45 43 48 41 62 74 58 C+ 550

Potential is indicated by colors: Very Low, Low, Average, High, Very High

Show More
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Ronald Taylor Sr. PG 4 4 0 0 1 3 9 4 0 6 10 6 - 47
Phillip Garris So. PG 1 1 2 2 0 0 4 8 2 -2 3 2 - 23
Allen Mohamed So. PG 1 4 2 5 0 0 8 6 3 1 4 3 - 37
Ralph Dossantos Jr. SG 4 0 0 7 1 0 13 3 6 7 5 2 - 48
Walter Lee Jr. SG 0 3 1 0 1 4 0 4 0 2 2 0 - 17
Randy Wolf Jr. SG 2 4 1 0 1 9 0 2 2 3 2 0 - 26
Andrew Alden Fr. SF 1 0 4 5 6 0 10 11 4 2 1 11 - 55
Paul Bailey Fr. SF 4 3 6 2 1 0 6 1 0 0 7 6 - 36
Andrew Runyon Jr. PF 1 1 1 0 4 3 5 0 0 6 3 0 - 24
Phillip Harrigan Fr. PF 2 2 0 2 4 2 6 0 6 2 4 0 - 30
Christopher Townsend Sr. C 0 3 0 2 0 0 1 4 0 6 2 0 - 18
Raymond Chambliss So. C 8 2 1 6 4 18 0 1 6 3 4 6 - 59
Averages - - 2 2 2 3 2 3 5 4 2 3 4 3 - 35

Potential is indicated by colors: Very Low, Low, Average, High, Very High