Record: 0-0 Conference: Minn. IAC Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division III - St. Peter, MN
Homecourt: D
Home: 0-0 Away: 0-0
AVG 521
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Thomas Lewis SG Gustavus Adolphus 40-43 113 2868 1661 333 180 64 107 1085 549 50.6 777 366 47.1 70.6
2. Donald Erazo PG Gustavus Adolphus 11-14 109 3510 1588 192 436 20 189 1389 536 38.6 537 190 35.4 68.9
3. Charles Rhodes SG Gustavus Adolphus 96-99 111 3013 1573 215 224 4 125 1142 545 47.7 484 197 40.7 65.9
4. Pete Cohen SF Gustavus Adolphus 131-134 118 2773 1510 453 191 25 115 1178 541 45.9 630 257 40.8 66.0
5. Sammy Giuliani SG Gustavus Adolphus 58-61 109 3309 1456 289 255 9 140 1119 498 44.5 445 147 33.0 69.1
6. Larry Ratcliffe SF Gustavus Adolphus 196-199 116 2336 1414 345 126 23 122 973 487 50.1 440 182 41.4 71.3
7. Daniel Smith PG Gustavus Adolphus 82-85 117 3106 1411 154 317 2 154 997 453 45.4 768 334 43.5 71.8
8. Robert Goodman SG Gustavus Adolphus 102-105 110 2379 1318 160 117 0 88 897 413 46.0 678 303 44.7 77.8
9. Scott Warren PG Gustavus Adolphus 115-118 111 2690 1272 141 418 1 111 967 422 43.6 438 169 38.6 74.0
10. David Herndon SF Gustavus Adolphus 99-102 112 2711 1267 393 132 22 98 981 458 46.7 268 84 31.3 67.9
11. Bill Grimes SG Gustavus Adolphus 185-188 113 2520 1245 183 266 1 181 917 425 46.3 509 207 40.7 78.7
12. Todd Ybanez SG Gustavus Adolphus 200-203 118 2161 1226 114 247 5 158 845 399 47.2 557 246 44.2 76.2
13. Frank Braden PF Gustavus Adolphus 27-30 114 2632 1221 544 47 123 73 981 459 46.8 0 0 0.0 71.8
14. Jonathan Rosado SG Gustavus Adolphus 66-69 108 2450 1221 137 172 2 98 891 410 46.0 577 262 45.4 74.3
15. David Singleton SF Gustavus Adolphus 66-69 110 3126 1216 405 131 35 93 972 444 45.7 292 91 31.2 73.6
16. Laverne Strickland SF Gustavus Adolphus 50-53 108 2490 1210 209 185 8 73 892 415 46.5 539 224 41.6 74.6
17. Roger Camp PG Gustavus Adolphus 78-81 112 3198 1206 158 395 1 113 878 375 42.7 567 229 40.4 79.1
18. Joseph Evans SG Gustavus Adolphus 149-152 111 2399 1204 131 251 0 142 869 398 45.8 409 155 37.9 74.0
19. John Willmon SG Gustavus Adolphus 199-202 117 2563 1203 225 285 0 186 828 379 45.8 567 238 42.0 82.8
20. Thomas Johnson SG Gustavus Adolphus 78-81 112 3338 1203 175 303 4 122 967 390 40.3 593 214 36.1 76.8
21. David Wagner SG Gustavus Adolphus 8-11 113 3208 1202 81 402 0 120 853 378 44.3 615 249 40.5 71.1
22. Robert Burton SG Gustavus Adolphus 24-27 112 2874 1179 227 284 17 87 867 395 45.6 514 203 39.5 75.0
23. Jeremy Rubin PF Gustavus Adolphus 20-23 110 2733 1179 810 40 108 50 927 397 42.8 24 6 25.0 72.1
24. Maurice Vice SG Gustavus Adolphus 58-61 109 3077 1177 348 212 22 98 889 384 43.2 389 133 34.2 72.8
25. Daniel Bacon PF Gustavus Adolphus 1-3 82 2266 1158 551 8 48 91 916 434 47.4 30 11 36.7 60.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%