Record: 0-0 Conference: Big South Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division I - Charleston, SC
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 661
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. David Davis SG Charleston Southern 119-123 111 3775 2132 407 281 8 135 1595 717 45.0 732 272 37.2 79.3
2. Robert Musinski SG Charleston Southern 116-119 110 3368 1843 295 180 7 97 1358 573 42.2 991 384 38.7 87.4
3. Devon Shaver C Charleston Southern 108-111 109 2612 1603 685 35 101 56 1318 619 47.0 4 0 0.0 66.6
4. John Milam SF Charleston Southern 116-119 110 3125 1569 373 112 36 90 1143 559 48.9 8 0 0.0 77.2
5. Joseph Wurst SF Charleston Southern 104-107 113 2941 1540 543 227 42 92 1112 500 45.0 730 290 39.7 76.0
6. George Campbell PF Charleston Southern 120-123 111 3199 1405 655 132 107 85 1081 530 49.0 169 54 32.0 68.5
7. Lance Harvill PG Charleston Southern 92-95 114 3197 1403 198 401 4 170 954 451 47.3 229 96 41.9 71.7
8. Melvin Hanover C Charleston Southern 128-131 108 3223 1397 883 94 156 68 1177 541 46.0 40 10 25.0 67.5
9. Carlos Meehan SG Charleston Southern 191-194 111 2792 1392 480 310 7 97 961 466 48.5 329 127 38.6 75.2
10. Shane Southard C Charleston Southern 109-113 107 1915 1388 509 33 96 44 1032 510 49.4 11 2 18.2 72.0
11. Rafael Miranda C Charleston Southern 19-22 119 3067 1338 957 38 210 73 1040 498 47.9 0 0 0.0 77.0
12. Jimmy Taylor SF Charleston Southern 185-189 117 3038 1333 583 299 25 99 950 460 48.4 446 182 40.8 71.3
13. Wade Byrum SG Charleston Southern 41-44 113 2567 1277 200 160 1 169 1001 433 43.3 459 158 34.4 80.1
14. Charles Sears SG Charleston Southern 20-23 117 3076 1270 110 341 10 100 1025 439 42.8 642 246 38.3 64.0
15. Chad Landis SG Charleston Southern 186-189 117 3041 1269 219 310 3 98 917 434 47.3 544 230 42.3 70.7
16. Leonard Carrier PF Charleston Southern 105-108 113 2532 1263 542 82 47 54 1005 489 48.7 136 45 33.1 68.6
17. Michael Swaney C Charleston Southern 5-8 117 2854 1235 789 70 186 113 999 462 46.2 0 0 0.0 74.0
18. Christopher Aiken PG Charleston Southern 17-20 120 3020 1235 158 343 31 148 880 430 48.9 343 142 41.4 86.6
19. Mark Fleishman PG Charleston Southern 21-24 114 2813 1222 276 441 5 79 958 445 46.5 350 134 38.3 82.5
20. Grant Edge SG Charleston Southern 132-135 110 2543 1221 183 275 0 101 863 402 46.6 342 134 39.2 78.4
21. Larry Langley SG Charleston Southern 146-149 109 2496 1208 250 214 5 84 901 405 45.0 453 182 40.2 74.0
22. Walter Pearson PG Charleston Southern 108-111 109 3169 1190 231 377 2 129 878 386 44.0 313 112 35.8 74.3
23. Anthony Bower SF Charleston Southern 190-193 111 3031 1185 412 204 33 116 883 394 44.6 337 121 35.9 75.8
24. Douglas Brown PG Charleston Southern 70-73 118 2301 1152 138 471 2 134 818 360 44.0 572 224 39.2 81.9
25. Malcolm Humphries SF Charleston Southern 24-28 115 3175 1152 689 107 32 82 1112 431 38.8 389 129 33.2 65.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%