Record: 0-0 Conference: Big West Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division I - Moscow, ID
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 624
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. James Milbourn PG Idaho 62-65 119 2901 1757 169 470 2 135 1273 572 44.9 853 350 41.0 76.9
2. Nathan Boerner PG Idaho 59-62 119 2817 1694 242 490 4 102 1215 551 45.3 887 374 42.2 72.4
3. Jack Marston SG Idaho 144-147 115 2771 1680 406 239 6 129 1128 571 50.6 504 221 43.8 74.4
4. Jacob Williamson PG Idaho 38-41 115 3327 1651 212 433 2 128 1262 548 43.4 794 315 39.7 75.9
5. Dustin Patchen PF Idaho 63-66 122 3011 1524 849 161 143 99 1053 595 56.5 3 0 0.0 67.6
6. Robert Deschamp SF Idaho 61-64 113 2754 1453 413 279 25 107 1117 509 45.6 598 234 39.1 65.5
7. Dominick Nelson PG Idaho 30-33 113 3284 1444 259 245 3 181 1071 459 42.9 721 270 37.4 80.3
8. Stanley White SG Idaho 59-62 119 2346 1394 342 247 4 82 980 467 47.7 452 181 40.0 79.7
9. Pablo Garcia PF Idaho 149-152 118 3023 1390 868 177 133 89 1029 492 47.8 393 149 37.9 73.2
10. Kennith Mosley PG Idaho 168-171 116 2786 1380 155 461 1 128 913 453 49.6 457 205 44.9 75.8
11. Ross Wilson SG Idaho 92-95 111 2772 1370 275 267 5 116 970 451 46.5 630 270 42.9 78.3
12. Keith Eastin SG Idaho 9-12 118 2790 1354 224 415 14 102 937 447 47.7 648 291 44.9 72.8
13. Douglas Wall SG Idaho 126-129 113 3040 1320 271 302 1 105 969 447 46.1 494 208 42.1 74.9
14. James Cohen SF Idaho 133-136 109 2618 1299 441 157 29 84 940 441 46.9 417 176 42.2 74.8
15. Thomas Brown SG Idaho 144-147 115 2288 1282 285 311 8 140 803 436 54.3 325 151 46.5 72.8
16. Marcel Mazzariello PG Idaho 63-66 114 2190 1278 220 390 8 92 861 424 49.2 453 204 45.0 73.4
17. Jaime Batz SF Idaho 141-143 84 2055 1257 350 174 12 90 847 435 51.4 278 116 41.7 74.2
18. David Monger SG Idaho 158-161 112 2454 1255 306 270 3 115 855 421 49.2 432 186 43.1 80.8
19. Michael Haigh SG Idaho 186-189 115 2799 1253 363 193 8 119 898 408 45.4 577 232 40.2 74.3
20. Melvin Reed SG Idaho 153-156 112 2374 1244 322 219 6 76 892 430 48.2 476 205 43.1 63.3
21. Raymond Brammer SG Idaho 162-165 111 2804 1240 251 247 2 119 940 406 43.2 468 184 39.3 80.5
22. Rodney Burson SG Idaho 64-67 103 1939 1237 233 197 2 56 828 389 47.0 645 290 45.0 81.3
23. Clarence Watt SG Idaho 61-64 122 2368 1234 138 252 1 96 893 411 46.0 393 153 38.9 76.0
24. Tim Plantenberg PF Idaho 35-38 114 2651 1232 549 102 82 59 986 468 47.5 211 57 27.0 71.8
25. Paul Gray SG Idaho 128-132 115 2896 1230 389 228 4 105 901 410 45.5 483 186 38.5 75.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%