Record: 0-0 Conference: A10 Coach: Sim AI Prestige: D+ RPI: 0 SOS: 0
Division I - Richmond, VA
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 646
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Bradley Meyer SG Richmond 155-158 119 3004 1591 447 361 1 141 1045 524 50.1 620 289 46.6 78.6
2. Herbert Wilson SG Richmond 108-112 116 3065 1542 400 317 5 158 1075 516 48.0 539 240 44.5 76.3
3. Ruben Humphrey PG Richmond 135-139 117 3077 1541 299 320 4 163 1053 508 48.2 534 232 43.4 73.3
4. Lamont Murrell SF Richmond 159-162 112 2879 1538 538 167 33 98 1058 506 47.8 310 103 33.2 77.0
5. Gregory Cunningham SG Richmond 66-69 109 2922 1489 163 309 1 127 1140 493 43.2 921 391 42.5 67.1
6. Charles Sansone PG Richmond 68-71 110 2604 1435 95 311 0 118 1093 466 42.6 617 249 40.4 77.4
7. Mark Harris SG Richmond 127-130 112 2860 1426 258 216 2 114 1040 462 44.4 783 324 41.4 75.4
8. Ronald Goodson PG Richmond 77-80 117 3332 1391 226 448 4 134 1029 461 44.8 594 242 40.7 67.6
9. James Henley SG Richmond 143-146 109 2354 1369 217 215 1 104 969 460 47.5 489 214 43.8 77.3
10. Kelly Rosas SG Richmond 40-43 113 2901 1354 201 272 1 86 982 429 43.7 735 320 43.5 84.6
11. Alan Pratt PG Richmond 73-76 117 2829 1325 223 253 2 108 961 457 47.6 486 214 44.0 61.4
12. Vincent Uselton SG Richmond 93-96 109 2820 1316 272 227 7 95 954 427 44.8 649 279 43.0 75.9
13. Joseph Almon SF Richmond 77-80 117 3350 1303 574 200 45 120 1031 468 45.4 308 105 34.1 67.7
14. Ernest Thomas PG Richmond 147-150 118 2933 1295 323 382 3 121 880 404 45.9 585 241 41.2 77.4
15. Michael McKelphin PG Richmond 89-92 111 2796 1274 144 353 2 107 956 425 44.5 518 208 40.2 77.7
16. Jared Richardson SF Richmond 146-149 114 2838 1268 456 214 25 99 950 454 47.8 306 115 37.6 71.4
17. Jimmie Cowart SG Richmond 104-107 112 2729 1261 228 191 3 113 900 413 45.9 288 102 35.4 75.9
18. Kevin Pickett SG Richmond 32-35 112 2973 1249 343 234 6 122 947 434 45.8 494 194 39.3 74.2
19. Kenneth Latour SF Richmond 1-4 117 2800 1239 358 97 36 116 964 403 41.8 517 177 34.2 65.1
20. Thomas Williams SG Richmond 123-126 109 2462 1237 320 194 2 72 922 412 44.7 503 192 38.2 71.5
21. Scott Clower SF Richmond 33-36 113 3200 1233 435 167 24 87 989 424 42.9 378 124 32.8 75.4
22. Gavin Medeiros PF Richmond 1-4 117 2695 1229 811 52 163 104 917 425 46.3 1 0 0.0 67.7
23. Christopher Acker SG Richmond 168-171 114 2666 1223 391 271 3 121 884 434 49.1 254 98 38.6 69.5
24. Francis Adams SG Richmond 119-122 109 2550 1219 211 217 5 108 849 416 49.0 435 185 42.5 75.9
25. Robert Smith SG Richmond 180-183 110 2663 1219 350 234 6 81 910 421 46.3 453 191 42.2 66.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%